#13 Kelsey Zober (DS) - Penn State Brandywine

m
26
k/s
0.07
h %
-.135
a/s
0.04
b/s
0.00
sa/s
0.47
d/s
1.59
Player Stats
  Overall Conf
Matches 26 14th 14 33rd
Sets 90 12th 45 18th
Kills 6 76th 3 77th
Kills per set 0.07 80th 0.07 80th
Errors 13 73rd 5 80th
Total Attacks 52 67th 23 74th
Total Attacks per set 0.58 - 0.51 -
Hitting Percentage -.135 - -.087 -
Assists 4 57th 2 58th
Assists per set 0.04 70th 0.04 63rd
Service Total Attempts 200 3rd 62 8th
Service Aces 42 9th 30 11th
Service Errors 31 6th 14 21st
Service Aces per set 0.47 24th 0.67 16th
Receptions 68 29th 22 48th
Reception Errors 23 23rd 8 39th
Digs 143 28th 77 43rd
Digs per set 1.59 50th 1.71 46th
Block Solo 0 69th 0 65th
Block Assist 0 60th 0 56th
Block Total 0 79th 0 74th
Blocks per set 0.00 70th 0.00 68th
Block Errors 0 65th 0 61st
Ball Handling Errors 3 42nd 3 32nd
Points 48.0 59th 33.0 60th
Points per set 0.5 66th 0.7 63rd
Matches started 12 48th 4 76th
Recent Results
Date Opponent/Event Result
Oct 6 at Bryn Athyn W, 3-1
Oct 12 Penn State Mont Alto L, 3-1
Oct 16 vs. Penn State Du Bois W, 3-0
Oct 16 at Penn State Schuylkill W, 3-0
Oct 21 Albright L, 3-0
Nov 1 vs. Penn State Mont Alto L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Rosemont W, 3-0 - 3 0 1 1 -1.000 1 4 2 2 2 5 0 0 0 0 0 4.0
Sep 3 vs. New Jersey City W, 3-2 1 5 1 1 8 .000 0 1 1 11 1 5 0 0 0 0 0 2.0
Sep 3 at Bryn Mawr W, 3-1 - 4 0 1 4 -.250 0 1 2 10 2 5 0 0 0 0 0 1.0
Sep 8 Bryn Athyn W, 3-1 - 4 0 1 3 -.333 0 2 3 2 2 6 0 0 0 0 0 2.0
Sep 10 Penn College W, 3-2 1 5 0 0 0 - 0 2 1 3 3 1 0 0 0 0 0 2.0
Sep 10 Hood L, 3-1 1 4 0 0 2 .000 0 0 1 1 1 4 0 0 0 0 0 0.0
Sep 12 Penn State Berks L, 3-0 - 3 1 1 3 .000 0 1 4 1 1 3 0 0 0 0 0 2.0
Sep 17 Penn State Lehigh Valley W, 3-0 - 3 1 1 3 .000 0 0 1 1 1 6 0 0 0 0 0 1.0
Sep 17 Penn State Hazleton W, 3-0 - 3 0 1 1 -1.000 0 0 2 0 0 5 0 0 0 0 0 0.0
Sep 18 Penn State Wilkes Barre W, 3-0 1 3 1 1 2 .000 0 4 0 1 1 2 0 0 0 0 0 5.0
Sep 18 Penn State Worthington Scranton W, 3-0 1 3 0 0 0 - 1 2 0 2 2 3 0 0 0 0 0 2.0
Sep 20 at Penn State Mont Alto W, 3-2 - 5 0 2 8 -.250 0 1 3 16 1 9 0 0 0 0 0 1.0
Sep 24 at Rutgers-Camden L, 3-0 1 3 0 2 3 -.667 1 0 2 3 0 10 0 0 0 0 0 0.0
Sep 24 vs. Wilkes L, 3-0 1 3 0 0 1 .000 0 1 0 11 1 5 0 0 0 0 0 1.0
Sep 27 Penn State Schuylkill W, 3-0 - 3 0 0 1 .000 0 4 1 2 2 2 0 0 0 0 0 4.0
Oct 1 vs. Penn State Beaver W, 3-0 - 3 0 0 0 - 0 3 2 0 1 9 0 0 0 0 1 3.0
Oct 1 at Penn State Greater Allegheny W, 3-0 - 3 0 0 1 .000 0 1 1 0 0 8 0 0 0 0 2 1.0
Oct 2 at Penn State New Kensington W, 3-0 - 3 0 0 1 .000 0 4 0 0 0 5 0 0 0 0 0 4.0
Oct 2 vs. Penn State Fayette L, 3-0 - 3 0 0 1 .000 0 0 1 0 0 9 0 0 0 0 0 0.0
Oct 4 at Penn State Lehigh Valley W, 3-0 - 3 1 0 3 .333 0 2 1 0 0 10 0 0 0 0 0 3.0
Oct 6 at Bryn Athyn W, 3-1 1 4 0 0 2 .000 0 0 1 0 0 7 0 0 0 0 0 0.0
Oct 12 Penn State Mont Alto L, 3-1 1 4 0 0 2 .000 1 0 0 0 0 3 0 0 0 0 0 0.0
Oct 16 vs. Penn State Du Bois W, 3-0 - 3 0 0 0 - 0 3 1 0 0 3 0 0 0 0 0 3.0
Oct 16 at Penn State Schuylkill W, 3-0 1 3 0 0 0 - 0 6 1 0 0 3 0 0 0 0 0 6.0
Oct 21 Albright L, 3-0 1 3 0 0 0 - 0 0 0 1 1 12 0 0 0 0 0 0.0
Nov 1 vs. Penn State Mont Alto L, 3-1 1 4 1 1 2 .000 0 0 0 1 1 3 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 6 0.07 13 52 -.135 4 0.04 42 0.47 68 23 143 1.59 0 0 0 0.00 48.0 0.5
Conference 14 45 3 0.07 5 23 -.087 2 0.04 30 0.67 22 8 77 1.71 0 0 0 0.00 33.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 3 0.07 6 18 -.167 3 0.07 19 0.46 16 16 52 1.27 0 0 0 0.00 22.0 0.5
Away 8 28 1 0.04 5 22 -.182 1 0.04 15 0.54 29 3 57 2.04 0 0 0 0.00 16.0 0.6
Neutral 6 21 2 0.10 2 12 .000 0 0.00 8 0.38 23 4 34 1.62 0 0 0 0.00 10.0 0.5
-
Wins 18 63 4 0.06 9 38 -.132 2 0.03 40 0.63 50 18 94 1.49 0 0 0 0.00 44.0 0.7
Losses 8 27 2 0.07 4 14 -.143 2 0.07 2 0.07 18 5 49 1.81 0 0 0 0.00 4.0 0.1
-
September 15 54 4 0.07 12 40 -.200 3 0.06 23 0.43 66 20 71 1.31 0 0 0 0.00 27.0 0.5
October 10 32 1 0.03 0 10 .100 1 0.03 19 0.59 1 2 69 2.16 0 0 0 0.00 20.0 0.6
November 1 4 1 0.25 1 2 .000 0 0.00 0 0.00 1 1 3 0.75 0 0 0 0.00 1.0 0.3