Penn State Wilkes Barre at LCCC*
@ LCCC*
9/14/2017 at 6:00 PM
@ LCCC*
9/14/2017 at 6:00 PM
|
Penn State Wilkes Barre
3 |
LCCC*
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Wilkes Barre | 16 | 25 | 25 | 25 | 3 |
| LCCC* | 25 | 20 | 19 | 17 | 1 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LCCC* |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Elizabeth Bartuscla * | 1 | 16 | 0 | 0 | .000 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 26.0 |
| 11 | Claire Curtis | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jacqueline Rabender * | 1 | 3 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Beth Bartuska * | 1 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Elisha Hernandez * | 1 | 2 | 0 | 0 | .000 | 30 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 20 | Claire Curtis * | 1 | 10 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 37 | 11 | 0 | .000 | 31 | 17 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 60.0 | ||
LCCC* |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter