#9 Brittany Kotvas (oh) - Penn State New Kensington

m
17
k/s
2.25
h %
.012
a/s
0.09
b/s
0.13
sa/s
0.55
d/s
2.00
Player Stats
  Overall Conf
Matches 17 59th 14 49th
Sets 56 56th 47 42nd
Kills 126 18th 108 13th
Kills per set 2.25 9th 2.30 9th
Errors 121 3rd 101 1st
Total Attacks 433 13th 370 8th
Total Attacks per set 7.73 7th 7.87 5th
Hitting Percentage .012 - .019 -
Assists 5 49th 4 50th
Assists per set 0.09 49th 0.09 52nd
Service Total Attempts 4 88th 4 72nd
Service Aces 31 31st 25 30th
Service Errors 52 5th 44 1st
Service Aces per set 0.55 24th 0.53 30th
Receptions 17 47th 1 78th
Reception Errors 18 33rd 16 18th
Digs 112 39th 95 33rd
Digs per set 2.00 24th 2.02 25th
Block Solo 3 44th 2 48th
Block Assist 4 20th 4 14th
Block Total 7 36th 6 31st
Blocks per set 0.13 30th 0.13 29th
Block Errors 2 33rd 2 31st
Ball Handling Errors 4 45th 3 49th
Points 162.0 21st 137.0 16th
Points per set 2.9 13th 2.9 13th
Matches started 17 41st 14 26th
Recent Results
Date Opponent/Event Result
Oct 8 Penn State Hazleton W, 3-0
Oct 14 at Penn State Beaver L, 3-1
Oct 14 vs. Community College of Beaver County L, 3-0
Oct 16 at Penn State Fayette L, 3-1
Oct 18 Penn State Greater Allegheny W, 3-0
Oct 21 Penn State Du Bois L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 15 vs. Westmoreland County Community College W, 3-0 1 3 7 2 14 .357 0 0 5 0 1 4 0 0 0 0 0 7.0
Sep 15 vs. Penn Highlands Community College L, 3-0 1 3 6 11 25 -.200 0 4 2 0 1 3 1 0 0 1 1 11.0
Sep 16 vs. Community College of Beaver County L, 3-0 1 3 5 7 24 -.083 1 2 1 16 0 10 0 0 0 0 0 7.0
Sep 19 Penn State Fayette L, 3-0 1 3 6 8 19 -.105 0 2 3 0 4 5 0 1 0 1 0 8.5
Sep 23 Penn State Beaver L, 3-0 1 3 7 8 23 -.043 1 2 2 0 0 3 0 0 0 0 0 9.0
Sep 27 at Penn State Greater Allegheny W, 3-1 1 4 8 10 31 -.065 1 2 4 0 1 8 0 0 0 0 0 10.0
Sep 30 vs. Penn State York W, 3-0 1 3 10 6 21 .190 0 5 5 0 0 0 0 0 0 0 0 15.0
Sep 30 at Penn State Mont Alto L, 3-1 1 4 5 8 30 -.100 0 0 2 0 3 14 0 0 0 0 0 5.0
Oct 1 vs. Penn State Schuylkill L, 3-0 1 3 6 3 22 .136 0 2 5 0 1 5 0 0 0 0 0 8.0
Oct 1 at Penn State Brandywine L, 3-0 1 3 2 9 23 -.304 0 0 0 1 1 6 0 0 1 0 0 2.0
Oct 3 at Penn State Du Bois L, 3-0 1 3 2 10 14 -.571 0 1 4 0 0 0 0 0 0 0 0 3.0
Oct 7 vs. Penn State Wilkes Barre W, 3-2 1 5 15 13 50 .040 0 4 7 0 2 9 1 2 1 3 2 21.0
Oct 7 vs. Penn State Worthington Scranton W, 3-0 1 3 6 1 17 .294 0 1 2 0 0 7 1 0 0 1 0 8.0
Oct 8 Penn State Lehigh Valley L, 3-0 1 3 6 7 23 -.043 0 3 2 0 2 10 0 0 0 0 1 9.0
Oct 8 Penn State Hazleton W, 3-0 1 3 11 3 25 .320 1 3 5 0 0 8 0 0 0 0 0 14.0
Oct 14 at Penn State Beaver L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 14 vs. Community College of Beaver County L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 at Penn State Fayette L, 3-1 1 4 10 6 33 .121 0 0 0 0 2 9 0 0 0 0 0 10.0
Oct 18 Penn State Greater Allegheny W, 3-0 1 3 14 9 39 .128 1 0 3 0 0 11 0 1 0 1 0 14.5
Oct 21 Penn State Du Bois L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 56 126 2.25 121 433 .012 5 0.09 31 0.55 17 18 112 2.00 3 4 7 0.13 162.0 2.9
Conference 14 47 108 2.30 101 370 .019 4 0.09 25 0.53 1 16 95 2.02 2 4 6 0.13 137.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 15 44 2.93 35 129 .070 3 0.20 10 0.67 0 6 37 2.47 0 2 2 0.13 55.0 3.7
Away 5 18 27 1.50 43 131 -.122 1 0.06 3 0.17 1 7 37 2.06 0 0 0 0.00 30.0 1.7
Neutral 7 23 55 2.39 43 173 .069 1 0.04 18 0.78 16 5 38 1.65 3 2 5 0.22 77.0 3.3
-
Wins 7 24 71 2.96 44 197 .137 3 0.13 15 0.63 0 4 47 1.96 2 3 5 0.21 89.5 3.7
Losses 10 32 55 1.72 77 236 -.093 2 0.06 16 0.50 17 14 65 2.03 1 1 2 0.06 72.5 2.3
-
September 8 26 54 2.08 60 187 -.032 3 0.12 17 0.65 16 10 47 1.81 1 1 2 0.08 72.5 2.8
October 9 30 72 2.40 61 246 .045 2 0.07 14 0.47 1 8 65 2.17 2 3 5 0.17 89.5 3.0