#11 Kyonte Martin (RH/S) - Penn State Fayette

m
31
k/s
1.09
h %
.217
a/s
0.37
b/s
0.34
sa/s
0.32
d/s
1.43
Player Stats
  Overall Conf
Matches 31 7th 17 2nd
Sets 95 15th 56 14th
Kills 104 20th 60 24th
Kills per set 1.09 26th 1.07 28th
Errors 36 42nd 16 57th
Total Attacks 314 23rd 172 27th
Total Attacks per set 3.31 - 3.07 -
Hitting Percentage .217 - .256 -
Assists 35 18th 22 18th
Assists per set 0.37 17th 0.39 18th
Service Total Attempts 16 66th 4 72nd
Service Aces 30 33rd 11 54th
Service Errors 11 58th 6 67th
Service Aces per set 0.32 43rd 0.20 60th
Receptions 164 8th 73 14th
Reception Errors 27 19th 10 40th
Digs 136 30th 80 40th
Digs per set 1.43 43rd 1.43 44th
Block Solo 8 25th 6 25th
Block Assist 24 2nd 19 2nd
Block Total 32 8th 25 7th
Blocks per set 0.34 13th 0.45 7th
Block Errors 11 8th 9 6th
Ball Handling Errors 14 17th 9 18th
Points 154.0 22nd 86.5 28th
Points per set 1.6 30th 1.5 32nd
Matches started 25 11th 13 35th
Recent Results
Date Opponent/Event Result
Oct 28 vs. Penn State Mont Alto W, 3-1
Oct 31 vs. Penn State Brandywine L, 3-0
Nov 9 vs. Florida College L, 2-0
Nov 9 vs. Cincinnati Clermont L, 2-0
Nov 10 vs. Johnson & Wales (NC) L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Johnson & Wales (NC) L, 3-0 1 3 4 4 23 .000 1 0 1 18 5 6 1 0 0 1 1 5.0
Sep 1 vs. Penn State Greater Allegheny W, 3-0 1 3 4 0 15 .267 0 4 1 7 2 1 0 2 0 2 0 9.0
Sep 2 Me.-Fort Kent L, 3-0 1 3 1 3 12 -.167 0 0 1 0 2 2 0 1 0 1 0 1.5
Sep 6 at Kent St.-Tuscarawas W, 3-0 1 3 5 0 8 .625 2 2 1 6 1 2 1 0 0 1 0 8.0
Sep 14 at Saint Vincent College L, 3-0 1 3 2 3 14 -.071 1 0 0 13 4 7 0 0 0 0 0 2.0
Sep 15 at WCCC W, 3-0 1 3 6 3 10 .300 1 1 0 14 0 3 0 0 0 0 2 7.0
Sep 15 vs. Penn Highlands W, 3-0 1 3 3 1 12 .167 1 0 0 10 0 6 0 2 0 2 2 4.0
Sep 16 vs. CCBC W, 3-0 1 3 8 1 17 .412 2 1 0 11 1 11 0 0 2 0 0 9.0
Sep 19 at Penn State New Kensington W, 3-0 1 3 3 1 10 .200 1 0 1 0 0 3 0 0 0 0 0 3.0
Sep 21 Kent St.-Tuscarawas W, 3-0 1 3 1 3 6 -.333 2 6 0 6 0 0 0 0 0 0 0 7.0
Sep 27 Penn State Du Bois W, 3-0 1 3 5 3 13 .154 3 0 0 9 0 4 2 0 0 2 2 7.0
Sep 30 Penn State York W, 3-0 1 3 2 1 4 .250 2 0 1 0 0 2 0 0 0 0 0 2.0
Sep 30 at Penn State Mont Alto L, 3-2 1 5 5 1 18 .222 1 0 0 20 5 9 1 0 0 1 1 6.0
Oct 1 at Penn State Brandywine L, 3-0 1 3 1 0 6 .167 2 0 0 2 2 7 2 0 0 2 0 3.0
Oct 1 vs. Penn State Schuylkill W, 3-0 1 3 1 0 6 .167 1 0 0 0 0 5 0 0 0 0 3 1.0
Oct 3 at Penn State Beaver L, 3-2 1 5 2 0 2 1.000 0 0 0 3 1 0 0 9 2 9 0 6.5
Oct 7 Penn State Worthington Scranton W, 3-0 - 3 3 2 6 .167 1 3 0 0 0 2 0 0 0 0 0 6.0
Oct 7 Penn State Wilkes Barre W, 3-0 - 3 2 0 6 .333 2 2 1 1 0 1 0 0 0 0 0 4.0
Oct 8 vs. Penn State Hazleton W, 3-0 - 3 4 1 12 .250 1 2 0 2 0 0 0 0 0 0 0 6.0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 - 3 8 0 12 .667 1 0 0 1 0 1 0 1 1 1 0 8.5
Oct 11 Penn State Greater Allegheny W, 3-0 1 3 5 0 12 .417 1 2 0 6 0 9 0 1 1 1 0 7.5
Oct 12 at Allegany College of Maryland W, 3-0 - 3 3 1 4 .500 0 2 0 0 0 3 0 0 0 0 0 5.0
Oct 16 Penn State New Kensington W, 3-1 1 3 5 1 15 .267 2 1 0 8 1 9 0 1 1 1 0 6.5
Oct 18 at Penn State Du Bois W, 3-1 1 2 1 1 4 .000 1 0 1 3 0 6 0 1 3 1 1 1.5
Oct 19 Penn State Beaver W, 3-1 1 4 6 1 18 .278 0 1 0 10 0 5 1 1 1 2 1 8.5
Oct 20 Allegany College of Maryland W, 3-0 1 3 1 1 5 .000 1 2 1 4 0 4 0 0 0 0 0 3.0
Oct 23 at Penn State Greater Allegheny W, 3-0 1 3 5 1 13 .308 1 0 1 8 0 11 0 1 0 1 1 5.5
Oct 27 vs. Penn State Lehigh Valley W, 3-0 1 3 5 0 12 .417 2 0 0 1 1 8 0 0 0 0 0 5.0
Oct 28 vs. Penn State Mont Alto W, 3-1 1 4 2 3 15 -.067 2 0 1 - 1 6 0 4 0 4 0 4.0
Oct 31 vs. Penn State Brandywine L, 3-0 1 2 1 0 4 .250 0 1 0 1 1 3 0 0 0 0 0 2.0
Nov 9 vs. Florida College L, 2-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 9 vs. Cincinnati Clermont L, 2-0 - - - - - - - - - - - - - - - - - -
Nov 10 vs. Johnson & Wales (NC) L, 2-0 - - - - - - - - - - - - - - - - - -
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 95 104 1.09 36 314 .217 35 0.37 30 0.32 164 27 136 1.43 8 24 32 0.34 154.0 1.6
Conference 17 56 60 1.07 16 172 .256 22 0.39 11 0.20 73 10 80 1.43 6 19 25 0.45 86.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 31 31 1.00 15 97 .165 14 0.45 17 0.55 44 3 38 1.23 3 4 7 0.23 53.0 1.7
Away 10 33 33 1.00 11 89 .247 10 0.30 5 0.15 69 13 51 1.55 4 11 15 0.45 47.5 1.4
Neutral 11 31 40 1.29 10 128 .234 11 0.35 8 0.26 51 11 47 1.52 1 9 10 0.32 53.5 1.7
-
Wins 23 70 88 1.26 25 235 .268 30 0.43 29 0.41 107 7 102 1.46 4 14 18 0.26 128.0 1.8
Losses 8 25 16 0.64 11 79 .063 5 0.20 1 0.04 57 20 34 1.36 4 10 14 0.56 26.0 1.0
-
September 13 41 49 1.20 24 162 .154 17 0.41 14 0.34 114 20 56 1.37 5 5 10 0.24 70.5 1.7
October 17 53 55 1.04 12 152 .283 18 0.34 16 0.30 50 7 80 1.51 3 19 22 0.42 83.5 1.6
November 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0