#19 Lauren Kelly (RS) - Penn State Brandywine

m
31
k/s
1.55
h %
.244
a/s
0.69
b/s
0.33
sa/s
0.27
d/s
1.77
Player Stats
  Overall Conf
Matches 31 7th 16 13th
Sets 93 17th 50 31st
Kills 144 15th 85 17th
Kills per set 1.55 21st 1.70 19th
Errors 49 28th 22 43rd
Total Attacks 389 18th 192 21st
Total Attacks per set 4.18 22nd 3.84 -
Hitting Percentage .244 - .328 -
Assists 64 15th 30 17th
Assists per set 0.69 15th 0.60 15th
Service Total Attempts 188 4th 70 6th
Service Aces 25 34th 9 60th
Service Errors 19 38th 9 55th
Service Aces per set 0.27 48th 0.18 63rd
Receptions 42 27th 2 70th
Reception Errors 14 40th 2 78th
Digs 165 20th 83 39th
Digs per set 1.77 31st 1.66 38th
Block Solo 15 15th 11 16th
Block Assist 16 8th 5 9th
Block Total 31 9th 16 13th
Blocks per set 0.33 14th 0.32 16th
Block Errors 7 14th 4 18th
Ball Handling Errors 2 69th 0 93rd
Points 192.0 18th 107.5 21st
Points per set 2.1 21st 2.1 23rd
Matches started 28 7th 14 26th
Recent Results
Date Opponent/Event Result
Oct 28 Penn State Du Bois W, 3-0
Oct 31 vs. Penn State Fayette W, 3-0
Nov 9 vs. Florida National L, 2-0
Nov 9 vs. Illinois Tech L, 2-0
Nov 10 vs. Me.-Fort Kent L, 2-0
Nov 10 vs. Carlow L, 2-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Rosemont W, 3-0 1 3 1 1 7 .000 1 0 1 0 0 8 0 1 0 1 0 1.5
Sep 2 Bryn Mawr W, 3-0 1 3 4 1 10 .300 2 6 1 0 0 3 0 1 0 1 0 10.5
Sep 5 at Albright L, 3-0 1 3 3 2 12 .083 3 0 2 13 0 6 1 1 0 2 0 4.5
Sep 8 Delaware Valley W, 3-1 1 4 6 3 18 .167 6 2 2 2 2 11 0 0 1 0 1 8.0
Sep 10 vs. Culinary W, 3-0 1 3 9 2 19 .368 3 0 0 6 0 6 1 0 0 1 0 10.0
Sep 10 at St. Elizabeth W, 3-0 1 3 1 1 12 .000 0 1 0 0 1 13 0 2 0 2 0 3.0
Sep 19 at Penn State Mont Alto W, 3-0 1 3 6 0 11 .545 0 0 2 0 0 9 1 0 0 1 0 7.0
Sep 21 at Penn State Berks L, 3-0 1 3 5 5 19 .000 1 0 0 3 3 5 0 0 0 0 0 5.0
Sep 23 Penn State Lehigh Valley W, 3-0 1 3 3 2 11 .091 4 2 2 1 1 8 0 1 0 1 0 5.5
Sep 25 Bryn Athyn W, 3-0 1 3 5 0 12 .417 4 1 0 0 0 2 0 2 0 2 0 7.0
Sep 27 at Penn State Schuylkill W, 3-0 1 3 0 0 0 - 0 0 0 0 0 1 2 0 0 2 0 2.0
Sep 30 Penn State Greater Allegheny W, 3-0 1 3 6 1 13 .385 4 3 1 0 0 6 0 0 1 0 0 9.0
Sep 30 Penn State Beaver W, 3-1 1 4 6 6 26 .000 2 0 2 0 0 10 0 1 1 1 0 6.5
Oct 1 Penn State Fayette W, 3-0 1 3 6 3 13 .231 2 2 1 0 0 10 0 0 0 0 0 8.0
Oct 1 Penn State New Kensington W, 3-0 1 3 7 0 13 .538 5 0 0 0 0 3 0 1 0 1 0 7.5
Oct 5 Penn State Mont Alto W, 3-0 1 3 6 1 13 .385 2 0 0 1 1 10 1 2 1 3 0 8.0
Oct 7 at Penn State York W, 3-0 1 3 7 2 11 .455 2 0 1 0 0 0 0 0 0 0 0 7.0
Oct 9 at Bryn Athyn W, 3-0 1 3 6 0 11 .545 2 1 0 10 1 1 0 1 0 1 0 7.5
Oct 14 vs. Penn State Wilkes Barre W, 3-0 1 3 4 1 7 .429 3 1 0 0 0 3 1 0 0 1 0 6.0
Oct 14 at Penn State Worthington Scranton W, 3-0 - 3 6 1 10 .500 0 0 0 0 0 6 1 0 0 1 0 7.0
Oct 15 at Penn State Lehigh Valley W, 3-0 1 3 6 0 22 .273 1 1 0 0 0 7 2 0 0 2 0 9.0
Oct 15 vs. Penn State Hazleton W, 3-0 1 3 9 0 13 .692 1 0 0 0 0 0 1 0 1 1 0 10.0
Oct 18 Penn State Schuylkill W, 3-0 1 3 5 0 7 .714 2 0 0 0 0 2 0 0 0 0 0 5.0
Oct 22 at Penn State Du Bois W, 3-1 1 4 5 4 17 .059 0 0 0 0 0 5 2 0 0 2 0 7.0
Oct 24 Penn State York W, 3-0 - 3 3 1 5 .400 2 0 0 0 0 3 0 0 0 0 0 3.0
Oct 28 Penn State Du Bois W, 3-0 1 3 4 1 14 .214 5 0 1 0 0 6 1 2 2 3 1 6.0
Oct 31 vs. Penn State Fayette W, 3-0 1 3 8 1 23 .304 3 4 1 1 1 10 0 0 0 0 0 12.0
Nov 9 vs. Florida National L, 2-0 1 2 1 1 8 .000 2 1 0 2 2 2 0 0 0 0 0 2.0
Nov 9 vs. Illinois Tech L, 2-0 1 2 1 3 9 -.222 1 0 1 1 1 3 0 1 0 1 0 1.5
Nov 10 vs. Me.-Fort Kent L, 2-0 1 2 1 3 10 -.200 0 0 0 2 1 3 0 0 0 0 0 1.0
Nov 10 vs. Carlow L, 2-1 - 3 4 3 13 .077 1 0 1 0 0 3 1 0 0 1 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 93 144 1.55 49 389 .244 64 0.69 25 0.27 42 14 165 1.77 15 16 31 0.33 192.0 2.1
Conference 16 50 85 1.70 22 192 .328 30 0.60 9 0.18 2 2 83 1.66 11 5 16 0.32 107.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 61 1.61 19 155 .271 40 1.05 16 0.42 4 4 74 1.95 2 10 12 0.32 84.0 2.2
Away 11 34 46 1.35 16 132 .227 10 0.29 3 0.09 26 5 61 1.79 9 5 14 0.41 60.5 1.8
Neutral 8 21 37 1.76 14 102 .225 14 0.67 6 0.29 12 5 30 1.43 4 1 5 0.24 47.5 2.3
-
Wins 25 78 129 1.65 32 318 .305 56 0.72 24 0.31 21 7 143 1.83 13 14 27 0.35 173.0 2.2
Losses 6 15 15 1.00 17 71 -.028 8 0.53 1 0.07 21 7 22 1.47 2 2 4 0.27 19.0 1.3
-
September 13 41 55 1.34 24 170 .182 30 0.73 15 0.37 25 7 88 2.15 5 9 14 0.34 79.5 1.9
October 14 43 82 1.91 15 179 .374 30 0.70 9 0.21 12 3 66 1.53 9 6 15 0.35 103.0 2.4
November 4 9 7 0.78 10 40 -.075 4 0.44 1 0.11 5 4 11 1.22 1 1 2 0.22 9.5 1.1