#12 Kayla Mendoza () - Penn State Lehigh Valley

m
20
k/s
0.11
h %
-.147
a/s
0.02
b/s
0.00
sa/s
0.22
d/s
0.89
Player Stats
  Overall Conf
Matches 20 44th 14 49th
Sets 65 46th 45 49th
Kills 7 80th 4 83rd
Kills per set 0.11 70th 0.09 76th
Errors 12 78th 11 69th
Total Attacks 34 79th 25 80th
Total Attacks per set 0.52 - 0.56 -
Hitting Percentage -.147 - -.280 -
Assists 1 81st 0 98th
Assists per set 0.02 75th 0.00 82nd
Service Total Attempts 9 75th 9 57th
Service Aces 14 52nd 10 59th
Service Errors 21 32nd 13 35th
Service Aces per set 0.22 56th 0.22 59th
Receptions 6 73rd 6 57th
Reception Errors 10 56th 9 42nd
Digs 58 56th 27 70th
Digs per set 0.89 60th 0.60 74th
Block Solo 0 76th 0 75th
Block Assist 0 65th 0 53rd
Block Total 0 87th 0 84th
Blocks per set 0.00 64th 0.00 66th
Block Errors 0 68th 0 63rd
Ball Handling Errors 0 100th 0 93rd
Points 21.0 76th 14.0 84th
Points per set 0.3 70th 0.3 77th
Matches started 20 27th 14 26th
Recent Results
Date Opponent/Event Result
Oct 14 vs. Penn State Mont Alto L, 3-0
Oct 15 Penn State Brandywine L, 3-0
Oct 15 Penn State Schuylkill W, 3-1
Oct 18 at Penn State Wilkes Barre L, 3-0
Oct 24 Penn State Worthington Scranton W, 3-1
Oct 27 vs. Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Cedar Crest College L, 3-0 1 3 0 0 0 - 0 0 1 0 0 5 0 0 0 0 0 0.0
Sep 9 vs. Rowan College of Gloucester County W, 3-0 1 3 1 1 3 .000 0 2 1 0 0 2 0 0 0 0 0 3.0
Sep 9 vs. Union County Community College W, 3-0 1 3 0 0 0 - 0 1 1 0 0 8 0 0 0 0 0 1.0
Sep 9 at Lehigh Carbon Community College W, 3-2 1 5 0 0 3 .000 0 0 3 0 0 14 0 0 0 0 0 0.0
Sep 16 Luzerne County Community College W, 3-0 1 3 0 0 1 .000 0 1 2 0 1 1 0 0 0 0 0 1.0
Sep 16 at Harrisburg Area Community College L, 3-0 1 3 2 0 2 1.000 1 0 0 0 0 1 0 0 0 0 0 2.0
Sep 19 Penn State Wilkes Barre W, 3-0 1 3 1 0 1 1.000 0 4 1 0 2 2 0 0 0 0 0 5.0
Sep 23 at Penn State Brandywine L, 3-0 1 3 0 1 1 -1.000 0 1 0 6 6 5 0 0 0 0 0 1.0
Sep 27 at Penn State Hazleton W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 30 Penn State Hazleton W, 3-0 1 3 0 2 2 -1.000 0 2 3 0 0 0 0 0 0 0 0 2.0
Sep 30 Penn State Du Bois L, 3-0 1 3 0 0 0 - 0 0 2 0 0 3 0 0 0 0 0 0.0
Oct 3 at Penn State Worthington Scranton W, 3-1 1 4 0 0 0 - 0 0 4 0 0 1 0 0 0 0 0 0.0
Oct 7 at Penn State Beaver L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 7 vs. Penn State Greater Allegheny L, 3-2 1 5 0 3 4 -.750 0 2 1 0 0 6 0 0 0 0 0 2.0
Oct 8 at Penn State New Kensington W, 3-0 1 3 1 0 2 .500 0 1 2 0 1 3 0 0 0 0 0 2.0
Oct 8 vs. Penn State Fayette L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 vs. Penn State York W, 3-0 1 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 14 vs. Penn State Mont Alto L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 15 Penn State Brandywine L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 15 Penn State Schuylkill W, 3-1 1 4 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 at Penn State Wilkes Barre L, 3-0 1 1 0 0 2 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 24 Penn State Worthington Scranton W, 3-1 1 4 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 27 vs. Penn State Fayette L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 65 7 0.11 12 34 -.147 1 0.02 14 0.22 6 10 58 0.89 0 0 0 0.00 21.0 0.3
Conference 14 45 4 0.09 11 25 -.280 0 0.00 10 0.22 6 9 27 0.60 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 1 0.04 4 11 -.273 0 0.00 7 0.27 0 3 13 0.50 0 0 0 0.00 8.0 0.3
Away 7 22 3 0.14 2 11 .091 1 0.05 2 0.09 6 7 27 1.23 0 0 0 0.00 5.0 0.2
Neutral 5 17 3 0.18 6 12 -.250 0 0.00 5 0.29 0 0 18 1.06 0 0 0 0.00 8.0 0.5
-
Wins 11 38 4 0.11 5 19 -.053 0 0.00 11 0.29 0 4 31 0.82 0 0 0 0.00 15.0 0.4
Losses 9 27 3 0.11 7 15 -.267 1 0.04 3 0.11 6 6 27 1.00 0 0 0 0.00 6.0 0.2
-
September 10 32 4 0.13 4 13 .000 1 0.03 11 0.34 6 9 41 1.28 0 0 0 0.00 15.0 0.5
October 10 33 3 0.09 8 21 -.238 0 0.00 3 0.09 0 1 17 0.52 0 0 0 0.00 6.0 0.2