#16 Kaelee Kane (DS) - Penn State Hazleton
m
13
k/s
0.13
h %
.231
a/s
0.09
b/s
0.00
sa/s
0.16
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 90th | 5 | 112th |
| Sets | 32 | 101st | 12 | 111th |
| Kills | 4 | 101st | 2 | 96th |
| Kills per set | 0.13 | - | 0.17 | - |
| Errors | 1 | 130th | 0 | 123rd |
| Total Attacks | 13 | 118th | 2 | 124th |
| Total Attacks per set | 0.41 | - | 0.17 | - |
| Hitting Percentage | .231 | - | 1.000 | - |
| Assists | 3 | 87th | 1 | 89th |
| Assists per set | 0.09 | - | 0.08 | - |
| Service Total Attempts | 44 | 37th | 0 | 97th |
| Service Aces | 5 | 88th | 0 | 101st |
| Service Errors | 1 | 112th | 0 | 105th |
| Service Aces per set | 0.16 | - | 0.00 | - |
| Receptions | 50 | 56th | 20 | 59th |
| Reception Errors | 8 | 68th | 3 | 66th |
| Digs | 24 | 91st | 12 | 89th |
| Digs per set | 0.75 | - | 1.00 | - |
| Block Solo | 0 | 75th | 0 | 62nd |
| Block Assist | 0 | 80th | 0 | 57th |
| Block Total | 0 | 94th | 0 | 74th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 81st | 0 | 58th |
| Ball Handling Errors | 1 | 87th | 1 | 64th |
| Points | 9.0 | 106th | 2.0 | 106th |
| Points per set | 0.3 | - | 0.2 | - |
| Matches started | 2 | 107th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Penn State York | W, 3-0 |
| Oct 15 | at Penn State Schuylkill | W, 3-1 |
| Oct 18 | Penn State Scranton | W, 3-0 |
| Oct 19 | at Penn State Wilkes Barre | W, 3-0 |
| Oct 24 | Penn State Schuylkill | W, 3-0 |
| Oct 29 | vs. Penn State Fayette | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Clarks Summit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Wilkes University | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Word of Life | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Luzerne County Community College | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at King's (NY) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Trinity Washington | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 16 | Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Penn State Scranton | W, 3-0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Penn State Wilkes Barre | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Word of Life | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Penn State Beaver | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State New Kensington | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Penn State Brandywine | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | Trinity Washington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 32 | 4 | 0.13 | 1 | 13 | .231 | 3 | 0.09 | 5 | 0.16 | 50 | 8 | 24 | 0.75 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Conference | 5 | 12 | 2 | 0.17 | 0 | 2 | 1.000 | 1 | 0.08 | 0 | 0.00 | 20 | 3 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 14 | 0 | 0.00 | 1 | 6 | -.167 | 2 | 0.14 | 1 | 0.07 | 25 | 4 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 6 | 17 | 4 | 0.24 | 0 | 7 | .571 | 1 | 0.06 | 4 | 0.24 | 22 | 2 | 12 | 0.71 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 14 | 2 | 0.14 | 0 | 9 | .222 | 2 | 0.14 | 3 | 0.21 | 21 | 1 | 17 | 1.21 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Losses | 7 | 18 | 2 | 0.11 | 1 | 4 | .250 | 1 | 0.06 | 2 | 0.11 | 29 | 7 | 7 | 0.39 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 29 | 2 | 0.07 | 0 | 10 | .200 | 3 | 0.10 | 5 | 0.17 | 45 | 7 | 20 | 0.69 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| October | 1 | 1 | 2 | 2.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |