#17 Kerry Almeida () - Penn State York
m
4
k/s
0.00
h %
-.333
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 138th | 4 | 116th |
| Sets | 7 | 138th | 7 | 120th |
| Kills | 0 | 134th | 0 | 121st |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 130th | 1 | 113th |
| Total Attacks | 3 | 133rd | 3 | 120th |
| Total Attacks per set | 0.43 | - | 0.43 | - |
| Hitting Percentage | -.333 | - | -.333 | - |
| Assists | 0 | 119th | 0 | 109th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 2 | 109th | 2 | 93rd |
| Service Aces | 0 | 116th | 0 | 101st |
| Service Errors | 2 | 102nd | 2 | 84th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 6 | 108th | 6 | 83rd |
| Reception Errors | 2 | 100th | 2 | 75th |
| Digs | 3 | 125th | 3 | 115th |
| Digs per set | 0.43 | - | 0.43 | - |
| Block Solo | 0 | 75th | 0 | 62nd |
| Block Assist | 0 | 80th | 0 | 57th |
| Block Total | 0 | 94th | 0 | 74th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 81st | 0 | 58th |
| Ball Handling Errors | 1 | 87th | 1 | 64th |
| Points | 0.0 | 143rd | 0.0 | 129th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Penn State Schuylkill | L, 3-0 |
| Oct 13 | Penn State Hazleton | L, 3-0 |
| Oct 14 | at Penn State Lehigh Valley | L, 3-2 |
| Oct 16 | at HACC | L, 3-0 |
| Oct 20 | Penn State Brandywine | L, 3-0 |
| Oct 20 | Penn State Brandywine | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Penn State Wilkes Barre | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Penn State Scranton | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Penn State Schuylkill | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 19 | at Penn State Hazleton | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Penn State Lehigh Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Lehigh Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at HACC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 4 | 7 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 6 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 4 | 7 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |