#21 Giaona Caputo (S) - Penn State Shenango

m
17
k/s
0.08
h %
-.188
a/s
1.08
b/s
0.02
sa/s
0.36
d/s
1.18
Player Stats
  Overall Conf
Matches 17 80th 14 1st
Sets 50 84th 41 8th
Kills 4 115th 3 107th
Kills per set 0.08 103rd 0.07 104th
Errors 7 108th 5 100th
Total Attacks 16 125th 12 116th
Total Attacks per set 0.32 - 0.29 -
Hitting Percentage -.188 - -.167 -
Assists 54 19th 35 19th
Assists per set 1.08 20th 0.85 19th
Service Total Attempts 6 93rd 0 63rd
Service Aces 18 55th 17 30th
Service Errors 19 30th 16 10th
Service Aces per set 0.36 44th 0.41 35th
Receptions 39 73rd 29 50th
Reception Errors 8 70th 6 51st
Digs 59 64th 50 55th
Digs per set 1.18 69th 1.22 64th
Block Solo 1 70th 1 57th
Block Assist 0 92nd 0 78th
Block Total 1 93rd 1 78th
Blocks per set 0.02 92nd 0.02 87th
Block Errors 0 91st 0 69th
Ball Handling Errors 6 37th 4 36th
Points 23.0 103rd 21.0 85th
Points per set 0.5 99th 0.5 94th
Matches started 10 70th 8 54th
Recent Results
Date Opponent/Event Result
Oct 10 vs. Penn State Wilkes Barre W, 3-0
Oct 10 vs. Penn State Scranton W, 3-0
Oct 17 at Penn State Mont Alto L, 3-1
Oct 18 Penn State Beaver W, 3-1
Oct 21 at Penn State Greater Allegheny L, 3-0
Oct 23 Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Carlow L, 3-0 - 3 1 1 2 .000 5 0 2 4 0 2 0 0 0 0 0 1.0
Sep 11 Kent St.-Tuscarawas L, 3-2 1 5 0 1 2 -.500 14 1 1 4 0 3 0 0 0 0 2 1.0
Sep 14 at Penn State New Kensington W, 3-1 - 4 1 1 2 .000 8 2 0 0 1 7 0 0 0 0 0 3.0
Sep 18 Penn State Mont Alto L, 3-0 - 3 0 1 3 -.333 0 0 0 0 1 4 0 0 0 0 0 0.0
Sep 22 at Butler County CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 vs. Penn State Du Bois L, 3-0 1 3 0 0 0 - 1 1 1 0 0 4 0 0 0 0 0 1.0
Sep 27 at Penn State Beaver L, 3-0 - 1 1 3 0 - 2 1 2 0 0 4 0 0 0 0 0 2.0
Sep 30 Penn State Greater Allegheny L, 3-0 1 3 0 0 1 .000 8 0 1 2 0 1 0 0 0 0 1 0.0
Oct 2 at Penn State Fayette L, 3-0 1 3 0 0 0 - 3 1 2 0 0 5 0 0 0 0 2 1.0
Oct 3 Penn State New Kensington W, 3-2 1 4 0 0 0 - 7 3 1 3 1 2 0 0 0 0 0 3.0
Oct 6 Penn State Du Bois L, 3-0 1 3 0 0 3 .000 2 0 2 1 0 5 0 0 0 0 1 0.0
Oct 7 at Allegheny L, 3-0 1 1 0 0 0 - 0 0 0 2 2 4 0 0 0 0 0 0.0
Oct 10 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 - 0 7 1 1 0 1 0 0 0 0 0 7.0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 0 0 0 - 1 2 0 5 0 3 0 0 0 0 0 2.0
Oct 17 at Penn State Mont Alto L, 3-1 - 1 0 0 0 - 0 0 2 2 0 2 0 0 0 0 0 0.0
Oct 18 Penn State Beaver W, 3-1 - 4 0 0 2 .000 2 0 1 10 0 8 0 0 0 0 0 0.0
Oct 21 at Penn State Greater Allegheny L, 3-0 - 3 1 0 1 1.000 0 0 2 0 2 2 1 0 0 1 0 2.0
Oct 23 Penn State Fayette L, 3-0 1 3 0 0 0 - 1 0 1 5 1 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 50 4 0.08 7 16 -.188 54 1.08 18 0.36 39 8 59 1.18 1 0 1 0.02 23.0 0.5
Conference 14 41 3 0.07 5 12 -.167 35 0.85 17 0.41 29 6 50 1.22 1 0 1 0.02 21.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 0 0.00 2 11 -.182 34 1.36 4 0.16 25 3 25 1.00 0 0 0 0.00 4.0 0.2
Away 7 16 4 0.25 5 5 -.200 18 1.13 4 0.25 8 5 26 1.63 1 0 1 0.06 9.0 0.6
Neutral 3 9 0 0.00 0 0 - 2 0.22 10 1.11 6 0 8 0.89 0 0 0 0.00 10.0 1.1
-
Wins 5 18 1 0.06 1 4 .000 18 1.00 14 0.78 19 2 21 1.17 0 0 0 0.00 15.0 0.8
Losses 12 32 3 0.09 6 12 -.250 36 1.13 4 0.13 20 6 38 1.19 1 0 1 0.03 8.0 0.3
-
September 7 22 3 0.14 7 10 -.400 38 1.73 5 0.23 10 2 25 1.14 0 0 0 0.00 8.0 0.4
October 10 28 1 0.04 0 6 .167 16 0.57 13 0.46 29 6 34 1.21 1 0 1 0.04 15.0 0.5