#14 Kierra Keck () - Penn State Du Bois

m
26
k/s
0.85
h %
.170
a/s
0.27
b/s
0.42
sa/s
0.44
d/s
2.14
Player Stats
  Overall Conf
Matches 26 19th 12 9th
Sets 91 19th 41 8th
Kills 77 39th 41 42nd
Kills per set 0.85 53rd 1.00 45th
Errors 32 59th 11 79th
Total Attacks 264 41st 126 46th
Total Attacks per set 2.90 - 3.07 -
Hitting Percentage .170 - .238 14th
Assists 25 26th 14 23rd
Assists per set 0.27 32nd 0.34 28th
Service Total Attempts 64 31st 0 63rd
Service Aces 40 12th 23 15th
Service Errors 15 43rd 7 50th
Service Aces per set 0.44 30th 0.56 21st
Receptions 63 50th 15 78th
Reception Errors 4 95th 0 115th
Digs 195 18th 77 29th
Digs per set 2.14 29th 1.88 46th
Block Solo 22 13th 12 17th
Block Assist 16 18th 9 17th
Block Total 38 11th 21 14th
Blocks per set 0.42 27th 0.51 19th
Block Errors 2 47th 0 69th
Ball Handling Errors 2 65th 1 70th
Points 147.0 27th 80.5 32nd
Points per set 1.6 45th 2.0 37th
Matches started 23 11th 11 12th
Recent Results
Date Opponent/Event Result
Oct 23 vs. Kent St.-Tuscarawas W, 3-0
Oct 28 Penn State Greater Allegheny L, 3-2
Nov 11 vs. Cincinnati Clermont L, 3-0
Nov 12 vs. Paul Smith's College W, 3-0
Nov 12 vs. Penn State Mont Alto L, 3-0
Nov 13 vs. Penn State Greater Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Penn State Beaver W, 3-2 1 5 2 4 25 -.080 2 2 2 1 1 6 0 0 1 0 1 4.0
Sep 3 vs. Bay Path W, 3-0 1 3 2 1 8 .125 0 0 1 0 0 1 0 0 1 0 0 2.0
Sep 9 vs. Westmoreland County CC W, 3-0 - 3 2 3 5 -.200 0 4 0 2 0 2 1 0 0 1 0 7.0
Sep 10 vs. Butler County CC L, 3-2 1 5 6 1 7 .714 0 1 2 0 0 2 7 2 0 9 0 15.0
Sep 14 at Penn State Greater Allegheny W, 3-2 1 5 6 0 18 .333 0 3 0 0 0 6 3 0 0 3 0 12.0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - - - - - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - - - - - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 1 4 5 1 6 .667 0 2 0 0 0 0 6 0 0 6 0 13.0
Sep 22 at Pitt-Bradford L, 3-0 - 3 2 3 11 -.091 0 0 0 7 0 3 0 0 0 0 0 2.0
Sep 25 vs. Penn State Shenango W, 3-0 1 3 2 0 3 .667 0 1 0 0 0 0 0 2 0 2 0 4.0
Sep 27 at Penn State Fayette W, 3-0 1 3 8 2 19 .316 0 3 2 0 0 5 0 0 0 0 0 11.0
Sep 30 vs. Penn State Beaver W, 3-0 1 3 2 1 8 .125 3 1 0 0 0 5 0 1 0 1 0 3.5
Oct 2 vs. Penn State New Kensington W, 3-1 1 4 3 3 13 .000 0 3 1 0 0 4 0 2 0 2 0 7.0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 1 4 3 0 14 .214 2 1 0 0 0 6 1 1 0 2 0 5.5
Oct 6 at Penn State Shenango W, 3-0 1 3 3 0 11 .273 3 0 2 10 0 11 0 1 0 1 0 3.5
Oct 10 vs. Penn State York W, 3-1 1 4 1 2 10 -.100 1 2 0 0 0 18 0 1 0 1 0 3.5
Oct 10 vs. Penn State Brandywine W, 3-0 1 3 2 0 7 .286 0 0 1 0 0 15 0 0 0 0 0 2.0
Oct 11 at Butler County CC L, 3-1 1 4 1 1 7 .000 1 1 1 0 0 12 0 1 0 1 0 2.5
Oct 17 at Penn State Mont Alto L, 3-0 1 3 3 1 14 .143 0 4 0 0 0 8 2 0 0 2 0 9.0
Oct 18 vs. Penn State Fayette W, 3-0 1 3 0 1 6 -.167 3 2 1 0 0 9 0 1 0 1 0 2.5
Oct 21 at Penn State Beaver W, 3-0 - 3 1 0 3 .333 3 2 1 5 0 11 0 1 0 1 1 3.5
Oct 23 at Penn State New Kensington W, 3-0 1 3 5 2 11 .273 0 1 0 0 0 12 0 0 0 0 0 6.0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 1 3 2 1 5 .200 1 1 0 0 0 7 1 0 0 1 0 4.0
Oct 28 Penn State Greater Allegheny L, 3-2 1 5 2 1 7 .143 0 0 0 0 0 11 0 3 0 3 0 3.5
Nov 11 vs. Cincinnati Clermont L, 3-0 1 3 2 1 10 .100 2 0 0 6 0 11 1 0 0 1 0 3.0
Nov 12 vs. Paul Smith's College W, 3-0 1 3 4 1 15 .200 1 3 1 8 0 9 0 0 0 0 0 7.0
Nov 12 vs. Penn State Mont Alto L, 3-0 1 3 1 1 8 .000 1 3 0 12 1 13 0 0 0 0 0 4.0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 1 3 7 1 13 .462 2 0 0 12 2 8 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 91 77 0.85 32 264 .170 25 0.27 40 0.44 63 4 195 2.14 22 16 38 0.42 147.0 1.6
Conference 12 41 41 1.00 11 126 .238 14 0.34 23 0.56 15 0 77 1.88 12 9 21 0.51 80.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 2 9 7 0.78 2 13 .385 0 0.00 2 0.22 0 0 11 1.22 6 3 9 1.00 16.5 1.8
Away 9 32 31 0.97 13 119 .151 9 0.28 16 0.50 23 1 74 2.31 5 3 8 0.25 53.5 1.7
Neutral 15 50 39 0.78 17 132 .167 16 0.32 22 0.44 40 3 110 2.20 11 10 21 0.42 77.0 1.5
-
Wins 18 61 55 0.90 22 194 .170 21 0.34 29 0.48 38 3 135 2.21 6 10 16 0.26 95.0 1.6
Losses 8 30 22 0.73 10 70 .171 4 0.13 11 0.37 25 1 60 2.00 16 6 22 0.73 52.0 1.7
-
September 10 37 37 1.00 16 110 .191 5 0.14 17 0.46 10 1 30 0.81 17 5 22 0.59 73.5 2.0
October 12 42 26 0.62 12 108 .130 14 0.33 17 0.40 15 0 124 2.95 4 11 15 0.36 52.5 1.3
November 4 12 14 1.17 4 46 .217 6 0.50 6 0.50 38 3 41 3.42 1 0 1 0.08 21.0 1.8