#9 Leslie Huckle (MH) - Penn State Mont Alto

m
28
k/s
1.67
h %
.151
a/s
0.03
b/s
0.20
sa/s
0.00
d/s
0.51
Player Stats
  Overall Conf
Matches 28 11th 11 42nd
Sets 94 18th 35 53rd
Kills 157 12th 44 39th
Kills per set 1.67 31st 1.26 39th
Errors 81 9th 17 61st
Total Attacks 503 10th 119 51st
Total Attacks per set 5.35 29th 3.40 -
Hitting Percentage .151 28th .227 16th
Assists 3 86th 0 119th
Assists per set 0.03 100th 0.00 105th
Service Total Attempts 0 113th 0 63rd
Service Aces 0 135th 0 122nd
Service Errors 0 149th 0 128th
Service Aces per set 0.00 116th 0.00 109th
Receptions 40 71st 12 84th
Reception Errors 4 95th 2 84th
Digs 48 73rd 13 103rd
Digs per set 0.51 98th 0.37 102nd
Block Solo 3 53rd 0 79th
Block Assist 16 18th 7 21st
Block Total 19 35th 7 39th
Blocks per set 0.20 42nd 0.20 40th
Block Errors 3 32nd 2 24th
Ball Handling Errors 0 121st 0 101st
Points 168.0 19th 47.5 50th
Points per set 1.8 41st 1.4 50th
Matches started 19 19th 7 66th
Recent Results
Date Opponent/Event Result
Oct 28 Penn State Fayette W, 3-1
Nov 1 vs. Penn State Schuylkill L, 3-1
Nov 11 vs. Penn State Greater Allegheny W, 3-0
Nov 12 vs. King's (NY) W, 3-0
Nov 12 vs. Penn State Du Bois W, 3-0
Nov 13 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 vs. La Roche L, 3-2 - 5 11 9 43 .047 0 0 0 1 0 3 0 0 0 0 0 11.0
Sep 4 at Lycoming College W, 3-0 1 3 5 2 27 .111 0 0 0 3 1 2 0 2 0 2 0 6.0
Sep 4 vs. Notre Dame of Maryland W, 3-0 1 3 9 6 27 .111 2 0 0 6 0 3 0 1 0 1 0 9.5
Sep 7 at University of Valley Forge W, 3-0 1 3 2 3 9 -.111 1 0 0 1 0 0 0 0 0 0 0 2.0
Sep 9 Penn State York W, 3-1 1 4 8 4 32 .125 0 0 0 1 0 2 0 0 0 0 0 8.0
Sep 11 at Harrisburg Area Community College   - - - - - - - - - - - - - - - - - -
Sep 14 Penn State Fayette L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 18 at Penn State Shenango W, 3-0 1 2 3 1 10 .200 0 0 0 1 0 1 0 1 0 1 0 3.5
Sep 19 at Penn State Du Bois W, 3-1 1 4 6 0 9 .667 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 25 at Penn State Beaver W, 3-0 1 3 2 2 4 .000 0 0 0 0 0 0 0 1 1 1 0 2.5
Sep 25 vs. Penn State Greater Allegheny L, 3-1 1 4 4 4 21 .000 0 0 0 3 0 0 0 1 0 1 0 4.5
Sep 25 vs. Cincinnati Clermont L, 3-1 1 4 4 2 18 .111 0 0 0 2 0 2 0 1 0 1 0 4.5
Sep 30 Penn State New Kensington W, 3-0 1 3 8 3 16 .313 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 3 at Penn State Fayette W, 3-2 - 5 9 2 23 .304 0 0 0 4 2 4 0 3 0 3 0 10.5
Oct 7 University of Valley Forge   - - - - - - - - - - - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 - 5 5 3 16 .125 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 10 Penn State York W, 3-0 - 3 4 0 18 .222 0 0 0 0 0 4 0 1 0 1 0 4.5
Oct 13 Gettysburg College L, 3-0 1 3 6 2 15 .267 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 15 at Wilson College W, 3-1 - 4 7 7 22 .000 0 0 0 2 0 1 0 0 0 0 0 7.0
Oct 17 Penn State Du Bois W, 3-0 1 3 8 2 15 .400 0 0 0 2 0 2 0 0 0 0 0 8.0
Oct 17 Penn State Shenango W, 3-1 - 4 1 1 13 .000 0 0 0 1 0 1 0 0 0 0 0 1.0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 3 1 6 .333 0 0 0 1 0 2 0 1 1 1 0 3.5
Oct 24 Harford Community College W, 3-1 1 4 15 2 22 .591 0 0 0 3 0 3 0 0 0 0 0 15.0
Oct 28 Penn State Fayette W, 3-1 1 4 6 4 27 .074 0 0 0 2 0 3 0 1 0 1 0 6.5
Nov 1 vs. Penn State Schuylkill L, 3-1 1 4 10 4 33 .182 0 0 0 0 0 3 2 0 0 2 0 12.0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 1 3 7 4 24 .125 0 0 0 1 0 0 0 0 1 0 0 7.0
Nov 12 vs. King's (NY) W, 3-0 - 2 4 3 12 .083 0 0 0 1 0 2 1 1 0 2 0 5.5
Nov 12 vs. Penn State Du Bois W, 3-0 1 3 6 4 19 .105 0 0 0 4 1 4 0 1 0 1 0 6.5
Nov 13 vs. Cincinnati Clermont L, 3-0 1 2 4 5 20 -.050 0 0 0 1 0 0 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 94 157 1.67 81 503 .151 3 0.03 0 0.00 40 4 48 0.51 3 16 19 0.20 168.0 1.8
Conference 11 35 44 1.26 17 119 .227 0 0.00 0 0.00 12 2 13 0.37 0 7 7 0.20 47.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 59 1.69 20 166 .235 0 0.00 0 0.00 10 0 19 0.54 0 3 3 0.09 60.5 1.7
Away 7 24 34 1.42 17 104 .163 1 0.04 0 0.00 11 3 10 0.42 0 7 7 0.29 37.5 1.6
Neutral 10 35 64 1.83 44 233 .086 2 0.06 0 0.00 19 1 19 0.54 3 6 9 0.26 70.0 2.0
-
Wins 21 71 118 1.66 54 351 .182 3 0.04 0 0.00 33 4 39 0.55 1 14 15 0.21 126.0 1.8
Losses 7 23 39 1.70 27 152 .079 0 0.00 0 0.00 7 0 9 0.39 2 2 4 0.17 42.0 1.8
-
September 12 39 62 1.59 37 218 .115 3 0.08 0 0.00 18 1 16 0.41 0 7 7 0.18 65.5 1.7
October 11 41 64 1.56 24 177 .226 0 0.00 0 0.00 15 2 23 0.56 0 7 7 0.17 67.5 1.6
November 5 14 31 2.21 20 108 .102 0 0.00 0 0.00 7 1 9 0.64 3 2 5 0.36 35.0 2.5