#4 Sadie Schantz () - Penn State York

m
23
k/s
1.75
h %
.182
a/s
0.21
b/s
0.13
sa/s
0.28
d/s
1.60
Player Stats
  Overall Conf
Matches 23 31st 11 42nd
Sets 75 32nd 34 64th
Kills 131 19th 66 27th
Kills per set 1.75 30th 1.94 23rd
Errors 56 27th 20 51st
Total Attacks 411 15th 181 32nd
Total Attacks per set 5.48 26th 5.32 30th
Hitting Percentage .182 20th .254 10th
Assists 16 36th 8 36th
Assists per set 0.21 39th 0.24 36th
Service Total Attempts 40 51st 22 33rd
Service Aces 21 46th 15 34th
Service Errors 9 68th 3 89th
Service Aces per set 0.28 60th 0.44 33rd
Receptions 42 64th 20 68th
Reception Errors 13 47th 3 73rd
Digs 120 35th 55 48th
Digs per set 1.60 54th 1.62 53rd
Block Solo 2 59th 0 79th
Block Assist 8 33rd 2 50th
Block Total 10 48th 2 68th
Blocks per set 0.13 56th 0.06 70th
Block Errors 3 32nd 1 35th
Ball Handling Errors 0 121st 0 101st
Points 158.0 21st 82.0 30th
Points per set 2.1 32nd 2.4 30th
Matches started 22 15th 10 33rd
Recent Results
Date Opponent/Event Result
Oct 12 at Penn State Lehigh Valley W, 3-0
Oct 18 Penn State Scranton W, 3-0
Oct 21 at Penn State Wilkes Barre W, 3-0
Oct 22 at Penn State Schuylkill W, 3-0
Oct 28 Penn State Lehigh Valley W, 3-0
Nov 1 vs. Penn State Greater Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Harford Community College L, 3-1 1 4 5 5 10 .000 3 0 0 3 0 0 0 0 1 0 0 5.0
Aug 28 Howard Community College W, 3-0 1 3 8 2 19 .316 2 2 1 0 0 5 0 0 0 0 0 10.0
Aug 31 at Washington Adventist W, 3-0 1 3 5 2 15 .200 1 0 2 0 0 1 0 0 0 0 0 5.0
Sep 7 Manor College   - - - - - - - - - - - - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 1 4 6 5 23 .043 0 0 0 1 0 2 0 1 0 1 0 6.5
Sep 14 Penn State Hazleton W, 3-0 1 3 4 1 4 .750 0 0 1 0 0 2 0 0 0 0 0 4.0
Sep 18 at Penn State Brandywine W, 3-2 1 5 12 3 36 .250 2 0 0 2 2 17 0 1 0 1 0 12.5
Sep 19 Washington Adventist W, 3-0 1 3 3 0 13 .231 1 0 0 0 0 4 0 0 0 0 0 3.0
Sep 21 at Rosemont W, 3-1 1 4 5 4 24 .042 0 1 0 0 3 6 0 1 0 1 0 6.5
Sep 23 at Notre Dame of Maryland L, 3-1 1 4 8 5 27 .111 0 0 1 6 1 3 0 0 0 0 0 8.0
Sep 25 Penn State Lehigh Valley W, 3-0 1 3 4 1 8 .375 2 0 0 0 1 4 0 0 0 0 0 4.0
Sep 27 at Penn State Scranton W, 3-0 1 3 3 4 11 -.091 0 1 0 4 0 2 0 0 0 0 0 4.0
Sep 30 Penn State Wilkes Barre W, 3-0 - 3 2 0 6 .333 0 3 0 0 0 2 0 0 0 0 0 5.0
Oct 2 Penn State Schuylkill W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 3 at Penn State Hazleton W, 3-0 1 3 9 2 17 .412 1 0 1 10 0 2 0 0 0 0 0 9.0
Oct 6 Penn State Brandywine L, 3-1 1 4 14 7 33 .212 2 4 0 0 0 15 0 0 0 0 0 18.0
Oct 10 vs. Penn State Du Bois L, 3-1 1 4 9 4 32 .156 1 0 1 0 1 19 0 1 1 1 0 9.5
Oct 10 at Penn State Mont Alto L, 3-0 1 3 5 4 26 .038 0 0 0 0 1 10 0 0 0 0 0 5.0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 3 1 4 17 -.176 0 0 1 0 3 8 1 3 0 4 0 3.5
Oct 12 at Penn State Lehigh Valley W, 3-0 1 3 5 0 24 .208 0 0 1 0 0 0 0 0 0 0 0 5.0
Oct 18 Penn State Scranton W, 3-0 1 3 2 1 19 .053 0 2 0 0 0 5 0 1 0 1 0 4.5
Oct 21 at Penn State Wilkes Barre W, 3-0 1 1 4 0 5 .800 1 4 0 0 0 0 0 0 0 0 0 8.0
Oct 22 at Penn State Schuylkill W, 3-0 1 3 7 1 18 .333 0 1 0 4 0 6 0 0 1 0 0 8.0
Oct 28 Penn State Lehigh Valley W, 3-0 1 3 5 0 4 1.250 0 3 0 0 0 4 1 0 0 1 0 9.0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 1 3 5 1 20 .200 0 0 0 12 1 3 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 75 131 1.75 56 411 .182 16 0.21 21 0.28 42 13 120 1.60 2 8 10 0.13 158.0 2.1
Conference 11 34 66 1.94 20 181 .254 8 0.24 15 0.44 20 3 55 1.62 0 2 2 0.06 82.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 25 42 1.68 12 106 .283 7 0.28 14 0.56 0 1 41 1.64 1 1 2 0.08 57.5 2.3
Away 11 36 69 1.92 30 226 .173 5 0.14 7 0.19 27 7 49 1.36 0 3 3 0.08 77.5 2.2
Neutral 4 14 20 1.43 14 79 .076 4 0.29 0 0.00 15 5 30 2.14 1 4 5 0.36 23.0 1.6
-
Wins 15 46 78 1.70 21 223 .256 10 0.22 17 0.37 20 6 60 1.30 1 3 4 0.09 97.5 2.1
Losses 8 29 53 1.83 35 188 .096 6 0.21 4 0.14 22 7 60 2.07 1 5 6 0.21 60.5 2.1
-
August 3 10 18 1.80 9 44 .205 6 0.60 2 0.20 3 0 6 0.60 0 0 0 0.00 20.0 2.0
September 9 32 47 1.47 23 152 .158 5 0.16 5 0.16 13 7 42 1.31 0 3 3 0.09 53.5 1.7
October 10 30 61 2.03 23 195 .195 5 0.17 14 0.47 14 5 69 2.30 2 5 7 0.23 79.5 2.6
November 1 3 5 1.67 1 20 .200 0 0.00 0 0.00 12 1 3 1.00 0 0 0 0.00 5.0 1.7