#4 Sueriah Timsah (OH) - Penn State Greater Allegheny

m
30
k/s
2.29
h %
.158
a/s
0.06
b/s
0.08
sa/s
0.19
d/s
1.59
Player Stats
  Overall Conf
Matches 30 1st 11 42nd
Sets 101 1st 38 22nd
Kills 231 6th 92 11th
Kills per set 2.29 11th 2.42 14th
Errors 106 3rd 40 17th
Total Attacks 792 2nd 302 3rd
Total Attacks per set 7.84 4th 7.95 4th
Hitting Percentage .158 26th .172 25th
Assists 6 66th 2 79th
Assists per set 0.06 84th 0.05 84th
Service Total Attempts 98 19th 0 63rd
Service Aces 19 52nd 9 54th
Service Errors 15 43rd 4 79th
Service Aces per set 0.19 77th 0.24 67th
Receptions 87 39th 23 61st
Reception Errors 5 89th 3 73rd
Digs 161 24th 73 35th
Digs per set 1.59 55th 1.92 44th
Block Solo 8 32nd 3 36th
Block Assist 0 92nd 0 78th
Block Total 8 54th 3 61st
Blocks per set 0.08 70th 0.08 62nd
Block Errors 1 60th 0 69th
Ball Handling Errors 1 88th 1 70th
Points 258.0 8th 104.0 21st
Points per set 2.6 25th 2.7 21st
Matches started 30 1st 11 12th
Recent Results
Date Opponent/Event Result
Nov 1 vs. Penn State York W, 3-0
Nov 2 vs. Penn State Schuylkill W, 3-0
Nov 11 vs. Penn State Mont Alto L, 3-0
Nov 11 vs. King's (NY) W, 3-1
Nov 12 vs. Cincinnati Clermont L, 3-1
Nov 13 vs. Penn State Du Bois L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Me.-Fort Kent W, 3-2 1 5 11 4 31 .226 0 0 2 0 0 8 0 0 0 0 0 11.0
Sep 1 at Butler County CC L, 3-0 1 3 7 7 26 .000 0 0 2 0 0 6 0 0 0 0 0 7.0
Sep 4 at Bay Path W, 3-0 1 3 3 3 34 .000 0 0 1 0 0 0 0 0 0 0 0 3.0
Sep 4 vs. Penn State Fayette W, 3-0 1 3 6 2 25 .160 0 0 0 0 0 5 0 0 0 0 0 6.0
Sep 4 at Penn State Beaver W, 3-0 1 3 10 2 34 .235 0 0 0 0 0 0 1 0 0 1 0 11.0
Sep 7 at Carlow L, 3-0 1 3 4 3 21 .048 1 1 0 16 2 10 0 0 0 0 0 5.0
Sep 9 at Chatham L, 3-0 1 3 5 3 27 .074 0 0 0 15 0 7 0 0 0 0 0 5.0
Sep 11 Pitt-Greensburg W, 3-0 1 3 10 2 21 .381 0 0 0 0 0 0 0 0 0 0 0 10.0
Sep 11 Waynesburg University L, 3-0 1 3 5 4 26 .038 0 0 0 0 0 5 0 0 0 0 0 5.0
Sep 14 Penn State Du Bois L, 3-2 1 5 8 8 34 .000 0 1 0 0 0 4 0 0 0 0 0 9.0
Sep 18 Penn State New Kensington W, 3-0 1 3 9 2 23 .304 0 2 0 0 0 2 0 0 0 0 0 11.0
Sep 22 Penn State Fayette W, 3-0 1 3 5 2 23 .130 0 2 0 0 0 3 1 0 0 1 0 8.0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 11 4 29 .241 0 0 3 0 0 10 1 0 0 1 0 12.0
Sep 25 at Penn State Beaver W, 3-0 1 3 10 4 30 .200 0 1 0 0 0 5 0 0 0 0 0 11.0
Sep 30 at Penn State Shenango W, 3-0 1 3 10 2 18 .444 1 0 0 16 3 12 0 0 0 0 1 10.0
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 10 3 39 .179 1 1 1 0 0 23 0 0 0 0 0 11.0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 6 1 13 .385 0 1 0 0 0 3 2 0 0 2 0 9.0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 6 1 13 .385 0 1 0 0 0 2 0 0 0 0 0 7.0
Oct 10 vs. Penn State York W, 3-0 1 3 6 1 13 .385 0 1 0 0 0 2 0 0 0 0 0 7.0
Oct 13 Penn State Beaver W, 3-0 1 3 4 2 16 .125 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 16 at Penn State Fayette W, 3-1 1 4 11 2 27 .333 0 0 0 0 0 5 1 0 0 1 0 12.0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 6 7 35 -.029 0 0 0 7 0 4 0 0 0 0 0 6.0
Oct 21 Penn State Shenango W, 3-0 1 3 8 4 28 .143 0 2 0 0 0 4 0 0 0 0 0 10.0
Oct 28 at Penn State Du Bois W, 3-2 1 5 9 0 25 .360 0 0 1 0 0 4 0 0 0 0 0 9.0
Nov 1 vs. Penn State York W, 3-0 1 3 15 4 33 .333 0 0 0 10 0 8 0 0 0 0 0 15.0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 10 4 35 .171 2 0 1 14 0 12 1 0 1 1 0 11.0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 4 4 18 .000 0 0 0 3 0 1 1 0 0 1 0 5.0
Nov 11 vs. King's (NY) W, 3-1 1 4 9 7 30 .067 1 3 0 4 0 6 0 0 0 0 0 12.0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 10 9 41 .024 0 1 0 2 0 5 0 0 0 0 0 11.0
Nov 13 vs. Penn State Du Bois L, 3-0 1 3 3 5 24 -.083 0 2 4 0 0 4 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 101 231 2.29 106 792 .158 6 0.06 19 0.19 87 5 161 1.59 8 0 8 0.08 258.0 2.6
Conference 11 38 92 2.42 40 302 .172 2 0.05 9 0.24 23 3 73 1.92 3 0 3 0.08 104.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 60 2.14 28 202 .158 0 0.00 7 0.25 0 0 27 0.96 1 0 1 0.04 68.0 2.4
Away 10 33 75 2.27 33 277 .152 2 0.06 2 0.06 54 5 53 1.61 2 0 2 0.06 79.0 2.4
Neutral 12 40 96 2.40 45 313 .163 4 0.10 10 0.25 33 0 81 2.02 5 0 5 0.13 111.0 2.8
-
Wins 20 67 169 2.52 53 501 .232 4 0.06 13 0.19 44 3 92 1.37 7 0 7 0.10 189.0 2.8
Losses 10 34 62 1.82 53 291 .031 2 0.06 6 0.18 43 2 69 2.03 1 0 1 0.03 69.0 2.0
-
August 1 5 11 2.20 4 31 .226 0 0.00 0 0.00 0 0 8 1.60 0 0 0 0.00 11.0 2.2
September 14 45 103 2.29 48 371 .148 2 0.04 7 0.16 47 5 69 1.53 3 0 3 0.07 113.0 2.5
October 9 31 66 2.13 21 209 .215 1 0.03 6 0.19 7 0 48 1.55 3 0 3 0.10 75.0 2.4
November 6 20 51 2.55 33 181 .099 3 0.15 6 0.30 33 0 36 1.80 2 0 2 0.10 59.0 3.0