#10 Zoe Luedtke () - Penn State York

m
30
k/s
1.47
h %
.202
a/s
0.15
b/s
0.84
sa/s
0.09
d/s
0.61
Player Stats
  Overall Conf
Matches 30 6th 11 58th
Sets 102 7th 32 75th
Kills 150 21st 64 30th
Kills per set 1.47 35th 2.00 27th
Errors 67 27th 20 57th
Total Attacks 410 28th 153 37th
Total Attacks per set 4.02 43rd 4.78 37th
Hitting Percentage .202 14th .288 7th
Assists 15 43rd 7 47th
Assists per set 0.15 55th 0.22 48th
Service Total Attempts 52 36th 12 67th
Service Aces 9 80th 4 82nd
Service Errors 33 9th 13 23rd
Service Aces per set 0.09 87th 0.13 81st
Receptions 1 141st 0 132nd
Reception Errors 16 49th 3 85th
Digs 62 81st 18 104th
Digs per set 0.61 106th 0.56 105th
Block Solo 51 4th 28 4th
Block Assist 35 10th 12 12th
Block Total 86 5th 40 4th
Blocks per set 0.84 9th 1.25 4th
Block Errors 24 6th 7 16th
Ball Handling Errors 0 112th 0 94th
Points 227.5 18th 102.0 20th
Points per set 2.2 32nd 3.2 18th
Matches started 28 2nd 10 26th
Recent Results
Date Opponent/Event Result
Oct 31 vs. Penn State Greater Allegheny W, 3-0
Nov 1 vs. Penn State Mont Alto L, 3-0
Nov 10 vs. Cincinnati Clermont W, 3-2
Nov 11 vs. Central Maine CC W, 3-2
Nov 11 vs. Johnson & Wales (NC) W, 3-1
Nov 12 vs. Penn State Mont Alto L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Cheyney W, 3-0 1 3 4 0 9 .444 0 1 1 0 0 0 0 1 0 1 0 5.5
Sep 3 Delaware Valley L, 3-0 1 3 2 3 6 -.167 0 0 3 0 0 4 0 0 0 0 0 2.0
Sep 5 at Albright College L, 3-2 1 5 2 5 14 -.214 1 1 2 0 0 4 0 0 0 0 0 3.0
Sep 10 Notre Dame of Maryland W, 3-0 1 3 1 2 7 -.143 1 0 0 0 0 0 5 2 2 7 0 7.0
Sep 10 Montgomery County Community College MD W, 3-0 1 3 1 1 4 .000 3 0 1 0 0 0 2 4 2 6 0 5.0
Sep 13 at Penn State Hazleton W, 3-1 1 4 9 2 15 .467 0 0 1 0 0 0 2 1 0 3 0 11.5
Sep 15 at Gwynedd Mercy L, 3-2 1 5 2 1 10 .100 0 0 3 0 0 3 0 0 0 0 0 2.0
Sep 17 Penn State Brandywine W, 3-0 - 2 10 3 15 .467 5 1 0 0 0 2 5 2 0 7 0 17.0
Sep 24 at Penn State Lehigh Valley W, 3-0 1 3 4 4 13 .000 0 0 4 0 0 0 7 0 0 7 0 11.0
Sep 26 Penn State Scranton W, 3-0 1 3 6 1 9 .556 1 2 2 0 0 0 0 1 0 1 0 8.5
Sep 29 at Penn State Wilkes Barre W, 3-0 1 3 5 0 12 .417 1 0 1 0 0 2 3 1 0 4 0 8.5
Oct 1 at Penn State Schuylkill W, 3-0 1 1 5 2 18 .167 0 0 0 0 1 0 0 0 0 0 0 5.0
Oct 2 Penn State Hazleton W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 0 6 2 0 8 0 14.0
Oct 5 at Penn State Brandywine W, 3-1 1 4 6 0 14 .429 0 1 1 0 0 3 2 0 0 2 0 9.0
Oct 8 Penn State Mont Alto L, 3-0 1 3 2 4 10 -.200 0 0 1 0 2 3 3 2 3 5 0 6.0
Oct 8 Penn State Greater Allegheny W, 3-0 1 3 6 1 15 .333 1 0 0 0 1 3 1 1 0 2 0 7.5
Oct 9 Penn State Beaver W, 3-1 1 3 5 6 19 -.053 0 0 3 0 8 8 2 1 1 3 0 7.5
Oct 9 Penn State Du Bois W, 3-0 1 3 4 0 17 .235 0 0 0 0 1 1 1 1 2 2 0 5.5
Oct 12 Penn State Lehigh Valley W, 3-0 1 3 4 2 16 .125 0 0 0 0 2 3 2 2 0 4 0 7.0
Oct 14 at Goucher L, 3-1 1 4 0 2 4 -.500 0 0 0 0 0 1 0 0 1 0 0 0.0
Oct 15 at Hood College W, 3-2 1 5 7 2 14 .357 0 1 3 0 0 3 0 2 1 2 0 9.0
Oct 17 at Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 Penn State Wilkes Barre W, 3-0 1 3 4 3 15 .067 0 0 4 0 0 5 0 2 4 2 0 5.0
Oct 22 Penn State Schuylkill W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 3 1 1 3 2 0 5.5
Oct 26 Penn State Schuylkill W, 3-0 1 3 7 2 15 .333 0 0 0 0 0 3 1 2 1 3 0 9.0
Oct 31 vs. Penn State Greater Allegheny W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 1 3 2 1 5 0 8.0
Nov 1 vs. Penn State Mont Alto L, 3-0 1 3 7 0 15 .467 0 0 0 0 0 0 2 2 2 4 0 10.0
Nov 10 vs. Cincinnati Clermont W, 3-2 - 5 11 7 30 .133 1 1 1 0 0 4 0 0 0 0 0 12.0
Nov 11 vs. Central Maine CC W, 3-2 1 5 5 4 17 .059 0 1 2 0 0 2 1 1 0 2 0 7.5
Nov 11 vs. Johnson & Wales (NC) W, 3-1 1 4 7 1 14 .429 1 0 0 0 0 0 2 0 1 2 0 9.0
Nov 12 vs. Penn State Mont Alto L, 3-1 1 4 9 4 26 .192 0 0 0 1 1 4 0 2 0 2 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 102 150 1.47 67 410 .202 15 0.15 9 0.09 1 16 62 0.61 51 35 86 0.84 227.5 2.2
Conference 11 32 64 2.00 20 153 .288 7 0.22 4 0.13 0 3 18 0.56 28 12 40 1.25 102.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 44 67 1.52 31 183 .197 11 0.25 4 0.09 0 14 35 0.80 29 24 53 1.20 112.0 2.5
Away 9 34 40 1.18 18 114 .193 2 0.06 3 0.09 0 1 16 0.47 14 4 18 0.53 59.0 1.7
Neutral 6 24 43 1.79 18 113 .221 2 0.08 2 0.08 1 1 11 0.46 8 7 15 0.63 56.5 2.4
-
Wins 23 75 126 1.68 48 325 .240 14 0.19 8 0.11 0 13 43 0.57 46 29 75 1.00 194.5 2.6
Losses 7 27 24 0.89 19 85 .059 1 0.04 1 0.04 1 3 19 0.70 5 6 11 0.41 33.0 1.2
-
September 11 37 46 1.24 22 114 .211 12 0.32 5 0.14 0 0 15 0.41 24 12 36 0.97 81.0 2.2
October 14 44 65 1.48 29 194 .186 1 0.02 2 0.05 0 15 37 0.84 22 18 40 0.91 98.0 2.2
November 5 21 39 1.86 16 102 .225 2 0.10 2 0.10 1 1 10 0.48 5 5 10 0.48 48.5 2.3