Kent St.-Tuscarawas vs. Penn State Fayette
@ Penn State Beaver Fieldhouse
9/1/2023 at 4:00 PM
@ Penn State Beaver Fieldhouse
9/1/2023 at 4:00 PM
|
Kent St.-Tuscarawas
3 |
Penn State Fayette
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent St.-Tuscarawas (2-0, 0-0) | 25 | 25 | 25 | 25 | 3 |
| Penn State Fayette (1-1, 0-0) | 17 | 27 | 20 | 8 | 1 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 11 | 5 | 22 | .273 |
| 4 | 11 | 1 | 18 | .556 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 14 | 7 | 32 | .219 |
| 3 | 6 | 7 | 24 | -.042 |
| 4 | 4 | 7 | 21 | -.143 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cayla Shrimplin | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Addison Gordon * | 4 | 3 | 0 | 10 | .300 | 1 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Lizzy Keller * | 4 | 9 | 6 | 25 | .120 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 07 | Alivia Spaulding * | 4 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 8.5 |
| 09 | Nicole Simons | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylie Culbertson * | 4 | 3 | 0 | 4 | .750 | 31 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Taliyah Johnson * | 4 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 15.5 |
| 23 | Makenzie Ailes * | 4 | 11 | 1 | 17 | .588 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 101 | .297 | 45 | 8 | 5 | 11 | 49 | 8 | 2 | 2 | 0 | 62.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Eckert * | 4 | 1 | 0 | 1 | 1.000 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Mercyangelis Gonzalez-Morillo * | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Maria Vanyo | 4 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 06 | Kamden Miller * | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Pasepa Driso-Buwawa * | 4 | 8 | 3 | 22 | .227 | 7 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Abigail Bickerton * | 4 | 6 | 4 | 15 | .133 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Rylan Musgrove | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Madison Richards | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Cramer * | 4 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Adela Blough | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Tyannah Eddings | 4 | 0 | 1 | 1 | -1.000 | 1 | 7 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 29 | 114 | .053 | 35 | 11 | 8 | 8 | 40 | 2 | 2 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter