#17 Kayla Carnahan (DS) - Penn State New Kensington

m
18
k/s
0.03
h %
-.070
a/s
0.27
b/s
0.00
sa/s
0.25
d/s
6.51
Player Stats
  Overall Conf
Matches 18 98th 12 1st
Sets 59 88th 44 16th
Kills 2 132nd 2 119th
Kills per set 0.03 114th 0.05 113th
Errors 5 135th 4 122nd
Total Attacks 43 116th 30 107th
Total Attacks per set 0.73 - 0.68 -
Hitting Percentage -.070 - -.067 -
Assists 16 45th 13 36th
Assists per set 0.27 42nd 0.30 37th
Service Total Attempts 32 76th 32 51st
Service Aces 15 62nd 14 35th
Service Errors 13 66th 11 31st
Service Aces per set 0.25 58th 0.32 39th
Receptions 81 48th 62 29th
Reception Errors 10 76th 2 86th
Digs 384 4th 311 1st
Digs per set 6.51 1st 7.07 1st
Block Solo 0 97th 0 81st
Block Assist 0 105th 0 88th
Block Total 0 115th 0 102nd
Blocks per set 0.00 96th 0.00 89th
Block Errors 0 97th 0 81st
Ball Handling Errors 2 44th 2 31st
Points 17.0 124th 16.0 102nd
Points per set 0.3 112th 0.4 104th
Matches started 3 121st - -
Recent Results
Date Opponent/Event Result
Oct 12 at Penn State Beaver L, 3-0
Oct 14 Penn State Shenango W, 3-1
Oct 14 Penn State Mont Alto L, 3-0
Oct 17 at Butler County CC L, 3-0
Oct 19 Penn State Du Bois W, 3-2
Oct 21 at Penn State Greater Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Butler County CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 Penn State Greater Allegheny L, 3-1 - 4 0 0 2 .000 0 0 2 0 0 34 0 0 0 0 0 0.0
Sep 12 Penn State Fayette L, 3-1 - 4 0 1 2 -.500 0 0 0 0 0 33 0 0 0 0 1 0.0
Sep 16 at Kent St.-Tuscarawas L, 3-0 - 3 0 1 3 -.333 0 0 0 19 4 18 0 0 0 0 0 0.0
Sep 16 Cincinnati Clermont L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 18 at Penn State Shenango W, 3-0 - 3 2 0 12 .167 2 4 0 19 1 43 0 0 0 0 0 6.0
Sep 21 Penn State Beaver L, 3-0 - 3 0 0 2 .000 0 1 2 0 0 23 0 0 0 0 0 1.0
Sep 23 at Kent St.-Tuscarawas L, 3-0 1 3 0 0 2 .000 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 23 Edison Community College L, 3-1 - 4 0 0 1 .000 0 0 0 0 2 23 0 0 0 0 0 0.0
Sep 27 at Penn State Mont Alto L, 3-0 - 3 0 2 4 -.500 1 0 0 22 1 10 0 0 0 0 0 0.0
Oct 4 at Penn State Du Bois L, 3-2 - 5 0 0 0 - 0 0 0 0 0 19 0 0 0 0 0 0.0
Oct 6 King's College L, 3-0 - 3 0 0 0 - 2 0 0 0 0 19 0 0 0 0 0 0.0
Oct 9 at Penn State Fayette L, 3-1 - 4 0 1 2 -.500 6 0 0 0 0 22 0 0 0 0 0 0.0
Oct 12 at Penn State Beaver L, 3-0 - 3 0 0 1 .000 0 2 2 21 0 15 0 0 0 0 0 2.0
Oct 14 Penn State Shenango W, 3-1 - 4 0 0 0 - 0 3 1 0 0 28 0 0 0 0 0 3.0
Oct 14 Penn State Mont Alto L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 23 0 0 0 0 1 0.0
Oct 17 at Butler County CC L, 3-0 1 1 0 0 7 .000 0 1 2 0 2 13 0 0 0 0 0 1.0
Oct 19 Penn State Du Bois W, 3-2 - 5 0 0 2 .000 1 2 4 0 0 44 0 0 0 0 0 2.0
Oct 21 at Penn State Greater Allegheny L, 3-0 - 3 0 0 2 .000 3 2 0 0 0 17 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 59 2 0.03 5 43 -.070 16 0.27 15 0.25 81 10 384 6.51 0 0 0 0.00 17.0 0.3
Conference 12 44 2 0.05 4 30 -.067 13 0.30 14 0.32 62 2 311 7.07 0 0 0 0.00 16.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 0 0.00 1 10 -.100 3 0.10 6 0.19 0 2 227 7.32 0 0 0 0.00 6.0 0.2
Away 9 28 2 0.07 4 33 -.061 13 0.46 9 0.32 81 8 157 5.61 0 0 0 0.00 11.0 0.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 12 2 0.17 0 14 .143 3 0.25 9 0.75 19 1 115 9.58 0 0 0 0.00 11.0 0.9
Losses 15 47 0 0.00 5 29 -.172 13 0.28 6 0.13 62 9 269 5.72 0 0 0 0.00 6.0 0.1
-
September 9 28 2 0.07 4 28 -.071 4 0.14 5 0.18 60 8 184 6.57 0 0 0 0.00 7.0 0.3
October 9 31 0 0.00 1 15 -.067 12 0.39 10 0.32 21 2 200 6.45 0 0 0 0.00 10.0 0.3