#9 Hope Lyons (OH) - Penn State New Kensington

m
18
k/s
0.33
h %
.054
a/s
0.00
b/s
0.02
sa/s
0.22
d/s
0.50
Player Stats
  Overall Conf
Matches 18 98th 12 1st
Sets 54 96th 39 46th
Kills 18 92nd 12 86th
Kills per set 0.33 80th 0.31 84th
Errors 13 104th 9 99th
Total Attacks 93 93rd 66 77th
Total Attacks per set 1.72 - 1.69 -
Hitting Percentage .054 - .045 -
Assists 0 137th 0 118th
Assists per set 0.00 119th 0.00 105th
Service Total Attempts 18 91st 18 77th
Service Aces 12 75th 12 44th
Service Errors 27 13th 18 5th
Service Aces per set 0.22 67th 0.31 43rd
Receptions 5 117th 5 98th
Reception Errors 3 105th 3 77th
Digs 27 112th 24 99th
Digs per set 0.50 103rd 0.62 97th
Block Solo 0 97th 0 81st
Block Assist 1 86th 0 88th
Block Total 1 103rd 0 102nd
Blocks per set 0.02 91st 0.00 89th
Block Errors 0 97th 0 81st
Ball Handling Errors 1 68th 1 50th
Points 30.5 100th 24.0 88th
Points per set 0.6 87th 0.6 88th
Matches started 2 128th 1 128th
Recent Results
Date Opponent/Event Result
Oct 12 at Penn State Beaver L, 3-0
Oct 14 Penn State Shenango W, 3-1
Oct 14 Penn State Mont Alto L, 3-0
Oct 17 at Butler County CC L, 3-0
Oct 19 Penn State Du Bois W, 3-2
Oct 21 at Penn State Greater Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Butler County CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 Penn State Greater Allegheny L, 3-1 - 3 1 0 3 .333 0 1 1 0 0 9 0 0 0 0 0 2.0
Sep 12 Penn State Fayette L, 3-1 - 4 0 0 0 - 0 0 2 0 2 1 0 0 0 0 0 0.0
Sep 16 at Kent St.-Tuscarawas L, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 16 Cincinnati Clermont L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 18 at Penn State Shenango W, 3-0 - 3 2 3 8 -.125 0 2 1 0 0 4 0 0 0 0 0 4.0
Sep 21 Penn State Beaver L, 3-0 - 3 0 0 0 - 0 0 1 0 1 1 0 0 0 0 0 0.0
Sep 23 at Kent St.-Tuscarawas L, 3-0 - 3 1 0 2 .500 0 0 3 0 0 0 0 1 0 1 0 1.5
Sep 23 Edison Community College L, 3-1 - 4 0 4 6 -.667 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 27 at Penn State Mont Alto L, 3-0 - 3 0 0 0 - 0 0 0 4 0 3 0 0 0 0 0 0.0
Oct 4 at Penn State Du Bois L, 3-2 - 5 1 0 3 .333 0 3 3 0 0 1 0 0 0 0 0 4.0
Oct 6 King's College L, 3-0 - 3 0 0 3 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 9 at Penn State Fayette L, 3-1 1 4 2 1 15 .067 0 0 1 0 0 1 0 0 0 0 1 2.0
Oct 12 at Penn State Beaver L, 3-0 - 2 1 1 5 .000 0 0 0 1 0 1 0 0 0 0 0 1.0
Oct 14 Penn State Shenango W, 3-1 - 4 3 0 14 .214 0 5 5 0 0 2 0 0 0 0 0 8.0
Oct 14 Penn State Mont Alto L, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 17 at Butler County CC L, 3-0 - 1 3 0 13 .231 0 0 4 0 0 2 0 0 0 0 0 3.0
Oct 19 Penn State Du Bois W, 3-2 - 3 1 3 14 -.143 0 1 2 0 0 0 0 0 0 0 0 2.0
Oct 21 at Penn State Greater Allegheny L, 3-0 - 3 1 1 4 .000 0 0 2 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 54 18 0.33 13 93 .054 0 0.00 12 0.22 5 3 27 0.50 0 1 1 0.02 30.5 0.6
Conference 12 39 12 0.31 9 66 .045 0 0.00 12 0.31 5 3 24 0.62 0 0 0 0.00 24.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 5 0.19 7 40 -.050 0 0.00 7 0.26 0 3 15 0.56 0 0 0 0.00 12.0 0.4
Away 9 27 13 0.48 6 53 .132 0 0.00 5 0.19 5 0 12 0.44 0 1 1 0.04 18.5 0.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 10 6 0.60 6 36 .000 0 0.00 8 0.80 0 0 6 0.60 0 0 0 0.00 14.0 1.4
Losses 15 44 12 0.27 7 57 .088 0 0.00 4 0.09 5 3 21 0.48 0 1 1 0.02 16.5 0.4
-
September 9 27 6 0.22 7 22 -.045 0 0.00 3 0.11 4 3 18 0.67 0 1 1 0.04 9.5 0.4
October 9 27 12 0.44 6 71 .085 0 0.00 9 0.33 1 0 9 0.33 0 0 0 0.00 21.0 0.8