Official Volleyball Box Score
Penn St.-Beaver at. Franciscan
9/12/2024 at 7:01 pm @ Steubenville, OH(Finnegan Fieldhouse)

Penn State Beaver (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katrina Elder....... 1 0 0 1 0.0 0 0 0 1 1 0 0 0 0 0.0
4 Bre'Azia Upshur..... 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
6 Sofia Perez......... * 3 3 5 25 -0.08 0 1 0 2 4 0 0 0 0 4.0
8 Hannah Hoffman...... 3 0 0 1 0.0 0 0 1 4 12 0 0 0 0 0.0
12 Courtney Simpkins... * 3 3 2 9 0.111 6 0 0 0 4 0 1 0 0 3.5
13 Carly Harbrige...... 1 1 2 7 -0.143 0 0 0 0 2 0 0 1 0 1.0
19 Jaiden Strnisa...... * 3 2 2 12 0.0 2 0 0 2 4 0 0 0 0 2.0
22 Maria Matts......... * 3 0 4 14 -0.286 0 0 0 1 6 0 0 0 0 0.0
23 Alexis Reid......... * 2 1 1 4 0.0 0 0 0 1 1 0 0 0 0 1.0
31 Julianna Butler..... * 3 1 2 9 -0.111 0 0 0 0 0 1 1 0 0 2.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 18 82 -0.085 8 1 1 12 35 1 2 1 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 26 -0.038
2 5 8 35 -0.086
3 2 5 21 -0.143
SET SCORES 1 2 3 TEAM RECORDS
Franciscan University (3) 25 25 25 5-2,0-0 PAC
Penn State Beaver... (0) 10 10 8 0-2
Franciscan University (5-2,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
24 Wallace, Grace...... * 2 0 0 0 0.0 13 0 1 0 5 0 0 0 0 0.0
12 Moore, Sara......... 3 0 0 2 0.0 5 3 1 0 11 0 0 0 0 3.0
20 Hickey, Meghan...... * 2 0 0 0 0.0 1 1 0 1 3 0 0 0 0 1.0
6 Matzinger Lash, Mariah 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Updike, Mary........ 1 0 0 0 0.0 0 1 0 0 3 0 0 0 0 1.0
1 Cadman, Mary Jean... * 3 17 1 24 0.667 0 0 0 0 6 0 1 0 0 17.5
22 Disselkamp, Gabrielle 3 7 2 14 0.357 0 2 0 0 2 0 1 0 0 9.5
15 Karr, Clare......... 2 2 1 5 0.2 0 0 0 0 0 0 2 0 0 3.0
16 Miller, Tessa....... * 2 3 1 5 0.4 1 0 0 0 0 0 2 0 0 4.0
17 Smart, Mary......... 2 1 0 1 1.0 7 1 0 0 4 0 0 0 0 2.0
3 Sweeney, Angela..... 3 7 3 16 0.25 0 0 0 0 2 0 0 0 0 7.0
2 Quinn, Molly ....... 1 0 0 1 0.0 7 0 0 0 2 0 0 0 0 0.0
8 Clyde, Sarah........ * 1 1 0 3 0.333 0 0 1 0 0 0 0 0 0 1.0
9 Brandwein, Julia.... 1 0 0 0 0.0 5 0 0 0 2 0 0 0 0 0.0
10 Hickey, Kaitlan..... 2 0 0 2 0.0 0 2 1 0 7 0 0 0 0 2.0
23 King, Ava........... * 2 2 0 8 0.25 0 0 0 0 0 0 1 0 0 2.5
25 Doan, Madison....... 1 1 1 4 0.0 0 2 0 0 0 0 0 0 0 3.0
26 Doan, Mikayla....... 1 2 0 5 0.4 0 0 0 0 1 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 9 90 0.378 39 12 4 1 48 0 8 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 32 0.344
2 15 4 31 0.355
3 14 2 27 0.444
Site: Steubenville, OH (Finnegan Fieldhouse)
Date: 9/12/2024 Attend: 140 Time: 0:59
Referees:
* = Starter