Official Volleyball Box Score
Penn State Du Bois at. Penn State Beaver
9/28/2024 at 2:00 PM @ Beaver Field House

Penn State Du Bois (0-11, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Sara Boland......... * 3 0 2 3 -.667 0 0 3 3 3 0 0 0 0 0.0
07 Savannah Ross....... * 3 0 2 4 -.500 1 0 1 1 3 0 0 0 0 0.0
12 Danielle Rolley..... * 3 1 0 4 .250 7 0 0 0 4 0 0 0 0 1.0
14 Johannah Crandall... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Erica Buck.......... * 3 3 1 7 .286 0 1 3 0 6 0 0 0 0 4.0
18 Brooke Kelty........ 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
21 Kallysta Long....... * 3 2 2 7 .000 0 1 1 5 1 0 0 0 0 3.0
24 Natalie Bowser...... * 3 4 8 30 -.133 1 0 2 1 9 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 15 55 -.091 9 2 10 17 26 0 0 0 0 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 17 -.059
2 4 5 21 -.048
3 2 5 17 -.176
SET SCORES 1 2 3 TEAM RECORDS
Penn State Du Bois.. (0) 11 16 8 0-11, 0-5
Penn State Beaver... (3) 25 25 25 2-11, 1-4
Penn State Beaver (2-11, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Katrina Elder....... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
04 Bre'Azia Upshur..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Sofia Perez......... * 3 7 3 15 .267 7 3 1 0 6 0 0 0 0 10.0
12 Courtney Simpkins... 2 0 0 4 .000 17 0 2 0 5 0 0 0 0 0.0
13 Carly Harbrige...... * 3 6 1 10 .500 0 8 4 0 8 0 0 0 0 14.0
19 Jaiden Strnisa...... * 3 10 2 20 .400 2 3 1 0 3 0 0 0 0 13.0
22 Maria Matts......... * 3 0 0 1 .000 2 2 4 0 3 0 0 0 0 2.0
23 Alexis Reid......... * 3 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
31 Julianna Butler..... * 3 7 2 12 .417 1 1 1 1 3 2 0 0 0 10.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 9 67 .328 29 17 13 2 29 2 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 20 .350
2 12 5 26 .269
3 9 1 21 .381
Site: Beaver Field House
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter