#11 Lillian Barker (MH/RS) - Penn State Greater Allegheny

m
22
k/s
2.32
h %
.252
a/s
0.04
b/s
1.24
sa/s
0.19
d/s
0.40
Player Stats
  Overall Conf
Matches 22 32nd 10 1st
Sets 84 28th 37 13th
Kills 195 7th 105 5th
Kills per set 2.32 11th 2.84 7th
Errors 75 17th 26 26th
Total Attacks 477 19th 219 15th
Total Attacks per set 5.68 20th 5.92 21st
Hitting Percentage .252 2nd .361 1st
Assists 3 87th 2 72nd
Assists per set 0.04 89th 0.05 73rd
Service Total Attempts 34 61st 12 61st
Service Aces 16 55th 6 62nd
Service Errors 10 53rd 5 43rd
Service Aces per set 0.19 59th 0.16 62nd
Receptions 12 82nd 12 66th
Reception Errors 5 74th 5 44th
Digs 34 84th 14 88th
Digs per set 0.40 91st 0.38 88th
Block Solo 78 1st 38 1st
Block Assist 26 12th 17 6th
Block Total 104 2nd 55 2nd
Blocks per set 1.24 3rd 1.49 2nd
Block Errors 2 31st 0 35th
Ball Handling Errors 0 62nd 0 38th
Points 302.0 3rd 157.5 2nd
Points per set 3.6 2nd 4.3 2nd
Matches started 20 16th 9 15th
Recent Results
Date Opponent/Event Result
Oct 7 CCBC W, 3-1
Oct 10 at Penn State New Kensington L, 3-1
Oct 12 at Penn State Beaver W, 3-0
Oct 15 Butler County CC L, 3-1
Oct 18 Penn State Fayette L, 3-0
Oct 23 at Penn State Shenango L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 # Community College of Allegheny County   - - - - - - - - - - - - - - - - - -
Aug 30 vs. Carlow L, 3-1 1 4 6 6 27 .000 0 1 0 0 0 4 3 3 0 6 0 11.5
Aug 30 vs. Florida National L, 3-0 1 3 0 5 13 -.385 0 0 0 0 0 1 0 1 0 1 0 0.5
Aug 31 at Penn State Beaver W, 3-2 1 5 6 7 21 -.048 1 3 0 0 0 1 1 0 0 1 0 10.0
Sep 3 at Butler County CC L, 3-1 - 4 5 3 13 .154 0 1 1 0 0 3 3 0 2 3 0 9.0
Sep 10 Penn College W, 3-1 1 4 6 4 24 .083 0 3 0 0 0 3 4 0 0 4 0 13.0
Sep 12 Carlow L, 3-0 1 3 10 4 21 .286 0 0 0 0 0 1 2 0 0 2 0 12.0
Sep 13 Penn State Du Bois W, 3-0 1 3 10 3 19 .368 0 1 1 0 0 0 4 0 0 4 0 15.0
Sep 19 Penn State Shenango L, 3-2 1 5 12 0 20 .600 0 1 0 0 0 3 10 2 0 12 0 24.0
Sep 21 Penn State New Kensington W, 3-1 1 4 11 0 21 .524 0 1 1 0 1 0 7 5 0 12 0 21.5
Sep 21 Millennia Atlantic University L, 3-1 1 4 6 0 11 .545 0 0 0 0 0 0 8 0 0 8 0 14.0
Sep 23 Millennia Atlantic University L, 3-1 1 4 5 1 10 .400 0 0 1 0 0 1 8 0 0 8 0 13.0
Sep 24 Penn State Beaver W, 3-0 1 3 7 1 17 .353 1 0 1 0 0 0 0 4 0 4 0 9.0
Sep 27 at Penn State Fayette L, 3-1 - 4 16 9 37 .189 1 0 0 0 0 1 1 3 0 4 0 18.5
Sep 30 Bethany College - JV W, 3-0 1 3 9 3 24 .250 0 0 0 0 0 1 3 0 0 3 0 12.0
Oct 2 at Penn State Du Bois W, 3-0 1 3 9 0 15 .600 0 1 0 0 0 0 3 0 0 3 0 13.0
Oct 5 at Penn State Shenango W, 3-2 1 5 14 3 28 .393 0 0 0 12 4 8 5 2 0 7 0 20.0
Oct 7 CCBC W, 3-1 1 4 12 5 28 .250 0 2 2 0 0 0 5 0 0 5 0 19.0
Oct 10 at Penn State New Kensington L, 3-1 1 4 8 4 24 .167 0 0 1 0 0 1 2 0 0 2 0 10.0
Oct 12 at Penn State Beaver W, 3-0 1 3 13 3 23 .435 0 1 0 0 0 1 3 1 0 4 0 17.5
Oct 15 Butler County CC L, 3-1 1 4 10 6 30 .133 0 0 0 0 0 0 1 0 0 1 0 11.0
Oct 18 Penn State Fayette L, 3-0 1 3 5 3 15 .133 0 1 1 0 0 0 3 0 0 3 0 9.0
Oct 23 at Penn State Shenango L, 3-2 1 5 15 5 36 .278 0 0 1 0 0 5 2 5 0 7 0 19.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 84 195 2.32 75 477 .252 3 0.04 16 0.19 12 5 34 0.40 78 26 104 1.24 302.0 3.6
Conference 10 37 105 2.84 26 219 .361 2 0.05 6 0.16 12 5 14 0.38 38 17 55 1.49 157.5 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 103 2.34 30 240 .304 1 0.02 9 0.20 0 1 9 0.20 55 11 66 1.50 172.5 3.9
Away 8 33 86 2.61 34 197 .264 2 0.06 6 0.18 12 4 20 0.61 20 11 31 0.94 117.5 3.6
Neutral 2 7 6 0.86 11 40 -.125 0 0.00 1 0.14 0 0 5 0.71 3 4 7 1.00 12.0 1.7
-
Wins 10 37 97 2.62 29 220 .309 2 0.05 12 0.32 12 5 14 0.38 35 12 47 1.27 150.0 4.1
Losses 12 47 98 2.09 46 257 .202 1 0.02 4 0.09 0 0 20 0.43 43 14 57 1.21 152.0 3.2
-
August 3 12 12 1.00 18 61 -.098 1 0.08 4 0.33 0 0 6 0.50 4 4 8 0.67 22.0 1.8
September 11 41 97 2.37 28 217 .318 2 0.05 7 0.17 0 1 13 0.32 50 14 64 1.56 161.0 3.9
October 8 31 86 2.77 29 199 .286 0 0.00 5 0.16 12 4 15 0.48 24 8 32 1.03 119.0 3.8