#6 Zoey McCormack (DS) - Penn State Mont Alto

m
28
k/s
0.09
h %
.043
a/s
2.81
b/s
0.00
sa/s
0.46
d/s
2.33
Player Stats
  Overall Conf
Matches 28 12th 9 71st
Sets 101 17th 30 66th
Kills 9 82nd 4 84th
Kills per set 0.09 82nd 0.13 80th
Errors 7 102nd 3 101st
Total Attacks 46 88th 15 100th
Total Attacks per set 0.46 - 0.50 -
Hitting Percentage .043 - .067 -
Assists 284 9th 84 13th
Assists per set 2.81 12th 2.80 12th
Service Total Attempts 308 7th 95 6th
Service Aces 46 8th 32 3rd
Service Errors 13 42nd 3 66th
Service Aces per set 0.46 13th 1.07 2nd
Receptions 53 56th 18 55th
Reception Errors 5 74th 3 58th
Digs 235 15th 65 41st
Digs per set 2.33 32nd 2.17 34th
Block Solo 0 73rd 0 60th
Block Assist 0 86th 0 68th
Block Total 0 98th 0 80th
Blocks per set 0.00 84th 0.00 70th
Block Errors 0 55th 0 35th
Ball Handling Errors 0 62nd 0 38th
Points 55.0 60th 36.0 51st
Points per set 0.5 74th 1.2 49th
Matches started 2 103rd 1 101st
Recent Results
Date Opponent/Event Result
Oct 28 vs. Penn State Fayette W, 3-2
Oct 29 vs. Penn State Hazleton L, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Southern Maine CC W, 3-1
Nov 8 vs. Penn State Hazleton L, 3-2
Nov 9 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Penn College W, 3-0 - 3 0 0 1 .000 9 0 1 0 0 2 0 0 0 0 0 0.0
Aug 31 vs. Hartwick College L, 3-0 - 3 0 1 2 -.500 5 0 0 0 0 3 0 0 0 0 0 0.0
Aug 31 at Lycoming College W, 3-0 - 3 0 0 5 .000 15 2 0 0 0 4 0 0 0 0 0 2.0
Sep 5 Notre Dame of Maryland L, 3-2 - 5 0 1 2 -.500 22 0 1 0 0 12 0 0 0 0 0 0.0
Sep 7 at Mount Aloysius L, 3-0 - 3 0 0 0 - 4 1 2 0 0 5 0 0 0 0 0 1.0
Sep 7 Albright L, 3-1 - 4 1 0 1 1.000 2 1 0 13 1 13 0 0 0 0 0 2.0
Sep 9 Penn College L, 3-1 1 4 0 0 1 .000 0 1 2 17 0 11 0 0 0 0 0 1.0
Sep 11 Penn State York L, 3-2 1 5 1 0 2 .500 5 0 1 8 1 10 0 0 0 0 0 1.0
Sep 14 at Penn State Hazleton W, 3-2 - 5 0 1 1 -1.000 12 3 0 0 0 10 0 0 0 0 0 3.0
Sep 14 vs. Lackawanna College W, 3-0 - 3 0 0 0 - 7 0 1 0 0 8 0 0 0 0 0 0.0
Sep 16 at Penn State Lehigh Valley W, 3-0 - 2 0 0 0 - 7 1 0 0 0 3 0 0 0 0 0 1.0
Sep 19 Christendom W, 3-0 - 3 1 0 1 1.000 9 0 0 0 0 9 0 0 0 0 0 1.0
Sep 20 Penn State Schuylkill W, 3-0 - 3 2 0 2 1.000 13 4 0 0 0 3 0 0 0 0 0 6.0
Sep 24 Dickinson College L, 3-0 - 3 0 0 0 - 5 0 0 0 0 5 0 0 0 0 0 0.0
Sep 25 Penn State Scranton W, 3-0 - 1 0 0 0 - 1 15 0 0 0 0 0 0 0 0 0 15.0
Sep 27 at Hood College W, 3-2 - 5 0 1 5 -.200 15 0 1 2 1 7 0 0 0 0 0 0.0
Oct 2 at Penn State York W, 3-1 - 4 0 2 2 -1.000 13 1 1 0 2 9 0 0 0 0 0 1.0
Oct 5 Penn State Hazleton L, 3-0 - 3 0 0 2 .000 11 1 0 0 0 8 0 0 0 0 0 1.0
Oct 5 Kent St.-Tuscarawas   - - - - - - - - - - - - - - - - - -
Oct 7 Penn State Lehigh Valley W, 3-0 - 3 0 0 3 .000 8 5 0 0 0 7 0 0 0 0 0 5.0
Oct 12 at Penn State Schuylkill W, 3-1 - 4 1 0 3 .333 14 2 1 10 0 15 0 0 0 0 0 3.0
Oct 16 at Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 at Christendom W, 3-1 - 4 0 0 1 .000 21 2 2 0 0 10 0 0 0 0 0 2.0
Oct 23 Penn State York W, 3-1 - 4 0 0 0 - 8 1 0 0 0 11 0 0 0 0 0 1.0
Oct 28 vs. Penn State Fayette W, 3-2 - 5 1 0 2 .500 20 2 0 0 0 13 0 0 0 0 0 3.0
Oct 29 vs. Penn State Hazleton L, 3-1 - 4 1 0 4 .250 17 2 0 0 0 17 0 0 0 0 0 3.0
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 0 0 0 - 6 1 0 2 0 2 0 0 0 0 0 1.0
Nov 8 vs. Southern Maine CC W, 3-1 - 4 0 1 1 -1.000 13 1 0 1 0 19 0 0 0 0 0 1.0
Nov 8 vs. Penn State Hazleton L, 3-2 - 5 1 0 5 .200 14 0 0 0 0 16 0 0 0 0 0 1.0
Nov 9 vs. Cincinnati Clermont L, 3-0 - 3 0 0 0 - 8 0 0 0 0 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 9 0.09 7 46 .043 284 2.81 46 0.46 53 5 235 2.33 0 0 0 0.00 55.0 0.5
Conference 9 30 4 0.13 3 15 .067 84 2.80 32 1.07 18 3 65 2.17 0 0 0 0.00 36.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 5 0.13 1 14 .286 84 2.21 28 0.74 38 2 89 2.34 0 0 0 0.00 33.0 0.9
Away 9 33 1 0.03 4 18 -.167 110 3.33 12 0.36 12 3 65 1.97 0 0 0 0.00 13.0 0.4
Neutral 8 30 3 0.10 2 14 .071 90 3.00 6 0.20 3 0 81 2.70 0 0 0 0.00 9.0 0.3
-
Wins 16 56 5 0.09 5 27 .000 185 3.30 39 0.70 13 3 130 2.32 0 0 0 0.00 44.0 0.8
Losses 12 45 4 0.09 2 19 .105 99 2.20 7 0.16 40 2 105 2.33 0 0 0 0.00 11.0 0.2
-
August 3 9 0 0.00 1 8 -.125 29 3.22 2 0.22 0 0 9 1.00 0 0 0 0.00 2.0 0.2
September 13 46 5 0.11 3 15 .133 102 2.22 26 0.57 40 3 96 2.09 0 0 0 0.00 31.0 0.7
October 8 31 3 0.10 2 17 .059 112 3.61 16 0.52 10 2 90 2.90 0 0 0 0.00 19.0 0.6
November 4 15 1 0.07 1 6 .000 41 2.73 2 0.13 3 0 40 2.67 0 0 0 0.00 3.0 0.2