#25 Rebecca Dzuranin (OH) - Penn State Hazleton

m
29
k/s
0.77
h %
.047
a/s
0.21
b/s
0.45
sa/s
0.29
d/s
3.09
Player Stats
  Overall Conf
Matches 29 1st 10 1st
Sets 112 2nd 35 29th
Kills 86 30th 24 49th
Kills per set 0.77 47th 0.69 50th
Errors 66 26th 19 38th
Total Attacks 422 22nd 134 41st
Total Attacks per set 3.77 - 3.83 -
Hitting Percentage .047 40th .037 39th
Assists 23 33rd 6 46th
Assists per set 0.21 38th 0.17 41st
Service Total Attempts 230 10th 45 23rd
Service Aces 32 16th 10 40th
Service Errors 19 23rd 4 56th
Service Aces per set 0.29 42nd 0.29 41st
Receptions 400 4th 83 10th
Reception Errors 47 8th 8 32nd
Digs 346 8th 105 14th
Digs per set 3.09 11th 3.00 15th
Block Solo 7 26th 4 27th
Block Assist 43 6th 14 9th
Block Total 50 11th 18 16th
Blocks per set 0.45 19th 0.51 17th
Block Errors 8 7th 6 4th
Ball Handling Errors 0 62nd 0 38th
Points 146.5 23rd 45.0 45th
Points per set 1.3 41st 1.3 46th
Matches started 28 2nd 9 15th
Recent Results
Date Opponent/Event Result
Oct 28 vs. Penn State Shenango W, 3-1
Oct 29 vs. Penn State Mont Alto W, 3-1
Nov 7 vs. Kent St.-Tuscarawas W, 3-1
Nov 8 vs. Paul Smith's College W, 3-0
Nov 8 vs. Penn State Mont Alto W, 3-2
Nov 9 vs. Kent St.-Tuscarawas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Lackawanna College L, 3-2 1 5 2 3 18 -.056 1 1 1 21 3 13 0 1 0 1 0 3.5
Aug 31 vs. Cecil College W, 3-2 1 5 1 1 11 .000 0 4 1 22 2 8 0 1 1 1 0 5.5
Sep 5 Keystone W, 3-1 1 4 0 1 10 -.100 2 2 2 34 3 12 0 2 0 2 0 3.0
Sep 7 Penn College W, 3-0 1 3 3 2 15 .067 1 1 0 8 0 11 0 4 0 4 0 6.0
Sep 7 Delaware Valley L, 3-1 1 4 3 2 9 .111 3 0 1 16 1 15 0 0 0 0 0 3.0
Sep 10 Wilkes L, 3-2 1 5 6 3 19 .158 1 0 1 21 6 15 0 0 0 0 0 6.0
Sep 11 at Penn State Lehigh Valley W, 3-0 1 3 1 0 9 .111 0 0 0 8 1 3 1 0 0 1 0 2.0
Sep 14 Penn State Mont Alto L, 3-2 1 5 4 4 23 .000 1 3 1 20 0 20 0 4 0 4 0 9.0
Sep 14 Lackawanna College L, 3-2 1 5 3 2 20 .050 0 1 2 12 0 22 0 2 0 2 0 5.0
Sep 16 at Penn State Schuylkill W, 3-0 1 3 4 4 16 .000 0 4 1 8 0 10 0 5 0 5 0 10.5
Sep 19 Penn State Scranton W, 3-0 - 2 3 0 4 .750 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 21 at Cedar Crest L, 3-2 1 5 4 3 19 .053 2 0 0 21 7 14 1 1 0 2 0 5.5
Sep 21 vs. Stockton University L, 3-1 1 4 5 6 21 -.048 1 1 1 22 7 8 0 1 1 1 0 6.5
Sep 23 at Penn State Berks W, 3-0 1 3 2 3 12 -.083 0 2 1 8 0 12 1 0 0 1 0 5.0
Sep 26 Penn State York W, 3-2 1 5 2 3 23 -.043 0 1 0 13 1 14 0 3 1 3 0 4.5
Sep 27 at King's (PA) L, 3-1 1 4 3 3 15 .000 2 3 1 18 1 11 1 0 0 1 0 7.0
Oct 1 at Lycoming College L, 3-1 1 4 4 3 20 .050 0 2 1 18 1 9 0 1 0 1 0 6.5
Oct 3 Penn State Lehigh Valley W, 3-0 1 3 1 1 8 .000 0 0 0 1 0 10 0 0 0 0 0 1.0
Oct 5 at Penn State Mont Alto W, 3-0 1 3 2 3 16 -.063 2 2 1 18 1 17 0 2 0 2 0 5.0
Oct 5 vs. Kent St.-Tuscarawas   - - - - - - - - - - - - - - - - - -
Oct 7 Penn State Schuylkill W, 3-0 1 3 0 3 11 -.273 1 0 0 12 3 10 0 0 0 0 0 0.0
Oct 10 at Penn State Scranton W, 3-0 1 3 2 0 6 .333 0 0 0 3 0 0 0 0 0 0 0 2.0
Oct 16 at Penn State York W, 3-2 1 5 5 1 18 .222 2 0 1 0 2 20 3 0 5 3 0 8.0
Oct 24 Penn State Schuylkill W, 3-0 1 3 3 2 14 .071 2 2 1 11 1 10 0 1 0 1 0 5.5
Oct 28 vs. Penn State Shenango W, 3-1 1 4 6 2 20 .200 0 1 0 14 2 13 0 4 0 4 0 9.0
Oct 29 vs. Penn State Mont Alto W, 3-1 1 4 7 2 20 .250 0 1 0 14 2 16 0 3 0 3 0 9.5
Nov 7 vs. Kent St.-Tuscarawas W, 3-1 1 4 2 3 14 -.071 1 0 0 18 0 15 0 1 0 1 0 2.5
Nov 8 vs. Paul Smith's College W, 3-0 1 3 2 2 6 .000 0 1 0 7 0 11 0 0 0 0 0 3.0
Nov 8 vs. Penn State Mont Alto W, 3-2 1 5 4 4 16 .000 1 0 2 25 1 19 0 4 0 4 0 6.0
Nov 9 vs. Kent St.-Tuscarawas L, 3-0 1 3 2 0 9 .222 0 0 0 7 2 7 0 3 0 3 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 112 86 0.77 66 422 .047 23 0.21 32 0.29 400 47 346 3.09 7 43 50 0.45 146.5 1.3
Conference 10 35 24 0.69 19 134 .037 6 0.17 10 0.29 83 8 105 3.00 4 14 18 0.51 45.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 28 0.67 23 156 .032 11 0.26 10 0.24 148 15 140 3.33 0 16 16 0.38 46.0 1.1
Away 10 38 29 0.76 23 149 .040 9 0.24 14 0.37 123 16 109 2.87 7 10 17 0.45 55.0 1.4
Neutral 8 32 29 0.91 20 117 .077 3 0.09 8 0.25 129 16 97 3.03 0 17 17 0.53 45.5 1.4
-
Wins 19 68 50 0.74 37 249 .052 12 0.18 21 0.31 224 19 212 3.12 5 30 35 0.51 91.0 1.3
Losses 10 44 36 0.82 29 173 .040 11 0.25 11 0.25 176 28 134 3.05 2 13 15 0.34 55.5 1.3
-
August 2 10 3 0.30 4 29 -.034 1 0.10 5 0.50 43 5 21 2.10 0 2 2 0.20 9.0 0.9
September 14 55 43 0.78 36 215 .033 13 0.24 18 0.33 209 27 168 3.05 4 22 26 0.47 76.0 1.4
October 9 32 30 0.94 17 133 .098 7 0.22 8 0.25 91 12 105 3.28 3 11 14 0.44 46.5 1.5
November 4 15 10 0.67 9 45 .022 2 0.13 1 0.07 57 3 52 3.47 0 8 8 0.53 15.0 1.0