#23 Alexis Reid (MH/OP) - Penn State Beaver

m
19
k/s
0.58
h %
-.127
a/s
0.05
b/s
0.14
sa/s
0.00
d/s
0.22
Player Stats
  Overall Conf
Matches 19 53rd 10 1st
Sets 59 67th 30 66th
Kills 34 58th 19 58th
Kills per set 0.58 54th 0.63 53rd
Errors 54 33rd 24 33rd
Total Attacks 157 59th 80 56th
Total Attacks per set 2.66 - 2.67 -
Hitting Percentage -.127 - -.063 -
Assists 3 87th 2 72nd
Assists per set 0.05 80th 0.07 70th
Service Total Attempts 0 124th 0 109th
Service Aces 0 108th 0 98th
Service Errors 0 116th 0 104th
Service Aces per set 0.00 91st 0.00 83rd
Receptions 4 106th 1 99th
Reception Errors 2 91st 0 98th
Digs 13 112th 6 112th
Digs per set 0.22 103rd 0.20 104th
Block Solo 6 28th 6 19th
Block Assist 2 54th 2 47th
Block Total 8 42nd 8 28th
Blocks per set 0.14 43rd 0.27 26th
Block Errors 2 31st 2 19th
Ball Handling Errors 2 16th 2 3rd
Points 41.0 70th 26.0 63rd
Points per set 0.7 61st 0.9 59th
Matches started 15 38th 8 37th
Recent Results
Date Opponent/Event Result
Oct 5 Penn State New Kensington W, 3-0
Oct 7 La Roche L, 3-0
Oct 10 at Penn State Fayette L, 3-0
Oct 12 Penn State Greater Allegheny L, 3-0
Oct 17 at CCBC W, 3-0
Oct 19 at Penn State Du Bois W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Kent St.-Tuscarawas L, 3-0 - 3 3 5 12 -.167 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 30 Christendom L, 3-1 1 4 1 5 11 -.364 0 0 0 2 1 2 0 0 0 0 0 1.0
Aug 31 Penn State Greater Allegheny L, 3-2 - 5 3 3 10 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 5 Carlow L, 3-0 1 3 2 5 10 -.300 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 7 CCAC W, 3-0 1 3 3 2 10 .100 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 10 Kent St.-Tuscarawas L, 3-0 1 3 1 4 9 -.333 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 12 at Franciscan University L, 3-0 1 2 1 1 4 .000 0 0 0 1 1 1 0 0 0 0 0 1.0
Sep 14 Penn State Shenango L, 3-0 1 2 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 19 at Penn State New Kensington L, 3-0 - 3 3 0 5 .600 0 0 0 0 0 0 3 0 0 3 2 6.0
Sep 21 Penn State Fayette L, 3-0 1 3 3 4 9 -.111 1 0 0 1 0 3 1 0 0 1 0 4.0
Sep 24 at Penn State Greater Allegheny L, 3-0 1 3 3 3 8 .000 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 26 Butler County CC L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 28 Penn State Du Bois W, 3-0 1 3 1 1 5 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 2 at Penn State Shenango L, 3-2 1 4 0 5 9 -.556 0 0 0 0 0 2 0 1 0 1 0 0.5
Oct 5 Penn State New Kensington W, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 1 1 0 2 0 3.5
Oct 7 La Roche L, 3-0 1 3 0 4 7 -.571 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 10 at Penn State Fayette L, 3-0 - 3 2 3 8 -.125 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 12 Penn State Greater Allegheny L, 3-0 1 3 4 1 13 .231 1 0 0 0 0 0 0 0 0 0 0 4.0
Oct 17 at CCBC W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 at Penn State Du Bois W, 3-1 1 3 0 5 11 -.455 0 0 0 0 0 0 0 0 2 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 59 34 0.58 54 157 -.127 3 0.05 0 0.00 4 2 13 0.22 6 2 8 0.14 41.0 0.7
Conference 10 30 19 0.63 24 80 -.063 2 0.07 0 0.00 1 0 6 0.20 6 2 8 0.27 26.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 41 25 0.61 37 112 -.107 3 0.07 0 0.00 3 1 10 0.24 2 1 3 0.07 27.5 0.7
Away 6 18 9 0.50 17 45 -.178 0 0.00 0 0.00 1 1 3 0.17 4 1 5 0.28 13.5 0.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 4 12 6 0.50 9 32 -.094 0 0.00 0 0.00 0 0 2 0.17 1 1 2 0.17 7.5 0.6
Losses 15 47 28 0.60 45 125 -.136 3 0.06 0 0.00 4 2 11 0.23 5 1 6 0.13 33.5 0.7
-
August 3 12 7 0.58 13 33 -.182 0 0.00 0 0.00 2 1 4 0.33 0 0 0 0.00 7.0 0.6
September 10 28 19 0.68 22 70 -.043 2 0.07 0 0.00 2 1 7 0.25 5 0 5 0.18 24.0 0.9
October 6 19 8 0.42 19 54 -.204 1 0.05 0 0.00 0 0 2 0.11 1 2 3 0.16 10.0 0.5