#15 Erica Buck () - Penn State Du Bois

m
17
k/s
1.12
h %
-.050
a/s
0.16
b/s
0.14
sa/s
0.26
d/s
2.28
Player Stats
  Overall Conf
Matches 17 72nd 10 1st
Sets 50 80th 30 66th
Kills 56 48th 41 32nd
Kills per set 1.12 35th 1.37 29th
Errors 68 23rd 47 7th
Total Attacks 239 47th 162 31st
Total Attacks per set 4.78 31st 5.40 25th
Hitting Percentage -.050 50th -.037 49th
Assists 8 57th 4 54th
Assists per set 0.16 48th 0.13 50th
Service Total Attempts 36 60th 17 55th
Service Aces 13 61st 8 53rd
Service Errors 26 7th 14 6th
Service Aces per set 0.26 46th 0.27 46th
Receptions 81 42nd 17 56th
Reception Errors 13 50th 2 70th
Digs 114 49th 58 49th
Digs per set 2.28 33rd 1.93 45th
Block Solo 6 28th 3 30th
Block Assist 1 69th 0 68th
Block Total 7 49th 3 54th
Blocks per set 0.14 41st 0.10 50th
Block Errors 3 25th 2 19th
Ball Handling Errors 1 29th 1 13th
Points 75.5 50th 52.0 39th
Points per set 1.5 36th 1.7 34th
Matches started 16 32nd 10 1st
Recent Results
Date Opponent/Event Result
Oct 5 Penn State Fayette L, 3-0
Oct 5 Cincinnati Clermont L, 3-0
Oct 10 at Penn State Shenango L, 3-0
Oct 12 vs. KIngs College L, 3-0
Oct 12 at Penn State New Kensington L, 3-0
Oct 19 Penn State Beaver L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Johnson & Wales (NC) L, 3-1 1 4 1 2 7 -.143 3 1 3 13 0 8 0 0 0 0 0 2.0
Aug 31 vs. Cincinnati Clermont L, 3-0 1 3 1 2 6 -.167 0 0 0 10 3 6 0 0 0 0 0 1.0
Aug 31 vs. Penn State New Kensington L, 3-0 1 3 2 1 7 .143 0 0 2 17 3 10 0 0 0 0 0 2.0
Sep 7 vs. Salem University L, 3-0 1 1 4 5 18 -.056 0 1 2 12 2 8 0 1 0 1 0 5.5
Sep 7 at Kent St.-Tuscarawas L, 3-0 1 3 3 8 16 -.313 0 0 0 12 3 10 2 0 0 2 0 5.0
Sep 12 at Butler County CC L, 3-0 - 3 2 2 11 .000 1 1 2 0 0 4 0 0 0 0 0 3.0
Sep 13 at Penn State Greater Allegheny L, 3-0 1 3 4 6 18 -.111 0 3 0 0 1 7 2 0 0 2 1 9.0
Sep 19 at Penn State Fayette L, 3-0 1 3 3 7 15 -.267 0 0 1 0 0 6 0 0 0 0 0 3.0
Sep 21 Penn State Shenango L, 3-0 1 3 2 5 11 -.273 1 1 5 0 1 1 1 0 0 1 0 4.0
Sep 25 Penn State New Kensington L, 3-0 1 3 4 5 13 -.077 0 0 2 0 0 0 0 0 0 0 0 4.0
Sep 28 at Penn State Beaver L, 3-0 1 3 3 1 7 .286 0 1 3 9 0 6 0 0 0 0 0 4.0
Oct 2 Penn State Greater Allegheny L, 3-0 1 3 4 7 21 -.143 0 0 1 0 0 9 0 0 0 0 0 4.0
Oct 5 Penn State Fayette L, 3-0 1 3 3 3 15 .000 2 0 1 0 0 6 0 0 1 0 0 3.0
Oct 5 Cincinnati Clermont L, 3-0 1 3 2 1 12 .083 0 2 3 0 0 10 1 0 1 1 0 5.0
Oct 10 at Penn State Shenango L, 3-0 1 3 4 4 22 .000 0 2 1 8 0 5 0 0 0 0 0 6.0
Oct 12 vs. KIngs College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 at Penn State New Kensington L, 3-0 1 3 3 1 11 .182 1 0 0 0 0 17 0 0 0 0 0 3.0
Oct 19 Penn State Beaver L, 3-1 1 3 11 8 29 .103 0 1 0 0 0 1 0 0 1 0 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 50 56 1.12 68 239 -.050 8 0.16 13 0.26 81 13 114 2.28 6 1 7 0.14 75.5 1.5
Conference 10 30 41 1.37 47 162 -.037 4 0.13 8 0.27 17 2 58 1.93 3 0 3 0.10 52.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 18 26 1.44 29 101 -.030 3 0.17 4 0.22 0 1 27 1.50 2 0 2 0.11 32.0 1.8
Away 7 21 22 1.05 29 100 -.070 2 0.10 7 0.33 29 4 55 2.62 4 0 4 0.19 33.0 1.6
Neutral 4 11 8 0.73 10 38 -.053 3 0.27 2 0.18 52 8 32 2.91 0 1 1 0.09 10.5 1.0
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 17 50 56 1.12 68 239 -.050 8 0.16 13 0.26 81 13 114 2.28 6 1 7 0.14 75.5 1.5
-
August 3 10 4 0.40 5 20 -.050 3 0.30 1 0.10 40 6 24 2.40 0 0 0 0.00 5.0 0.5
September 8 22 25 1.14 39 109 -.128 2 0.09 7 0.32 33 7 42 1.91 5 1 6 0.27 37.5 1.7
October 6 18 27 1.50 24 110 .027 3 0.17 5 0.28 8 0 48 2.67 1 0 1 0.06 33.0 1.8