#18 Arianna Davey (MH) - Penn State Mont Alto

m
29
k/s
1.33
h %
.184
a/s
0.00
b/s
0.85
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conf
Matches 29 1st 10 1st
Sets 99 20th 34 38th
Kills 132 17th 54 21st
Kills per set 1.33 28th 1.59 23rd
Errors 57 30th 12 63rd
Total Attacks 408 24th 129 45th
Total Attacks per set 4.12 38th 3.79 -
Hitting Percentage .184 11th .326 3rd
Assists 0 123rd 0 110th
Assists per set 0.00 106th 0.00 96th
Service Total Attempts 9 97th 0 109th
Service Aces 0 108th 0 98th
Service Errors 1 101st 0 104th
Service Aces per set 0.00 91st 0.00 83rd
Receptions 2 119th 1 99th
Reception Errors 0 117th 0 98th
Digs 15 106th 4 117th
Digs per set 0.15 109th 0.12 110th
Block Solo 26 11th 9 16th
Block Assist 58 3rd 13 10th
Block Total 84 5th 22 12th
Blocks per set 0.85 5th 0.65 14th
Block Errors 5 17th 3 11th
Ball Handling Errors 0 62nd 0 38th
Points 187.0 18th 69.5 27th
Points per set 1.9 26th 2.0 26th
Matches started 14 45th 4 67th
Recent Results
Date Opponent/Event Result
Oct 28 vs. Penn State Fayette W, 3-2
Oct 29 vs. Penn State Hazleton L, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Southern Maine CC W, 3-1
Nov 8 vs. Penn State Hazleton L, 3-2
Nov 9 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Penn College W, 3-0 - 3 1 3 5 -.400 0 0 1 0 0 0 0 0 0 0 0 1.0
Aug 31 vs. Hartwick College L, 3-0 - 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 31 at Lycoming College W, 3-0 - 3 5 0 12 .417 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 5 Notre Dame of Maryland L, 3-2 - 5 8 4 20 .200 0 0 0 0 0 1 2 4 0 6 0 12.0
Sep 7 at Mount Aloysius L, 3-0 - 2 0 2 4 -.500 0 0 0 0 0 1 0 1 1 1 0 0.5
Sep 7 Albright L, 3-1 - 2 6 0 8 .750 0 0 0 0 0 1 1 0 0 1 0 7.0
Sep 9 Penn College L, 3-1 - 4 8 1 15 .467 0 0 0 0 0 0 2 1 0 3 0 10.5
Sep 11 Penn State York L, 3-2 - 5 11 2 24 .375 0 0 0 0 0 0 0 4 0 4 0 13.0
Sep 14 at Penn State Hazleton W, 3-2 1 5 6 4 21 .095 0 0 0 0 0 0 3 4 0 7 0 11.0
Sep 14 vs. Lackawanna College W, 3-0 1 3 1 2 14 -.071 0 0 0 0 0 1 1 3 0 4 0 3.5
Sep 16 at Penn State Lehigh Valley W, 3-0 - 3 6 0 8 .750 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 19 Christendom W, 3-0 1 3 7 0 13 .538 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 20 Penn State Schuylkill W, 3-0 1 3 8 0 9 .889 0 0 0 0 0 0 1 0 0 1 0 9.0
Sep 24 Dickinson College L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 25 Penn State Scranton W, 3-0 1 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 27 at Hood College W, 3-2 1 5 5 6 28 -.036 0 0 0 0 0 3 1 4 0 5 0 8.0
Oct 2 at Penn State York W, 3-1 - 4 7 2 22 .227 0 0 0 0 0 0 2 1 3 3 0 9.5
Oct 5 Penn State Hazleton L, 3-0 - 3 6 0 17 .353 0 0 0 0 0 3 0 2 0 2 0 7.0
Oct 5 Kent St.-Tuscarawas   - - - - - - - - - - - - - - - - - -
Oct 7 Penn State Lehigh Valley W, 3-0 - 3 3 1 8 .250 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 12 at Penn State Schuylkill W, 3-1 - 4 5 2 17 .176 0 0 0 1 0 1 3 2 0 5 0 9.0
Oct 16 at Penn State Scranton W, 3-0 1 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 17 at Christendom W, 3-1 1 4 9 5 26 .154 0 0 0 1 0 0 1 4 0 5 0 12.0
Oct 23 Penn State York W, 3-1 1 4 8 1 19 .368 0 0 0 0 0 0 1 7 0 8 0 12.5
Oct 28 vs. Penn State Fayette W, 3-2 1 4 2 5 15 -.200 0 0 0 0 0 0 2 3 1 5 0 5.5
Oct 29 vs. Penn State Hazleton L, 3-1 1 4 10 1 21 .429 0 0 0 0 0 1 1 3 0 4 0 12.5
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 1 1 3 .000 0 0 0 0 0 0 2 1 0 3 0 3.5
Nov 8 vs. Southern Maine CC W, 3-1 1 4 4 5 33 -.030 0 0 0 0 0 0 1 5 0 6 0 7.5
Nov 8 vs. Penn State Hazleton L, 3-2 1 5 1 5 28 -.143 0 0 0 0 0 1 1 7 0 8 0 5.5
Nov 9 vs. Cincinnati Clermont L, 3-0 - 2 0 1 4 -.250 0 0 0 0 0 0 1 0 0 1 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 132 1.33 57 408 .184 0 0.00 0 0.00 2 0 15 0.15 26 58 84 0.85 187.0 1.9
Conference 10 34 54 1.59 12 129 .326 0 0.00 0 0.00 1 0 4 0.12 9 13 22 0.65 69.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 68 1.84 12 143 .392 0 0.00 0 0.00 0 0 5 0.14 7 20 27 0.73 85.0 2.3
Away 10 35 45 1.29 25 145 .138 0 0.00 0 0.00 2 0 7 0.20 10 16 26 0.74 63.0 1.8
Neutral 8 27 19 0.70 20 120 -.008 0 0.00 0 0.00 0 0 3 0.11 9 22 31 1.15 39.0 1.4
-
Wins 17 59 79 1.34 37 253 .166 0 0.00 0 0.00 2 0 7 0.12 16 35 51 0.86 112.5 1.9
Losses 12 40 53 1.32 20 155 .213 0 0.00 0 0.00 0 0 8 0.20 10 23 33 0.82 74.5 1.9
-
August 3 8 6 0.75 3 19 .158 0 0.00 0 0.00 0 0 2 0.25 0 0 0 0.00 6.0 0.8
September 13 45 69 1.53 24 174 .259 0 0.00 0 0.00 0 0 7 0.16 11 23 34 0.76 91.5 2.0
October 9 32 51 1.59 18 147 .224 0 0.00 0 0.00 2 0 5 0.16 10 22 32 1.00 72.0 2.3
November 4 14 6 0.43 12 68 -.088 0 0.00 0 0.00 0 0 1 0.07 5 13 18 1.29 17.5 1.3