#20 Makayla Dyson () - Penn State York

m
19
k/s
1.16
h %
.077
a/s
4.93
b/s
0.37
sa/s
0.13
d/s
2.86
Player Stats
  Overall Conf
Matches 19 53rd 10 1st
Sets 70 44th 38 9th
Kills 81 32nd 36 38th
Kills per set 1.16 34th 0.95 39th
Errors 56 32nd 26 26th
Total Attacks 324 33rd 166 30th
Total Attacks per set 4.63 33rd 4.37 32nd
Hitting Percentage .077 32nd .060 36th
Assists 345 7th 199 5th
Assists per set 4.93 5th 5.24 5th
Service Total Attempts 72 37th 25 46th
Service Aces 9 72nd 6 62nd
Service Errors 15 31st 5 43rd
Service Aces per set 0.13 71st 0.16 63rd
Receptions 44 60th 13 62nd
Reception Errors 6 72nd 2 70th
Digs 200 22nd 99 15th
Digs per set 2.86 17th 2.61 21st
Block Solo 5 34th 2 35th
Block Assist 21 17th 16 7th
Block Total 26 26th 18 16th
Blocks per set 0.37 21st 0.47 20th
Block Errors 2 31st 1 26th
Ball Handling Errors 1 29th 0 38th
Points 105.5 36th 52.0 39th
Points per set 1.5 37th 1.4 43rd
Matches started 18 20th 9 15th
Recent Results
Date Opponent/Event Result
Oct 7 at Penn State Scranton W, 3-0
Oct 12 at Christendom W, 3-1
Oct 12 vs. Appalachian Bible W, 3-0
Oct 16 Penn State Hazleton L, 3-2
Oct 19 Penn State Lehigh Valley W, 3-0
Oct 23 at Penn State Mont Alto L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Wilson College W, 3-1 1 4 7 3 20 .200 16 0 0 3 0 10 0 0 0 0 0 7.0
Sep 5 at Gwynedd Mercy L, 3-1 1 4 3 5 16 -.125 16 1 0 3 0 9 0 0 1 0 1 4.0
Sep 7 at Montgomery College (MD) L, 3-0 1 3 3 4 12 -.083 7 0 2 7 3 7 0 0 0 0 0 3.0
Sep 7 vs. Richard Bland L, 3-0 1 3 2 0 11 .182 4 0 2 0 1 6 0 0 0 0 0 2.0
Sep 9 Carroll Community College W, 3-1 1 4 4 5 13 -.077 33 0 2 0 0 14 1 0 0 1 0 5.0
Sep 11 at Penn State Mont Alto W, 3-2 1 5 8 5 22 .136 32 0 1 3 0 10 0 6 0 6 0 11.0
Sep 14 at Penn State Schuylkill W, 3-1 1 4 5 2 19 .158 30 1 0 0 1 0 0 2 0 2 0 7.0
Sep 16 Penn State Scranton W, 3-0 1 3 0 0 4 .000 0 0 0 0 0 5 0 0 0 0 0 0.0
Sep 21 at Notre Dame of Maryland L, 3-0 1 3 11 5 30 .200 13 0 2 4 0 8 0 2 0 2 0 12.0
Sep 26 at Penn State Hazleton L, 3-2 1 5 6 4 27 .074 38 0 0 6 0 21 0 1 0 1 0 6.5
Sep 28 at Penn State Lehigh Valley W, 3-0 - 3 2 0 15 .133 15 0 0 2 0 4 2 0 0 2 0 4.0
Oct 2 Penn State Mont Alto L, 3-1 1 4 6 7 27 -.037 14 2 2 0 0 22 0 2 0 2 0 9.0
Oct 5 Penn State Schuylkill W, 3-0 1 3 3 3 14 .000 21 1 0 0 0 8 0 0 0 0 0 4.0
Oct 7 at Penn State Scranton W, 3-0 1 3 0 0 0 - 15 0 0 2 0 0 0 0 0 0 0 0.0
Oct 12 at Christendom W, 3-1 1 4 5 2 28 .107 20 0 1 9 0 20 2 1 0 3 0 7.5
Oct 12 vs. Appalachian Bible W, 3-0 1 3 3 0 6 .500 17 0 0 0 0 16 0 0 0 0 0 3.0
Oct 16 Penn State Hazleton L, 3-2 1 5 6 4 24 .083 23 0 2 0 1 15 0 5 1 5 0 8.5
Oct 19 Penn State Lehigh Valley W, 3-0 1 3 0 1 14 -.071 11 2 0 0 0 14 0 0 0 0 0 2.0
Oct 23 at Penn State Mont Alto L, 3-1 1 4 7 6 22 .045 20 2 1 5 0 11 0 2 0 2 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 81 1.16 56 324 .077 345 4.93 9 0.13 44 6 200 2.86 5 21 26 0.37 105.5 1.5
Conference 10 38 36 0.95 26 166 .060 199 5.24 6 0.16 13 2 99 2.61 2 16 18 0.47 52.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 19 0.86 20 96 -.010 102 4.64 5 0.23 0 1 78 3.55 1 7 8 0.36 28.5 1.3
Away 11 42 57 1.36 36 211 .100 222 5.29 4 0.10 44 4 100 2.38 4 14 18 0.43 72.0 1.7
Neutral 2 6 5 0.83 0 17 .294 21 3.50 0 0.00 0 1 22 3.67 0 0 0 0.00 5.0 0.8
-
Wins 11 39 37 0.95 21 155 .103 210 5.38 4 0.10 19 1 101 2.59 5 9 14 0.36 50.5 1.3
Losses 8 31 44 1.42 35 169 .053 135 4.35 5 0.16 25 5 99 3.19 0 12 12 0.39 55.0 1.8
-
August 1 4 7 1.75 3 20 .200 16 4.00 0 0.00 3 0 10 2.50 0 0 0 0.00 7.0 1.8
September 10 37 44 1.19 30 169 .083 188 5.08 2 0.05 25 5 84 2.27 3 11 14 0.38 54.5 1.5
October 8 29 30 1.03 23 135 .052 141 4.86 7 0.24 16 1 106 3.66 2 10 12 0.41 44.0 1.5