#7 Savannah Ross () - Penn State Du Bois

m
17
k/s
0.33
h %
-.202
a/s
0.20
b/s
0.04
sa/s
0.14
d/s
1.02
Player Stats
  Overall Conf
Matches 17 72nd 10 1st
Sets 49 83rd 30 66th
Kills 16 75th 6 78th
Kills per set 0.33 69th 0.20 72nd
Errors 49 37th 26 26th
Total Attacks 163 57th 75 59th
Total Attacks per set 3.33 - 2.50 -
Hitting Percentage -.202 53rd -.267 -
Assists 10 51st 5 48th
Assists per set 0.20 39th 0.17 43rd
Service Total Attempts 23 80th 13 58th
Service Aces 7 78th 4 77th
Service Errors 12 45th 6 37th
Service Aces per set 0.14 69th 0.13 69th
Receptions 56 54th 21 50th
Reception Errors 14 45th 5 44th
Digs 50 69th 27 64th
Digs per set 1.02 61st 0.90 61st
Block Solo 0 73rd 0 60th
Block Assist 2 54th 0 68th
Block Total 2 70th 0 80th
Blocks per set 0.04 65th 0.00 70th
Block Errors 0 55th 0 35th
Ball Handling Errors 1 29th 1 13th
Points 24.0 91st 10.0 100th
Points per set 0.5 79th 0.3 88th
Matches started 15 38th 8 37th
Recent Results
Date Opponent/Event Result
Oct 5 Penn State Fayette L, 3-0
Oct 5 Cincinnati Clermont L, 3-0
Oct 10 at Penn State Shenango L, 3-0
Oct 12 vs. KIngs College L, 3-0
Oct 12 at Penn State New Kensington L, 3-0
Oct 19 Penn State Beaver L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Johnson & Wales (NC) L, 3-1 1 3 0 3 13 -.231 1 2 2 15 2 4 0 0 0 0 0 2.0
Aug 31 vs. Cincinnati Clermont L, 3-0 1 3 2 4 15 -.133 2 0 0 0 0 0 0 0 0 0 0 2.0
Aug 31 vs. Penn State New Kensington L, 3-0 1 3 3 5 25 -.080 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 7 vs. Salem University L, 3-0 1 1 1 7 12 -.500 0 0 3 7 1 6 0 1 0 1 0 1.5
Sep 7 at Kent St.-Tuscarawas L, 3-0 1 3 2 2 13 .000 1 0 0 13 6 3 0 1 0 1 0 2.5
Sep 12 at Butler County CC L, 3-0 1 3 1 2 8 -.125 1 1 1 0 0 5 0 0 0 0 0 2.0
Sep 13 at Penn State Greater Allegheny L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 1 0.0
Sep 19 at Penn State Fayette L, 3-0 1 3 1 7 20 -.300 1 0 0 0 0 3 0 0 0 0 0 1.0
Sep 21 Penn State Shenango L, 3-0 1 3 1 5 13 -.308 1 2 2 0 1 1 0 0 0 0 0 3.0
Sep 25 Penn State New Kensington L, 3-0 1 3 0 4 8 -.500 0 1 2 0 0 3 0 0 0 0 0 1.0
Sep 28 at Penn State Beaver L, 3-0 1 3 0 2 4 -.500 1 0 1 9 1 3 0 0 0 0 0 0.0
Oct 2 Penn State Greater Allegheny L, 3-0 1 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 5 Penn State Fayette L, 3-0 1 3 1 2 3 -.333 2 0 0 0 0 4 0 0 0 0 0 1.0
Oct 5 Cincinnati Clermont L, 3-0 1 3 1 0 2 .500 0 0 0 0 0 5 0 0 0 0 0 1.0
Oct 10 at Penn State Shenango L, 3-0 1 3 0 2 7 -.286 0 0 0 12 3 3 0 0 0 0 0 0.0
Oct 12 vs. KIngs College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 at Penn State New Kensington L, 3-0 1 3 3 4 18 -.056 0 1 0 0 0 6 0 0 0 0 0 4.0
Oct 19 Penn State Beaver L, 3-1 - 3 0 0 0 - 0 0 1 0 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 49 16 0.33 49 163 -.202 10 0.20 7 0.14 56 14 50 1.02 0 2 2 0.04 24.0 0.5
Conference 10 30 6 0.20 26 75 -.267 5 0.17 4 0.13 21 5 27 0.90 0 0 0 0.00 10.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 18 3 0.17 11 28 -.286 3 0.17 3 0.17 0 1 17 0.94 0 0 0 0.00 6.0 0.3
Away 7 21 7 0.33 19 70 -.171 4 0.19 2 0.10 34 10 23 1.10 0 1 1 0.05 9.5 0.5
Neutral 4 10 6 0.60 19 65 -.200 3 0.30 2 0.20 22 3 10 1.00 0 1 1 0.10 8.5 0.8
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 17 49 16 0.33 49 163 -.202 10 0.20 7 0.14 56 14 50 1.02 0 2 2 0.04 24.0 0.5
-
August 3 9 5 0.56 12 53 -.132 3 0.33 2 0.22 15 2 4 0.44 0 0 0 0.00 7.0 0.8
September 8 22 6 0.27 29 78 -.295 5 0.23 4 0.18 29 9 24 1.09 0 2 2 0.09 11.0 0.5
October 6 18 5 0.28 8 32 -.094 2 0.11 1 0.06 12 3 22 1.22 0 0 0 0.00 6.0 0.3