Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Penn State Beaver 19 63 520 8.25 387 1804 .074 473 7.51 147 2.33 997 185 831 13.19 40 20 50 0.79 717.0 11.4
2 Penn State Du Bois 17 53 221 4.17 299 1246 -.063 190 3.58 79 1.49 495 127 602 11.36 46 7 50 0.93 349.5 6.6
3 Penn State Fayette 20 76 808 10.63 456 2892 .122 739 9.72 143 1.88 532 54 1467 19.30 64 120 124 1.63 1075.0 14.1
4 Penn State Greater Allegheny 22 84 738 8.79 396 2661 .129 643 7.65 143 1.70 477 167 1397 16.63 160 96 208 2.48 1089.0 13.0
5 Penn State Hazleton 29 113 1157 10.24 610 4041 .135 1064 9.42 294 2.60 1899 224 1994 17.65 66 224 178 1.58 1629.0 14.4
6 Penn State Lehigh Valley 14 49 317 6.47 323 1456 -.004 284 5.80 127 2.59 319 87 389 7.94 16 1 17 0.34 460.5 9.4
7 Penn State Mont Alto 29 107 1077 10.07 587 3436 .143 962 8.99 303 2.83 1777 228 1682 15.72 83 335 251 2.34 1630.5 15.2
8 Penn State New Kensington 22 75 588 7.84 354 2192 .107 561 7.48 177 2.36 484 73 1505 20.07 71 24 83 1.11 848.0 11.3
9 Penn State Schuylkill 17 58 399 6.88 253 1647 .089 338 5.83 151 2.60 796 149 834 14.38 58 27 72 1.23 621.5 10.7
10 Penn State Scranton 13 39 18 0.46 178 232 -.690 13 0.33 22 0.56 760 421 88 2.26 2 1 3 0.06 42.5 1.1
11 Penn State Shenango 27 103 859 8.34 592 3442 .078 778 7.55 175 1.70 1543 192 1773 17.21 71 74 108 1.05 1142.0 11.1
12 Penn State Wilkes Barre - - - - - - - - - - - - - - - - - - - - -
13 Penn State York 19 70 649 9.27 443 2383 .086 575 8.21 173 2.47 708 102 1253 17.90 118 103 170 2.42 991.5 14.2
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Penn State Beaver 10 33 315 9.55 191 1036 .120 286 8.67 74 2.24 378 64 504 15.27 30 18 39 1.18 428.0 13.0
2 Penn State Du Bois 10 31 143 4.61 197 754 -.072 127 4.10 53 1.71 132 41 320 10.32 31 2 32 1.03 228.0 7.4
3 Penn State Fayette 10 35 401 11.46 196 1327 .154 373 10.66 69 1.97 148 14 701 20.03 39 58 68 1.94 538.0 15.4
4 Penn State Greater Allegheny 10 37 355 9.59 157 1230 .161 307 8.30 59 1.59 141 54 651 17.59 74 61 105 2.82 518.5 14.0
5 Penn State Hazleton 10 36 383 10.64 208 1209 .145 354 9.83 134 3.72 431 54 575 15.97 25 62 56 1.56 573.0 15.9
6 Penn State Lehigh Valley 10 34 218 6.41 240 1031 -.021 194 5.71 100 2.94 319 80 280 8.24 10 1 11 0.31 328.5 9.7
7 Penn State Mont Alto 10 36 360 10.00 213 1088 .135 304 8.44 164 4.56 425 62 541 15.03 30 92 76 2.11 600.0 16.7
8 Penn State New Kensington 10 37 318 8.59 179 1195 .116 273 7.38 74 2.00 151 18 767 20.73 26 20 36 0.97 428.0 11.6
9 Penn State Schuylkill 10 34 244 7.18 145 958 .103 217 6.38 108 3.18 328 77 463 13.62 36 19 46 1.34 397.5 11.7
10 Penn State Scranton 9 27 9 0.33 134 158 -.791 8 0.30 8 0.30 520 310 63 2.33 2 1 3 0.09 19.5 0.7
11 Penn State Shenango 10 43 411 9.56 204 1457 .142 364 8.47 90 2.09 432 50 772 17.95 37 11 43 0.99 543.5 12.6
12 Penn State Wilkes Barre - - - - - - - - - - - - - - - - - - - - -
13 Penn State York 10 38 362 9.53 235 1258 .101 301 7.92 127 3.34 247 31 625 16.45 69 66 102 2.68 591.0 15.6