Official Volleyball Box Score
Penn St.-Hazleton at. Lycoming
8/30/2025 at 2:02 pm @ Williamsport, PA(Lamade Gymnasium)

Penn State Hazleton (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jacqueline Whitlock. 4 2 2 5 .000 0 0 0 0 1 0 1 0 0 2.5
3 Claire Riera-Gomez.. 4 6 3 25 .120 2 1 1 4 9 1 2 0 0 9.0
5 Kaytlin Kelley...... 4 4 3 17 .059 0 0 1 0 2 1 2 0 0 6.0
7 Olivia Bilbow....... 4 11 5 39 .154 1 0 1 3 13 0 0 0 0 11.0
8 Laura Ballek........ 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
9 Mirabella Medina.... 4 2 1 7 .143 2 1 2 5 23 0 0 0 0 3.0
14 Sydney Mack......... 4 15 13 45 .044 1 0 3 1 11 0 1 0 0 15.5
16 Sophia Del Vacchio.. 4 1 1 15 .000 28 3 0 0 15 0 0 0 0 4.0
22 Isabelle May........ 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
45 Alexa Young......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 28 153 .085 34 8 11 13 75 2 6 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 26 .192
2 14 7 46 .152
3 10 7 39 .077
4 8 10 42 -.048
SET SCORES 1 2 3 4 TEAM RECORDS
Penn State Hazleton. (1) 18 25 18 20 1-2
Lycoming College.... (3) 25 23 25 25 2-1,0-0 Landmark
Lycoming College (2-1,0-0 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mercado, Ima........ 4 0 0 1 .000 0 5 2 1 21 0 0 0 0 5.0
3 Balgavy, Haley...... 4 0 0 2 .000 18 0 1 0 5 0 0 0 0 0.0
4 DeFreitas, Lara..... 3 0 0 0 .000 0 2 0 2 4 0 0 0 0 2.0
6 Wenger, Emi......... 4 7 5 31 .065 1 2 2 3 11 1 1 0 1 10.5
8 Petreshock, Charlene 4 6 3 27 .111 0 0 0 1 8 0 1 0 0 6.5
9 Skeith, Kamryn...... 4 14 7 39 .179 19 4 0 0 18 0 3 0 0 19.5
10 Morgan, Addison..... 1 0 0 1 .000 1 0 1 0 0 0 0 0 0 0.0
14 Macensky, Alli...... 3 3 1 9 .222 0 0 0 0 2 0 3 0 0 4.5
15 Toth, Jadea......... 1 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
18 Upcraft, Cameron.... 4 5 1 16 .250 0 0 0 0 0 2 3 0 0 8.5
21 Colucci, Caroline... 4 7 7 24 .000 2 0 0 0 4 0 1 0 0 7.5
22 Farnham, Angela..... 1 2 0 6 .333 0 0 0 0 1 1 0 0 0 3.0
25 Cambria, Morgan..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 24 156 .128 42 13 7 7 79 4 12 0 1 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 35 .286
2 13 7 43 .140
3 11 7 37 .108
4 6 6 41 .000
Site: Williamsport, PA (Lamade Gymnasium)
Date: 8/30/2025 Attend: 123 Time: 1:35
Referees: