Wilson College at Penn State York
@ Penn State York (RUHL Center)
9/22/2025 at 7:00 PM

Final 1 2 3 4 Score
Wilson College (0-11, 0-0) 16 25 21 13 1
Penn State York (8-1, 5-0) 25 21 25 25 3

Wilson College

Set K E TA PCT
1 7 15 40 -.200
2 7 8 46 -.022
3 7 12 46 -.109
4 3 5 36 -.056

Penn State York

Set K E TA PCT
1 12 2 30 .333
2 11 4 42 .167
3 11 3 49 .163
4 8 2 40 .150

Wilson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyson Garcelon * 4 3 3 27 .000 2 4 0 1 21 1 3 0 0 9.5
2 Abby Moreland * 4 9 8 50 .020 1 2 1 0 19 0 0 0 2 11.0
3 Autumn Mead 2 0 1 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Alexis Landis * 4 3 3 20 .000 1 0 0 0 7 5 3 0 0 9.5
6 Masalyna Miller * 4 3 5 28 -.071 0 0 0 0 3 8 5 0 0 13.5
7 Grace Owens 4 0 0 1 .000 0 2 2 0 1 0 0 0 0 2.0
10 Addie Hebert 4 0 4 3 -1.333 0 0 0 1 28 0 1 0 5 0.5
11 Michaela Windisch * 4 0 1 2 -.500 1 2 0 2 13 0 0 0 0 2.0
13 Ashlyn Babbitt 4 1 3 7 -.286 0 0 0 0 2 2 2 0 0 4.0
16 Alison Daniels * 4 5 11 30 -.200 0 1 0 1 10 3 0 0 0 9.0
Totals 24 40 168 -.095 5 11 3 5 104 19 14 0 7 61.0

Penn State York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Spence 2 0 0 0 .000 0 1 0 3 6 0 0 0 0 1.0
4 Gracie Reinhart * 4 12 1 44 .250 0 4 1 1 15 4 2 1 2 21.0
6 Mia Sigmon * 4 8 3 32 .156 0 2 1 7 13 0 0 0 3 10.0
7 Skyla Wyatt 4 0 0 3 .000 1 1 0 0 23 0 0 0 0 1.0
9 Audra Foster * 4 4 0 19 .211 0 0 0 0 0 10 1 2 0 14.5
11 Madisyn Adams 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Madison Stare 4 0 0 0 .000 1 0 1 1 3 0 0 0 0 0.0
16 Joan Olson * 4 0 0 6 .000 21 1 0 1 22 0 1 0 4 1.5
20 Siana Imamovic 4 6 2 9 .444 0 0 0 0 1 4 1 0 0 10.5
22 Kira Eisenberg * 4 9 2 36 .194 0 3 0 1 18 0 0 0 0 12.0
24 Olivia Giltner * 4 3 2 12 .083 0 0 0 0 0 3 0 0 2 6.0
Totals 42 11 161 .193 23 12 3 14 102 21 5 3 11 77.5
Other Information
Arena: RUHL Center
Attendance: 0
Time:
1st Referee: L Fetterhoff
2nd Referee: S Fetterhoff
* = Starter