Official Volleyball Box Score
Penn State Du Bois at. Penn State Shenango
10/23/2025 at 7:00 PM @ Buhl Club

Penn State Du Bois (3-22, 2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Miller........ 3 0 0 1 .000 0 0 0 2 2 0 0 0 1 0.0
3 Sara Boland......... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 Navaeh Spaeth....... * 3 4 5 23 -.043 1 0 0 1 14 0 0 0 0 4.0
6 Emily Silvis........ * 3 5 4 13 .077 0 0 0 0 7 0 1 0 0 5.5
7 Savannah Ross....... * 3 1 1 6 .000 2 0 1 4 5 0 0 0 0 1.0
8 Tessa Rethi......... * 3 1 2 12 -.083 11 1 0 0 3 0 1 0 0 2.5
9 Veronica Mercurio... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kallysta Long....... * 3 1 1 6 .000 0 1 0 3 4 0 0 0 0 2.0
18 R'eylee Paradis..... * 3 3 2 12 .083 1 0 0 0 2 0 0 0 0 3.0
24 Jasmine Carney...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 15 73 .000 15 2 2 11 38 0 2 0 1 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 28 -.036
2 4 4 19 .000
3 6 5 27 .037
SET SCORES 1 2 3 TEAM RECORDS
Penn State Du Bois.. (0) 13 7 16 3-22, 2-8
Penn State Shenango. (3) 25 25 25 12-8, 10-0
Penn State Shenango (12-8, 10-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jillian Palumbo..... 3 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
3 Amanda Hamilton..... 3 1 2 7 -.143 0 0 0 0 1 0 1 0 0 1.5
4 Taylor Burns........ 3 6 1 10 .500 0 0 0 0 1 0 0 0 0 6.0
7 Sydney Ward......... * 3 15 1 24 .583 1 2 2 0 7 0 1 0 0 17.5
11 Emma Murdock........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Savana Shipman...... * 3 11 1 26 .385 0 3 2 0 8 0 0 0 0 14.0
15 Izzy Mauro.......... * 3 8 2 15 .400 0 0 0 0 0 0 0 0 0 8.0
16 Jadeyn Zepeda....... * 3 2 0 8 .250 35 2 4 0 7 0 0 0 0 4.0
21 Gabby Villanueva Santos * 3 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
23 Taegan Scheller..... * 3 0 0 0 .000 1 3 1 1 4 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 43 7 90 .400 40 11 9 2 39 0 2 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 36 .361
2 12 0 22 .545
3 16 5 32 .344
Site: Buhl Club
Date: 10/23/2025 Attend: 0 Time:
Referees:
* = Starter