#4 Jasalin Guenther (DS) - Penn State Greater Allegheny
m
2
k/s
0.17
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 131st | 2 | 128th |
| Sets | 6 | 129th | 6 | 126th |
| Kills | 1 | 120th | 1 | 106th |
| Kills per set | 0.17 | - | 0.17 | - |
| Errors | 1 | 120th | 1 | 107th |
| Total Attacks | 2 | 126th | 2 | 122nd |
| Total Attacks per set | 0.33 | - | 0.33 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 121st | 0 | 111th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 116th | 0 | 103rd |
| Service Aces | 0 | 111th | 0 | 106th |
| Service Errors | 0 | 118th | 0 | 111th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 128th | 0 | 123rd |
| Reception Errors | 1 | 103rd | 1 | 88th |
| Digs | 6 | 119th | 6 | 107th |
| Digs per set | 1.00 | - | 1.00 | - |
| Block Solo | 0 | 80th | 0 | 62nd |
| Block Assist | 0 | 92nd | 0 | 83rd |
| Block Total | 0 | 95th | 0 | 90th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 55th | 0 | 35th |
| Ball Handling Errors | 1 | 37th | 1 | 23rd |
| Points | 1.0 | 129th | 1.0 | 126th |
| Points per set | 0.2 | - | 0.2 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Penn State Greater Allegheny | |
| Oct 9 | at Penn State New Kensington | W, 3-0 |
| Oct 11 | at Penn State Beaver | W, 3-1 |
| Oct 15 | Penn State Du Bois | W, 3-0 |
| Oct 18 | at Penn State Fayette | L, 3-0 |
| Oct 23 | at Penn State Fayette | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Florida National | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Christendom | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at LaRoche University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at CCAC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Butler County CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Butler County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Penn State Shenango | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State New Kensington | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 11 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 1 | 0.17 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 2 | 6 | 1 | 0.17 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 1 | 0.33 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 1 | 0.17 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 3 | 1 | 0.33 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |