#4 Gracie Reinhart (RS) - Penn State York

m
26
k/s
2.76
h %
.200
a/s
0.24
b/s
0.63
sa/s
0.93
d/s
3.95
Player Stats
  Overall Conf
Matches 26 8th 8 93rd
Sets 87 4th 28 71st
Kills 240 3rd 75 12th
Kills per set 2.76 7th 2.68 10th
Errors 90 8th 25 29th
Total Attacks 751 2nd 234 10th
Total Attacks per set 8.63 3rd 8.36 5th
Hitting Percentage .200 13th .214 16th
Assists 21 31st 7 42nd
Assists per set 0.24 37th 0.25 42nd
Service Total Attempts 144 14th 25 18th
Service Aces 81 1st 27 4th
Service Errors 31 12th 12 20th
Service Aces per set 0.93 1st 0.96 2nd
Receptions 64 59th 15 73rd
Reception Errors 21 33rd 8 36th
Digs 344 1st 112 7th
Digs per set 3.95 5th 4.00 6th
Block Solo 10 17th 0 62nd
Block Assist 45 2nd 21 2nd
Block Total 55 5th 21 7th
Blocks per set 0.63 7th 0.75 7th
Block Errors 8 4th 1 17th
Ball Handling Errors 4 10th 1 23rd
Points 353.5 1st 112.5 10th
Points per set 4.1 2nd 4.0 6th
Matches started 25 4th 7 50th
Recent Results
Date Opponent/Event Result
Oct 27 vs. Penn State Fayette W, 3-0
Oct 28 vs. Penn State Shenango W, 3-1
Nov 6 at Kent St.-Tuscarawas L, 3-0
Nov 7 Southern Maine CC W, 3-0
Nov 7 at Cincinnati Clermont L, 3-2
Nov 8 vs. Wright State - Lake Campus W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Valley Forge W, 3-0 1 3 1 2 16 -.063 0 8 2 0 0 6 0 2 1 2 0 10.0
Aug 30 Goucher College W, 3-0 1 3 6 1 27 .185 2 7 1 0 0 14 0 0 1 0 0 13.0
Sep 3 at Washington College L, 3-0 1 3 5 0 9 .556 1 1 0 14 3 7 0 1 0 1 0 6.5
Sep 8 at Alvernia University W, 3-0 1 3 7 4 26 .115 1 4 1 2 0 12 0 1 0 1 0 11.5
Sep 10 Penn State Schuylkill W, 3-0 1 3 7 1 22 .273 0 5 2 0 0 12 0 2 0 2 0 13.0
Sep 13 at Penn State Hazleton W, 3-2 1 5 20 8 47 .255 1 6 2 8 0 17 0 6 0 6 0 29.0
Sep 15 Penn State Lehigh Valley W, 3-0 - 2 0 0 4 .000 0 4 1 0 0 2 0 0 0 0 0 4.0
Sep 18 at Penn State Mont Alto W, 3-1 1 4 15 7 34 .235 0 3 1 4 0 22 0 4 0 4 0 20.0
Sep 20 at Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 Wilson College W, 3-1 1 4 12 1 44 .250 0 4 1 0 1 15 4 2 1 6 2 21.0
Sep 24 Notre Dame of Maryland W, 3-1 1 4 8 2 42 .143 0 3 3 0 3 27 1 4 0 5 0 14.0
Sep 27 vs. Sweet Briar College W, 3-0 1 2 2 1 4 .250 0 0 1 0 0 3 0 0 0 0 0 2.0
Sep 27 at Stevenson University L, 3-0 1 3 11 4 25 .280 0 0 0 7 0 6 0 0 0 0 0 11.0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 11 3 24 .333 1 4 3 2 1 7 0 2 0 2 0 16.0
Oct 3 Christendom W, 3-0 1 3 8 4 27 .148 0 2 1 0 0 15 0 3 1 3 0 11.5
Oct 4 Cheyney W, 3-0 1 3 4 2 23 .087 0 0 2 0 2 9 1 1 1 2 1 5.5
Oct 4 Penn State Du Bois   - - - - - - - - - - - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 6 3 13 .231 1 0 1 1 1 2 0 1 0 1 0 6.5
Oct 9 Penn State Mont Alto W, 3-0 1 3 8 3 28 .179 2 1 1 0 0 20 0 3 1 3 0 10.5
Oct 11 Penn State Hazleton W, 3-2 1 5 8 0 62 .129 2 4 1 0 6 30 0 3 0 3 1 13.5
Oct 13 at Carroll Community College W, 3-1 1 4 10 3 25 .280 0 3 1 0 0 26 1 0 0 1 0 14.0
Oct 18 Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Penn State Schuylkill W, 3-0 1 3 9 0 26 .346 0 8 1 0 1 9 3 3 0 6 0 21.5
Oct 27 vs. Penn State Fayette W, 3-0 1 3 14 6 32 .250 2 2 0 1 0 12 0 0 0 0 0 16.0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 11 5 31 .194 0 0 0 8 2 19 0 3 0 3 0 12.5
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 11 7 37 .108 2 0 0 8 0 14 0 2 0 2 0 12.0
Nov 7 Southern Maine CC W, 3-0 1 3 11 6 28 .179 5 2 1 3 1 12 0 0 1 0 0 13.0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 16 12 56 .071 1 5 2 5 0 13 0 2 1 2 0 22.0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 19 5 39 .359 0 5 2 1 0 13 0 0 0 0 0 24.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 240 2.76 90 751 .200 21 0.24 81 0.93 64 21 344 3.95 10 45 55 0.63 353.5 4.1
Conference 8 28 75 2.68 25 234 .214 7 0.25 27 0.96 15 8 112 4.00 0 21 21 0.75 112.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 82 2.10 22 349 .172 11 0.28 48 1.23 3 14 171 4.38 9 23 32 0.82 150.5 3.9
Away 10 36 112 3.11 51 296 .206 8 0.22 26 0.72 51 5 126 3.50 1 19 20 0.56 148.5 4.1
Neutral 4 12 46 3.83 17 106 .274 2 0.17 7 0.58 10 2 47 3.92 0 3 3 0.25 54.5 4.5
-
Wins 22 73 197 2.70 67 624 .208 17 0.23 75 1.03 30 18 304 4.16 10 40 50 0.68 302.0 4.1
Losses 4 14 43 3.07 23 127 .157 4 0.29 6 0.43 34 3 40 2.86 0 5 5 0.36 51.5 3.7
-
August 2 6 7 1.17 3 43 .093 2 0.33 15 2.50 0 0 20 3.33 0 2 2 0.33 23.0 3.8
September 10 33 87 2.64 28 257 .230 3 0.09 30 0.91 35 7 123 3.73 5 20 25 0.76 132.0 4.0
October 10 34 89 2.62 29 291 .206 8 0.24 24 0.71 12 13 149 4.38 5 19 24 0.71 127.5 3.8
November 4 14 57 4.07 30 160 .169 8 0.57 12 0.86 17 1 52 3.71 0 4 4 0.29 71.0 5.1