#11 Madisyn Adams (S) - Penn State York

m
25
k/s
0.03
h %
.000
a/s
0.21
b/s
0.01
sa/s
0.46
d/s
0.49
Player Stats
  Overall Conf
Matches 25 9th 9 63rd
Sets 76 27th 28 71st
Kills 2 106th 2 95th
Kills per set 0.03 105th 0.07 91st
Errors 2 117th 1 107th
Total Attacks 9 112th 6 108th
Total Attacks per set 0.12 - 0.21 -
Hitting Percentage .000 - .167 -
Assists 16 42nd 12 33rd
Assists per set 0.21 47th 0.43 30th
Service Total Attempts 116 21st 24 19th
Service Aces 35 18th 18 16th
Service Errors 31 12th 7 37th
Service Aces per set 0.46 22nd 0.64 12th
Receptions 1 121st 1 112th
Reception Errors 1 103rd 1 88th
Digs 37 88th 22 76th
Digs per set 0.49 91st 0.79 79th
Block Solo 0 80th 0 62nd
Block Assist 1 76th 1 60th
Block Total 1 85th 1 72nd
Blocks per set 0.01 82nd 0.04 72nd
Block Errors 0 55th 0 35th
Ball Handling Errors 0 70th 0 50th
Points 37.5 69th 20.5 72nd
Points per set 0.5 83rd 0.7 71st
Matches started 1 108th 1 103rd
Recent Results
Date Opponent/Event Result
Oct 27 vs. Penn State Fayette W, 3-0
Oct 28 vs. Penn State Shenango W, 3-1
Nov 6 at Kent St.-Tuscarawas L, 3-0
Nov 7 Southern Maine CC W, 3-0
Nov 7 at Cincinnati Clermont L, 3-2
Nov 8 vs. Wright State - Lake Campus W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Valley Forge W, 3-0 - 2 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Aug 30 Goucher College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Washington College L, 3-0 - 3 0 0 0 - 0 3 1 0 0 0 0 0 0 0 0 3.0
Sep 8 at Alvernia University W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 Penn State Schuylkill W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 at Penn State Hazleton W, 3-2 - 5 0 0 0 - 1 3 0 0 0 2 0 0 0 0 0 3.0
Sep 15 Penn State Lehigh Valley W, 3-0 - 3 2 0 2 1.000 2 0 1 0 0 3 0 1 0 1 0 2.5
Sep 18 at Penn State Mont Alto W, 3-1 - 3 0 0 0 - 0 2 2 0 0 0 0 0 0 0 0 2.0
Sep 20 at Penn State Scranton W, 3-0 - 2 0 0 2 .000 3 6 0 0 0 0 0 0 0 0 0 6.0
Sep 22 Wilson College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 24 Notre Dame of Maryland W, 3-1 - 4 0 0 0 - 0 3 3 0 0 4 0 0 0 0 0 3.0
Sep 27 vs. Sweet Briar College W, 3-0 - 3 0 0 1 .000 1 1 0 0 0 0 0 0 0 0 0 1.0
Sep 27 at Stevenson University L, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 1 at Penn State Schuylkill W, 3-0 - 1 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Oct 3 Christendom W, 3-0 - 2 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Oct 4 Cheyney W, 3-0 - 3 0 0 0 - 0 2 3 0 0 0 0 0 0 0 0 2.0
Oct 4 Penn State Du Bois   - - - - - - - - - - - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 - 3 0 0 0 - 2 2 0 1 0 3 0 0 0 0 0 2.0
Oct 9 Penn State Mont Alto W, 3-0 - 3 0 0 0 - 1 2 1 0 1 3 0 0 0 0 0 2.0
Oct 11 Penn State Hazleton W, 3-2 - 5 0 0 1 .000 0 2 2 0 0 2 0 0 0 0 0 2.0
Oct 13 at Carroll Community College W, 3-1 - 4 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Oct 18 Penn State Scranton W, 3-0 1 3 0 1 1 -1.000 3 1 0 0 0 6 0 0 0 0 0 1.0
Oct 23 Penn State Schuylkill W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Oct 27 vs. Penn State Fayette W, 3-0 - 3 0 0 0 - 0 2 0 0 0 3 0 0 0 0 0 2.0
Oct 28 vs. Penn State Shenango W, 3-1 - 4 0 0 0 - 0 1 3 0 0 1 0 0 0 0 0 1.0
Nov 6 at Kent St.-Tuscarawas L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 7 Southern Maine CC W, 3-0 - 3 0 1 1 -1.000 2 1 2 0 0 0 0 0 0 0 0 1.0
Nov 7 at Cincinnati Clermont L, 3-2 - 5 0 0 0 - 0 3 4 0 0 0 0 0 0 0 0 3.0
Nov 8 vs. Wright State - Lake Campus W, 3-0 - 2 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 76 2 0.03 2 9 .000 16 0.21 35 0.46 1 1 37 0.49 0 1 1 0.01 37.5 0.5
Conference 9 28 2 0.07 1 6 .167 12 0.43 18 0.64 1 1 22 0.79 0 1 1 0.04 20.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 32 2 0.06 2 5 .000 9 0.28 11 0.34 0 1 21 0.66 0 1 1 0.03 13.5 0.4
Away 10 32 0 0.00 0 2 .000 6 0.19 20 0.63 1 0 11 0.34 0 0 0 0.00 20.0 0.6
Neutral 4 12 0 0.00 0 2 .000 1 0.08 4 0.33 0 0 5 0.42 0 0 0 0.00 4.0 0.3
-
Wins 21 62 2 0.03 2 9 .000 16 0.26 28 0.45 1 1 34 0.55 0 1 1 0.02 30.5 0.5
Losses 4 14 0 0.00 0 0 - 0 0.00 7 0.50 0 0 3 0.21 0 0 0 0.00 7.0 0.5
-
August 1 2 0 0.00 0 0 - 1 0.50 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
September 9 27 2 0.07 0 5 .400 7 0.26 19 0.70 0 0 11 0.41 0 1 1 0.04 21.5 0.8
October 11 34 0 0.00 1 2 -.500 6 0.18 12 0.35 1 1 22 0.65 0 0 0 0.00 12.0 0.4
November 4 13 0 0.00 1 2 -.500 2 0.15 4 0.31 0 0 3 0.23 0 0 0 0.00 4.0 0.3