#4 Taylor Burns (OH) - Penn State Shenango

m
19
k/s
1.50
h %
.092
a/s
0.13
b/s
0.07
sa/s
0.06
d/s
1.06
Player Stats
  Overall Conf
Matches 19 56th 7 105th
Sets 70 39th 25 88th
Kills 105 24th 32 37th
Kills per set 1.50 26th 1.28 33rd
Errors 68 15th 24 30th
Total Attacks 400 17th 130 32nd
Total Attacks per set 5.71 23rd 5.20 23rd
Hitting Percentage .092 30th .062 37th
Assists 9 55th 7 42nd
Assists per set 0.13 68th 0.28 40th
Service Total Attempts 31 66th 0 103rd
Service Aces 4 88th 1 96th
Service Errors 5 88th 2 91st
Service Aces per set 0.06 86th 0.04 94th
Receptions 73 55th 14 75th
Reception Errors 7 70th 1 88th
Digs 74 53rd 24 73rd
Digs per set 1.06 69th 0.96 74th
Block Solo 3 39th 1 44th
Block Assist 2 66th 1 60th
Block Total 5 57th 2 60th
Blocks per set 0.07 68th 0.08 62nd
Block Errors 0 55th 0 35th
Ball Handling Errors 0 70th 0 50th
Points 113.0 29th 34.5 49th
Points per set 1.6 35th 1.4 44th
Matches started 12 46th 4 70th
Recent Results
Date Opponent/Event Result
Oct 18 at Penn State New Kensington W, 3-0
Oct 23 Penn State Du Bois W, 3-0
Oct 27 vs. Penn State Mont Alto W, 3-1
Oct 28 vs. Penn State York L, 3-1
Nov 6 vs. Cincinnati Clermont L, 3-0
Nov 7 vs. Wright State - Lake Campus L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 # at La Roche   - - - - - - - - - - - - - - - - - -
Aug 28 # CCBC   - - - - - - - - - - - - - - - - - -
Sep 5 at Miami-Hamilton W, 3-0 - 3 5 4 14 .071 0 1 0 2 0 1 0 0 0 0 0 6.0
Sep 6 vs. Wright State - Lake Campus L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at Cincinnati Clermont L, 3-0 - 3 2 4 18 -.111 0 0 1 17 3 2 0 0 0 0 0 2.0
Sep 9 at Pitt-Bradford L, 3-2 - 5 9 6 24 .125 0 1 1 20 3 5 0 0 0 0 0 10.0
Sep 11 Kent St.-Tuscarawas L, 3-0 1 3 1 3 9 -.222 1 0 0 12 0 8 0 0 0 0 0 1.0
Sep 13 Penn State Greater Allegheny W, 3-1 1 4 6 3 28 .107 0 0 1 9 1 7 0 0 0 0 0 6.0
Sep 16 Lorain County CC L, 3-2 1 5 6 4 28 .071 0 0 0 0 0 3 0 0 0 0 0 6.0
Sep 18 at Penn State Du Bois W, 3-0 1 3 2 4 18 -.111 1 0 0 2 0 1 0 0 0 0 0 2.0
Sep 20 at Penn State Fayette W, 3-2 1 5 6 6 27 .000 0 1 1 2 0 11 0 1 0 1 0 7.5
Sep 22 at Carlow L, 3-0 1 3 7 3 25 .160 0 0 0 1 0 9 0 1 0 1 0 7.5
Sep 24 Penn State Beaver W, 3-1 - 4 7 7 22 .000 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 27 Penn State New Kensington W, 3-0 - 3 4 2 18 .111 1 0 0 0 0 0 0 0 0 0 0 4.0
Sep 29 at CCBC W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 at Penn State Greater Allegheny W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 Penn State Fayette W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 at Butler County CC L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 Penn State Du Bois W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 at Wooster L, 3-1 1 4 2 1 19 .053 0 0 0 0 0 3 0 0 0 0 0 2.0
Oct 15 at Penn State Beaver W, 3-0 1 3 5 1 11 .364 3 0 0 0 0 1 0 0 0 0 0 5.0
Oct 18 at Penn State New Kensington W, 3-0 - 3 2 1 6 .167 2 0 0 1 0 1 1 0 0 1 0 3.0
Oct 23 Penn State Du Bois W, 3-0 - 3 6 1 10 .500 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 27 vs. Penn State Mont Alto W, 3-1 1 4 14 4 40 .250 0 0 0 0 0 1 2 0 0 2 0 16.0
Oct 28 vs. Penn State York L, 3-1 1 4 6 4 26 .077 1 0 1 7 0 11 0 0 0 0 0 6.0
Nov 6 vs. Cincinnati Clermont L, 3-0 1 3 4 4 20 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
Nov 7 vs. Wright State - Lake Campus L, 3-2 1 5 11 6 37 .135 0 1 0 0 0 5 0 0 0 0 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 105 1.50 68 400 .092 9 0.13 4 0.06 73 7 74 1.06 3 2 5 0.07 113.0 1.6
Conference 7 25 32 1.28 24 130 .062 7 0.28 1 0.04 14 1 24 0.96 1 1 2 0.08 34.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 30 1.36 20 115 .087 2 0.09 0 0.00 21 1 22 1.00 0 0 0 0.00 30.0 1.4
Away 9 32 40 1.25 30 162 .062 6 0.19 3 0.09 45 6 34 1.06 1 2 3 0.09 45.0 1.4
Neutral 4 16 35 2.19 18 123 .138 1 0.06 1 0.06 7 0 18 1.13 2 0 2 0.13 38.0 2.4
-
Wins 10 35 57 1.63 33 194 .124 7 0.20 2 0.06 16 1 27 0.77 3 1 4 0.11 62.5 1.8
Losses 9 35 48 1.37 35 206 .063 2 0.06 2 0.06 57 6 47 1.34 0 1 1 0.03 50.5 1.4
-
September 11 41 55 1.34 46 231 .039 3 0.07 3 0.07 65 7 50 1.22 0 2 2 0.05 59.0 1.4
October 6 21 35 1.67 12 112 .205 6 0.29 0 0.00 8 0 18 0.86 3 0 3 0.14 38.0 1.8
November 2 8 15 1.88 10 57 .088 0 0.00 1 0.13 0 0 6 0.75 0 0 0 0.00 16.0 2.0