#9 Mirabella Medina (LB) - Penn State Hazleton

m
19
k/s
0.14
h %
.147
a/s
0.54
b/s
0.02
sa/s
0.32
d/s
3.63
Player Stats
  Overall Conf
Matches 19 56th 9 63rd
Sets 65 52nd 30 58th
Kills 9 82nd 3 88th
Kills per set 0.14 78th 0.10 89th
Errors 4 104th 1 107th
Total Attacks 34 89th 14 93rd
Total Attacks per set 0.52 - 0.47 -
Hitting Percentage .147 - .143 -
Assists 35 20th 10 38th
Assists per set 0.54 25th 0.33 37th
Service Total Attempts 77 34th 0 103rd
Service Aces 21 39th 9 47th
Service Errors 24 21st 7 37th
Service Aces per set 0.32 45th 0.30 50th
Receptions 291 9th 107 12th
Reception Errors 27 22nd 9 29th
Digs 236 10th 108 9th
Digs per set 3.63 7th 3.60 9th
Block Solo 0 80th 0 62nd
Block Assist 1 76th 1 60th
Block Total 1 85th 1 72nd
Blocks per set 0.02 81st 0.03 77th
Block Errors 0 55th 0 35th
Ball Handling Errors 9 1st 8 2nd
Points 30.5 78th 12.5 90th
Points per set 0.5 84th 0.4 92nd
Matches started 5 90th 3 84th
Recent Results
Date Opponent/Event Result
Oct 9 at Penn State Schuylkill W, 3-0
Oct 11 at Penn State York L, 3-2
Oct 14 Penn State Scranton W, 3-0
Oct 18 Penn State Mont Alto W, 3-1
Oct 18 King's (PA) L, 3-0
Oct 23 Penn State Mont Alto L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. SUNY-New Paltz L, 3-0 - 3 1 0 2 .500 1 2 3 19 0 6 0 0 0 0 1 3.0
Aug 30 vs. Pitt-Greensburg W, 3-0 - 3 1 1 3 .000 5 1 3 22 4 14 0 0 0 0 0 2.0
Aug 30 at Lycoming College L, 3-1 - 4 2 1 7 .143 2 1 2 42 5 23 0 0 0 0 0 3.0
Sep 4 Lackawanna College W, 3-0 - 3 0 0 1 .000 2 3 0 13 3 8 0 0 0 0 0 3.0
Sep 6 at Penn State Lehigh Valley W, 3-0 1 3 0 0 2 .000 1 3 1 15 0 2 0 0 0 0 0 3.0
Sep 9 at Wilkes L, 3-2 - 5 1 0 4 .250 7 2 2 36 2 21 0 0 0 0 0 3.0
Sep 13 Penn State York L, 3-2 - 5 0 0 1 .000 4 1 1 23 4 21 0 0 0 0 0 1.0
Sep 18 Penn State Schuylkill W, 3-1 - 4 0 0 3 .000 1 1 1 28 1 19 0 0 0 0 0 1.0
Sep 20 at Penn State Mont Alto W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 Christendom W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 Penn State Berks W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 at Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 Penn State Lehigh Valley W, 3-0 - 3 1 0 2 .500 1 3 1 9 1 9 0 0 0 0 0 4.0
Sep 27 Word of Life W, 3-0 - 3 0 0 0 - 2 1 3 10 0 10 0 0 0 0 0 1.0
Oct 4 at Elizabethtown College L, 3-0 1 3 0 0 0 - 3 0 0 0 0 18 0 0 0 0 0 0.0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 1 0 2 .500 3 2 1 25 2 13 0 0 0 0 0 3.0
Oct 9 at Penn State Schuylkill W, 3-0 - 3 0 1 2 -.500 1 1 2 19 0 11 0 1 0 1 0 1.5
Oct 11 at Penn State York L, 3-2 1 5 0 0 2 .000 0 0 1 0 0 35 0 0 0 0 8 0.0
Oct 14 Penn State Scranton W, 3-0 - 2 2 0 2 1.000 1 0 0 2 0 4 0 0 0 0 0 2.0
Oct 18 Penn State Mont Alto W, 3-1 1 4 0 0 0 - 1 0 0 11 3 7 0 0 0 0 0 0.0
Oct 18 King's (PA) L, 3-0 - 3 0 0 0 - 0 0 1 7 1 5 0 0 0 0 0 0.0
Oct 23 Penn State Mont Alto L, 3-2 1 5 0 1 1 -1.000 0 0 2 10 1 10 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 65 9 0.14 4 34 .147 35 0.54 21 0.32 291 27 236 3.63 0 1 1 0.02 30.5 0.5
Conference 9 30 3 0.10 1 14 .143 10 0.33 9 0.30 107 9 108 3.60 0 1 1 0.03 12.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 3 0.09 1 10 .200 12 0.38 9 0.28 113 14 93 2.91 0 0 0 0.00 12.0 0.4
Away 7 24 3 0.13 2 17 .059 14 0.58 7 0.29 112 7 110 4.58 0 1 1 0.04 10.5 0.4
Neutral 3 9 3 0.33 1 7 .286 9 1.00 5 0.56 66 6 33 3.67 0 0 0 0.00 8.0 0.9
-
Wins 10 29 4 0.14 2 15 .133 15 0.52 13 0.45 129 12 84 2.90 0 1 1 0.03 17.5 0.6
Losses 9 36 5 0.14 2 19 .158 20 0.56 8 0.22 162 15 152 4.22 0 0 0 0.00 13.0 0.4
-
August 3 10 4 0.40 2 12 .167 8 0.80 4 0.40 83 9 43 4.30 0 0 0 0.00 8.0 0.8
September 8 27 2 0.07 0 13 .154 18 0.67 14 0.52 134 11 90 3.33 0 0 0 0.00 16.0 0.6
October 8 28 3 0.11 2 9 .111 9 0.32 3 0.11 74 7 103 3.68 0 1 1 0.04 6.5 0.2