March 9, 2014 Penn State Brandywine at Briarcliffe (NY)

(0-0)
2

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Brandywine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Briarcliffe (NY) | 4 | 1 | 0 | 4 | 5 | 1 | 0 | 15 | 20 | 3 |
Box Score
Penn State Brandywine
Briarcliffe (NY)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Dellipriscoli 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gabe Encarnacion 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Herman rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tom Osenbach 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Tuttle dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| John Gorgone cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Tenney lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Forwood ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Douglas Medrano c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Pennock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Scota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Bongard | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Horan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 1 | 1 | 6 | 5 |
Batting
2B:
Tom Osenbach
RBI:
Ryan Tuttle
Fielding
E:
Ryan Tenney (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Fiorino cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anthony Puma c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brandon Fischer ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Chris Carrano lf | 5 | 3 | 5 | 4 | 0 | 0 | 2 |
| Ben Wright 1b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Gus Mejia dh | 3 | 0 | 2 | 2 | 0 | 0 | 3 |
| Daniel Farina 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Anthony Misiano rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Juan Colon 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Portela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marzano | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Louie Waldron | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Cacciopolli | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| John Tsiolis | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 15 | 20 | 12 | 3 | 3 | 7 |
Batting
2B:
Anthony Puma
, Chris Carrano
, Gus Mejia
, Anthony Misiano
3B:
Ben Wright
RBI:
Anthony Puma
, Chris Carrano (4)
, Ben Wright (3)
, Gus Mejia (2)
, Daniel Farina
, Nick Marzano
Sac Fly:
Ben Wright
Baserunning
SB:
Joseph Fiorino (2)
, Anthony Puma
, Brandon Fischer
, Chris Carrano
, Ben Wright
Fielding
E:
Brandon Fischer
, Daniel Farina
, Juan Colon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Pennock | 3.2 | 12 | 9 | 9 | 1 | 1 | 0 |
| Carmen Scota | 1.0 | 6 | 5 | 4 | 0 | 0 | 0 |
| Totals | 6.0 | 20 | 15 | 14 | 3 | 3 | 0 |
Pitching
Batters faced:
Brian Pennock (24)
, Carmen Scota (9)
HBP:
Brian Pennock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Portela (W, 1-1) | 7.0 | 6 | 2 | 1 | 1 | 8 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Joseph Portela (28)
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |
| Weather: | |