April 17, 2014 Penn State Hazleton at Penn State Wilkes-Barre

(2-6, 2-6)
8

(1-9, 1-9)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Hazleton | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 8 | 5 | 7 |
| Penn State Wilkes-Barre | 1 | 8 | 1 | 0 | 0 | 5 | 0 | 15 | 14 | 4 |
Box Score
Penn State Hazleton
Penn State Wilkes-Barre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Sepulved ss | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Cody Grohotolski cf | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
| Aaron Glass rf | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kyle Minzola dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Campion 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Hobbs 1b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Corey Eyerman 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Justin Blose c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travis Flores lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Starlin Colon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Miller | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Michael Gedz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sherkness | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Pineda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 5 | 7 | 5 | 5 | 8 |
Batting
2B:
Avery Sepulved
, Travis Flores
RBI:
Avery Sepulved (2)
, Cody Grohotolski (2)
, Aaron Glass
, Corey Eyerman
, Travis Flores
Sac Fly:
Aaron Glass
Baserunning
SB:
Cody Campion
, Richard Hobbs
Fielding
E:
Avery Sepulved
, Cody Grohotolski (2)
, Aaron Glass
, Justin Blose
, Travis Flores (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lance Sherry lf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Richard Portugal cf | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Kerry Meyers 2b | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Weiss 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jeffrey Carter ss | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Devon Mazonkey 1b | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| Edward Moffett dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Korea c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alec Parchinski rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Zionce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Aston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Reilly | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| Alan Gulbierz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Rambus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Osorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Myers | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Drew Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Korey Stimmel | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 14 | 14 | 13 | 3 | 5 | 4 |
Batting
2B:
Lance Sherry
, Kerry Meyers
, Jeffrey Carter (3)
RBI:
Lance Sherry
, Richard Portugal (2)
, Kerry Meyers (2)
, Jeffrey Carter (3)
, Devon Mazonkey (2)
, Matthew Korea (2)
, Nicholas Myers
Sac Fly:
Lance Sherry
, Richard Portugal
Baserunning
SB:
Richard Portugal
, Jeffrey Carter
, Alec Parchinski
, Rob Reilly
Fielding
E:
Kerry Meyers
, Tyler Weiss
, Drew Walker (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Starlin Colon | 5.2 | 12 | 15 | 7 | 2 | 5 | 0 |
| Totals | 6.0 | 12 | 15 | 7 | 3 | 5 | 0 |
Pitching
Batters faced:
Starlin Colon (35)
HBP:
Starlin Colon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathon Zionce | 4.2 | 5 | 8 | 1 | 3 | 3 | 0 |
| Jonathon Aston | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 8 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Jonathon Zionce (28)
, Jonathon Aston (8)
WP:
Jonathon Zionce
HBP:
Jonathon Zionce (2)
Other Information
| Location: | Lake Lehman HS |
| Attendance: | 0 |
| Weather: | |