March 19, 2015 Butler CC at Penn State Fayette
12

(1-5, 0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler CC | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Penn State Fayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Butler CC
Penn State Fayette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Cotton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wortman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Cooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Haines | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeffery Waters | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Krall | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McKeel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Amarosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Speelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Krall | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 1 | 0 | 0 | 6 | 0 |
Fielding
E:
Seth Krall
, Jonathan Krall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Cotton (L, 0-2) | 3.0 | 10 | 11 | 0 | 4 | 0 | 0 |
| Matt Nolan | 2.0 | 5 | 1 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 15 | 12 | 0 | 4 | 2 | 0 |
Pitching
Batters faced:
Sean Cotton
, Matt Nolan
Other Information
| Location: | Hopwood, PA |
| Attendance: | 0 |
| Weather: | |