March 22, 2015 Hiram at Penn State Fayette

5

(1-6, 0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hiram | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Penn State Fayette | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 2 | 0 |
Box Score
Hiram
Penn State Fayette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kody Thomas | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Wortman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zac Cooney | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Haines | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sean Cotton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Waters | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Jackson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor McKeel | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Nolan | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Speelman | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 32 | 8 | 2 | 0 | 6 | 5 | 0 |
Batting
2B:
Grant Wortman (2)
, Sean Cotton (2)
, Matt Nolan
Sac:
Trevor Speelman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Thomas (W, 0-1) | 7.0 | 8 | 5 | 0 | 4 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 0 | 4 | 1 | 0 |
Pitching
Batters faced:
Kody Thomas
HBP:
Kody Thomas (2)
Other Information
| Location: | Hopwood, PA |
| Attendance: | 0 |
| Weather: | |