March 25, 2015 Penn State Fayette at Garrett CC

(2-7, 0-0)
1
(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Fayette | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Garrett CC | 0 | 10 | 5 | 0 | 0 | 15 | 0 | 0 |
Box Score
Penn State Fayette
Garrett CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor McKeel | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Nolan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Cooney | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Haines | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Cotton | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kody Thomas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Speelman | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Krall | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 0 | 7 | 0 |
Batting
RBI:
Zac Cooney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor McKeel (L, 0-2) | 2.0 | 8 | 10 | 0 | 3 | 2 | 0 |
| Matt Nolan | 2.0 | 3 | 5 | 0 | 2 | 0 | 0 |
| Totals | 4.0 | 11 | 15 | 0 | 5 | 2 | 0 |
Pitching
Batters faced:
Connor McKeel
, Matt Nolan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Garrett County |
| Attendance: | 0 |
| Weather: | |