April 18, 2015 Penn State Mont Alto at Penn State Hazleton

(15-14, 9-3)
5

(5-7, 3-7)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Mont Alto | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 5 |
| Penn State Hazleton | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 3 |
Box Score
Penn State Mont Alto
Penn State Hazleton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Cline ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Torres 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Matt Clark lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jeremy Pagano 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aaron Maze dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Furness c | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Clayton Eberhardt rf | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
| Cory Chatfield cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holden Baker 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Griest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Griest | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 4 | 4 | 7 | 3 | 7 |
Batting
2B:
Chris Torres
, Matt Clark
RBI:
Matt Clark
, Jonathan Furness
, Clayton Eberhardt (2)
Sac Fly:
Jonathan Furness
GIDP:
Jeremy Pagano
Baserunning
SB:
Clayton Eberhardt
, Brady Griest
Fielding
E:
Matt Clark (2)
, Jeremy Pagano
, Holden Baker
, Dylan Bryan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Ryba lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Charlie Karchner ss | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Corey Ryba 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joseph Nigito c | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ryan Weidick rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Sharp 1b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Aaron Glass dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Mott cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers 2b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Charles Ziegmont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starlin Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griest | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 4 | 2 | 6 | 7 |
Batting
2B:
Corey Ryba
, Joseph Nigito
, Thomas Sharp
, Tyler Myers
3B:
Tyler Myers
RBI:
Charlie Karchner
, Corey Ryba
, Joseph Nigito (2)
Sac:
Max Mott
Fielding
E:
Cody Ryba
, Corey Ryba (2)
DP:
Corey Ryba
, Joseph Nigito
, Thomas Sharp
, Tyler Myers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Bryan (L, 1-3) | 5.2 | 8 | 6 | 5 | 2 | 6 | 0 |
| Koby Griest | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 2 | 6 | 0 |
Pitching
Batters faced:
Dylan Bryan (30)
, Koby Griest
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Ziegmont | 5.0 | 4 | 5 | 3 | 7 | 2 | 0 |
| Starlin Colon (W, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 3 | 7 | 3 | 0 |
Pitching
Batters faced:
Charles Ziegmont (27)
, Starlin Colon (6)
Other Information
| Location: | Drifton, PA |
| Attendance: | 0 |
| Weather: | |