Penn State Brandywine at Rochester College

(2-6)
11

(4-4)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Brandywine | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 11 | 0 | 0 |
| Rochester College | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 0 |
Box Score
Penn State Brandywine
Rochester College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Dougherty rf | 3 | 1 | 2 | 2 | 3 | 0 | 0 |
| Dan McMenamin ss | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Pat Tackney cf | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tom Osenbach 3b | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matt Masi 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Steve Trainor c | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kevin Roche | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Gorgone lf | 4 | 4 | 2 | 1 | 1 | 1 | 0 |
| Anthony Bianchini dh | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
| Tommy Crumlish 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Gallo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave DiMeglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Skahill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 7 | 10 | 12 | 4 | 0 |
Batting
2B:
Kevin Dougherty
3B:
Matt Masi
HR:
John Gorgone
RBI:
Kevin Dougherty (2)
, Dan McMenamin (3)
, Matt Masi (2)
, Steve Trainor
, John Gorgone
, Tommy Crumlish
Sac:
Dan McMenamin
, Anthony Bianchini
, Tommy Crumlish
Sac Fly:
Matt Masi
GIDP:
Tom Osenbach
Baserunning
SB:
Anthony Bianchini
Fielding
E:
Tom Osenbach
, John Gorgone
DP:
Dan McMenamin
, Tom Osenbach
, Matt Masi (2)
, Tommy Crumlish
, Matt Gallo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Mischley cf | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Tyler Provow 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Quartuccio 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Dupuis rf | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Blake German 1b | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
| Anthony Sarkis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hartwick, Kyle dh | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Benjamin Bieszki | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Chinn dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Riggs ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Trent Teeples c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chad Skarjune | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Kunert 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dominic Raona lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jon Stiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Reinig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Coupak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pacholski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 8 | 7 | 10 | 2 | 0 |
Batting
2B:
Hartwick, Kyle
RBI:
Eric Mischley
, David Quartuccio
, Blake German
, Hartwick, Kyle (3)
, Dominic Raona
Sac Fly:
David Quartuccio
GIDP:
Brandon Dupuis
, Hartwick, Kyle
Baserunning
SB:
Brandon Dupuis
, Anthony Sarkis
, Trent Teeples
, Austin Kunert
Fielding
E:
Blake German
, Ricky Riggs
DP:
David Quartuccio
, Blake German
, Ricky Riggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Gallo | 3.0 | 4 | 4 | 4 | 3 | 0 | 0 |
| Dave DiMeglio | 3.0 | 2 | 2 | 1 | 4 | 2 | 0 |
| Chris Skahill (W) | 3.0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Totals | 9.0 | 8 | 8 | 7 | 10 | 2 | 0 |
Pitching
Batters faced:
Matt Gallo (15)
, Dave DiMeglio (15)
, Chris Skahill (14)
WP:
Matt Gallo
BK:
Dave DiMeglio
HBP:
Matt Gallo (4)
, Chris Skahill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Stiner | 5.0 | 5 | 6 | 6 | 4 | 2 | 1 |
| Jacob Pacholski | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Reinig | 1.1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Aaron Coupak (L) | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 |
| Chad Cook | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 7 | 11 | 10 | 12 | 4 | 1 |
Pitching
Batters faced:
Jon Stiner (24)
, Jacob Pacholski (5)
, Sean Reinig (8)
, Aaron Coupak (7)
, Chad Cook (4)
WP:
Sean Reinig
, Aaron Coupak
, Chad Cook
BK:
Jacob Pacholski (2)
HBP:
Jacob Pacholski
Other Information
| Location: | Vero Beach, Fl |
| Stadium: | Field 2 |
| Attendance: | 100 |
| Duration: | 03:00 |