March 22, 2016 Central Penn at Penn State Fayette

(3-7-1, 2-0)
3

(1-0, 0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Penn | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| Penn State Fayette | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 10 | 0 |
Box Score
Central Penn
Penn State Fayette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Isherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Arellano cf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jonathan Garcia ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miguel Arredondo c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Myers dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Clark 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Braedon Thomas 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew James 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarrett Hoy lf | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandon Casiano rf/p | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Totals | 23 | 3 | 3 | 3 | 2 | 6 | 5 |
Batting
RBI:
Gabe Arellano
, Jonathan Garcia
, Brandon Casiano
Baserunning
SB:
Braedon Thomas
, Jarrett Hoy
Fielding
E:
Braedon Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jim Amoroso ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kody Thomas rf | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
| Jonathan Krall 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wortman 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Krall lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Francisco Quinonez c/p | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Domenic Welsh 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Nolan p | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
| Stanley Deavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Haines cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Christian Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cotton | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dylan Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 10 | 6 | 5 | 0 | 7 |
Batting
RBI:
Kody Thomas
, Domenic Welsh
, Matt Nolan (2)
, Michael Haines (2)
Sac:
Domenic Welsh
Baserunning
SB:
Jim Amoroso
, Grant Wortman
, Seth Krall (2)
, Matt Nolan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Isherwood (L, 0-0) | 5.0 | 9 | 7 | 0 | 4 | 1 | 0 |
| Brandon Casiano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 0 | 5 | 1 | 0 |
Pitching
Batters faced:
Michael Isherwood (9)
, Brandon Casiano (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Nolan (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Quinonez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Deavers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Matt Nolan
, Francisco Quinonez
, Stanley Deavers
Other Information
| Location: | Hopwood |
| Attendance: | 0 |
| Weather: | |