April 6, 2016 Penn State Hazleton at Penn State Du Bois

2

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Hazleton | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| Penn State Du Bois | 1 | 3 | 5 | 5 | 0 | 14 | 13 | 0 |
Box Score
Penn State Hazleton
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Felter 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Myers 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey Ryba ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniel Gilligan rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Glass c | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Charles Karchner p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Bissol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Jay Wiegand lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Hobbs 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Max Mott cf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 16 | 2 | 3 | 2 | 4 | 4 | 0 |
Batting
RBI:
Aaron Glass
, Max Mott
GIDP:
Daniel Gilligan
Fielding
E:
Tyler Myers
, Paul Jay Wiegand
, Max Mott (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Brown cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dan Bowman 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Gettig 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anthony Caruso dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Clayton Butler lf | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Caleb Bennett ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Sorbera 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Walsh c | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Alessandro Marotto rf | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jakob Felix | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Womer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Gordon | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Austin Amacher | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 14 | 13 | 11 | 3 | 2 | 0 |
Batting
2B:
Garrett Brown (2)
, Anthony Caruso
, Zac Walsh
, Alessandro Marotto
RBI:
Garrett Brown (2)
, Anthony Caruso
, Clayton Butler
, Caleb Bennett
, Zac Walsh (2)
, Alessandro Marotto (2)
, Noah Gordon (2)
Sac Fly:
Caleb Bennett
GIDP:
Anthony Caruso
Baserunning
SB:
Garrett Brown
, Brandon Gettig
, Alessandro Marotto (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Karchner | 3.0 | 12 | 12 | 8 | 1 | 2 | 0 |
| Joseph Bissol | 1.0 | 3 | 2 | 0 | 2 | 0 | 0 |
| Totals | 4.0 | 15 | 14 | 8 | 3 | 2 | 0 |
Pitching
Batters faced:
Charles Karchner (23)
, Joseph Bissol
HBP:
Charles Karchner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Martin | 2.0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Shelton Grace | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Thomas Plummer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 5 | 3 | 0 |
Pitching
Batters faced:
Jesse Martin (12)
, Shelton Grace (8)
, Thomas Plummer (3)
Other Information
| Location: | DuBois, PA |
| Attendance: | 0 |
| Weather: | |