April 5, 2018 Butler County Community College at Penn State Du Bois

3

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 |
| Penn State Du Bois | 3 | 0 | 0 | 5 | 5 | 0 | X | 13 | 8 | 1 |
Box Score
Butler County Community College
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Peterson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lantz 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Flemm lf/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Cornetti 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Butler dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas cf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mudger 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marterella ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Smolen c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stutz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Stutz | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Admanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 0 | 3 | 5 | 0 |
Batting
GIDP:
Thomas
Baserunning
CS:
Lantz
Fielding
E:
M. Cornetti
, K. Mudger (2)
, Marterella
, J. Smolen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Brown cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Lance Pennington rf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Talon Falls dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Dipietro c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Gettig 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Toner Corl 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dan Bowman 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clayton Butler lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Bennett ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blaise Roush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Semanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Amacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Orlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Stefko | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Burkett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince McDowell | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Thayne Morgan | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Johanthan Thomas | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colton Treaster | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Gill | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| John White | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jesse Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 8 | 9 | 8 | 4 | 0 |
Batting
2B:
Clayton Butler
, Vince McDowell
, Kyle Gill
RBI:
Garrett Brown
, Brandon Gettig (2)
, Vince McDowell (3)
, Kyle Gill (2)
, John White
Sac:
Garrett Brown
Fielding
E:
Caleb Bennett
DP:
Caleb Bennett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson | 3.1 | 4 | 7 | 5 | 3 | 1 | 0 |
| Kerr | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Glass | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Flemm | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thomas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 13 | 10 | 9 | 4 | 0 |
Pitching
Batters faced:
Johnson (19)
, Kerr (4)
, Glass (6)
, Flemm (6)
, Thomas
WP:
Kerr
, Glass (2)
HBP:
Flemm
, Thomas (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaise Roush | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Amacher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Plummer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Orlowski | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hanley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Morgan Bell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Semanek | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Blaise Roush (3)
, Austin Amacher (3)
, Thomas Plummer (3)
, Justin Orlowski (5)
, Bryce Hanley (5)
, Morgan Bell (4)
, Nick Semanek (7)
HBP:
Nick Semanek
Other Information
| Location: | DuBois, PA |
| Attendance: | 0 |
| Weather: | |