April 8, 2018 Penn State Fayette at Penn State Du Bois

(0-0)
0

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Fayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Penn State Du Bois | 3 | 1 | 1 | 6 | 2 | 5 | X | 18 | 20 | 4 |
Box Score
Penn State Fayette
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaryn Addis cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Mazer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Morgan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Clark ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Salom 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Thomas lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russell Ritenour p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Eicher 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Ludrosky rf/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 2 | 0 | 0 | 6 | 0 |
Fielding
E:
Ross Mazer
, Justin Salom
, Russell Ritenour
, Michael Ludrosky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Brown cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Gettig 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Pennington rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Dipietro c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Toner Corl ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Bowman 1b/p | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Clayton Butler lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Semanek dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bennett 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blaise Roush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Amacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hanley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Orlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Stefko | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lucas Burkett | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Morgan Bell | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Vince McDowell | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thayne Morgan | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Johanthan Thomas | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Treaster | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane Haberberger | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John White | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jesse Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 18 | 20 | 16 | 5 | 0 | 0 |
Batting
2B:
Joey Dipietro
, Clayton Butler
, Lucas Burkett
, Morgan Bell
, Jesse Martin
HR:
Garrett Brown
RBI:
Garrett Brown
, Joey Dipietro
, Toner Corl
, Dan Bowman (3)
, Frank Stefko
, Lucas Burkett (3)
, Morgan Bell (3)
, John White (2)
, Jesse Martin
Sac Fly:
Toner Corl
Baserunning
SB:
Garrett Brown
, Thayne Morgan
Fielding
E:
Bryce Hanley
, Justin Orlowski
, Lucas Burkett
, Morgan Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Ritenour (L, 0-0) | 4.0 | 11 | 10 | 8 | 2 | 1 | 1 |
| Michael Ludrosky | 2.1 | 9 | 8 | 8 | 3 | 0 | 0 |
| Jordan Eicher | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 20 | 18 | 16 | 5 | 1 | 1 |
Pitching
Batters faced:
Russell Ritenour (24)
, Michael Ludrosky (18)
, Jordan Eicher (2)
WP:
Russell Ritenour
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaise Roush (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Plummer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Amacher | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Orlowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Hanley | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Bowman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Blaise Roush (3)
, Thomas Plummer (3)
, Austin Amacher (3)
, Justin Orlowski (4)
, Bryce Hanley (8)
, Dan Bowman (4)
Other Information
| Location: | DuBois, PA |
| Attendance: | 0 |
| Weather: | |