April 25, 2018 Clarion University at Penn State Du Bois
(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarion University | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Penn State Du Bois | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Box Score
Clarion University
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Fugh lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| C. Palyas cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| B. Andrews rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Wolbert 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| G. Goslaw dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Janoson 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Blauser c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Kamenicky 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| WConstantin ss | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| N. Torbich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kirwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. McGinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Sadowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mari | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Shaffer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 3 | 3 | 3 | 9 | 0 |
Batting
HR:
C. Palyas
RBI:
C. Palyas (2)
, B. Andrews
Sac Fly:
N. Fugh
Baserunning
SB:
N. Fugh (2)
, A. Blauser
, WConstantin (2)
Fielding
E:
D. Janoson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Brown cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toner Corl 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talon Falls 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lance Pennington rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Gettig 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Bowman dh/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clayton Butler lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caleb Bennett ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colton Treaster c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Plummer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince McDowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 0 | 6 | 0 |
Batting
3B:
Caleb Bennett
RBI:
Caleb Bennett
, Colton Treaster
Sac Fly:
Colton Treaster
Baserunning
CS:
Garrett Brown
Fielding
E:
Brandon Gettig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Torbich | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P. McGinley | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| K. Thompson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Hall | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| T. Sadowski | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Kirwin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 0 | 6 | 0 |
Pitching
Batters faced:
N. Torbich (4)
, P. McGinley (5)
, K. Thompson (3)
, T. Hall (7)
, T. Sadowski (4)
, J. Kirwin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Plummer | 4.0 | 3 | 3 | 3 | 0 | 5 | 1 |
| Dan Bowman | 3.0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 4 | 9 | 1 |
Pitching
Batters faced:
Thomas Plummer
, Dan Bowman (13)
HBP:
Thomas Plummer
Other Information
| Location: | DuBois, PA |
| Attendance: | 0 |
| Weather: | |