March 11, 2020 Penn State New Kensington at Southern Maine CC

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State New Kensington | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 8 | 0 |
| Southern Maine CC | 3 | 0 | 2 | 0 | 0 | 3 | X | 8 | 9 | 0 |
Box Score
Penn State New Kensington
Southern Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reise Matson | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Austin O'Hara | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Camden Zaken | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jordan Witcher | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zachary Kerr | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jordan Wojtczak | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Perman | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Noah Oddis | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tristan Doverspike | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Tallon Auth | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 28 | 7 | 8 | 5 | 5 | 6 | 16 |
Batting
2B:
Reise Matson
3B:
Tristan Doverspike
RBI:
Reise Matson
, Austin O'Hara
, Paul Perman (2)
, Tristan Doverspike
Sac:
Paul Perman
Baserunning
SB:
Austin O'Hara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Dunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Lesco | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Alexander Miller | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jackson Bowlen | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Randy De Luna | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juan Subervi | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joshua Paisley | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Colby Gunter | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cameren Cousins | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Caleb Burpee | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Peter Stauber | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Landon Henzley | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 26 | 8 | 9 | 6 | 3 | 3 | 15 |
Batting
2B:
Joshua Paisley (2)
, Peter Stauber
RBI:
Juan Subervi
, Joshua Paisley (2)
, Cameren Cousins
, Caleb Burpee
, Peter Stauber
Sac:
Alexander Miller
Sac Fly:
Caleb Burpee
Baserunning
SB:
Stefan Lesco
, Alexander Miller (2)
, Jackson Bowlen
, Randy De Luna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reise Matson (L, 0-1) | 6.0 | 9 | 8 | 5 | 3 | 3 | 0 |
| Totals | 6.0 | 9 | 8 | 5 | 3 | 3 | 0 |
Pitching
Batters faced:
Reise Matson (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Pena | 2.1 | 5 | 5 | 4 | 4 | 1 | 0 |
| Cameron Dunton (W, 1-0) | 3.2 | 3 | 2 | 2 | 1 | 3 | 0 |
| Stefan Lesco (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
Bryan Pena (16)
, Cameron Dunton (15)
, Stefan Lesco (3)
Other Information
| Location: | Myrtle Beach, S.C. |
| Attendance: | 0 |
| Duration: | 2:30 |
| Weather: | |