March 26, 2023 Penn State Hazleton at Penn State Schuylkill

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Hazleton | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 2 |
| Penn State Schuylkill | 0 | 0 | 2 | 0 | 1 | 6 | X | 9 | 10 | 5 |
Box Score
Penn State Hazleton
Penn State Schuylkill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Grant 2b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Colin Hoy ss | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jared Marykwas 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Joyce dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Wingerter lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Wess rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Dalpiaz 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Meitzler c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Barto cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hunter Schmidt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Neyhard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 5 | 4 | 3 | 2 | 0 |
Batting
RBI:
Solomon Grant
, Colin Hoy (2)
, Jared Marykwas
Baserunning
SB:
Colin Hoy (2)
, Jacob Barto
Fielding
E:
Colin Hoy
, Ryan Wingerter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Culbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kosar ss | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Chase Herb rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jake Leininger dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Owen Zimmerman 1b/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Shoop c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ethan Naftzinger 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Patrick Ryan cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Evan Kosar 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jared Sterner lf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Owen Umbenhaur | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Duffy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jarboe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 8 | 3 | 6 | 0 |
Batting
2B:
Chase Herb
, Jake Leininger
, Ethan Naftzinger
, Patrick Ryan
RBI:
Owen Kosar (2)
, Chase Herb
, Jake Leininger (2)
, Ethan Naftzinger
, Evan Kosar (2)
Baserunning
SB:
Jared Sterner (2)
CS:
Patrick Ryan
Fielding
E:
Chase Herb
, Owen Shoop (2)
, Ethan Naftzinger
, Evan Kosar
DP:
Owen Kosar
, Evan Kosar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Tyrrell (L, 0-0) | 5.0 | 7 | 6 | 6 | 3 | 5 | 0 |
| Avery Edmonds | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 9 | 6 | 3 | 6 | 0 |
Pitching
Batters faced:
Eli Tyrrell (24)
, Avery Edmonds (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Culbert (W, 0-0) | 6.1 | 5 | 7 | 0 | 3 | 1 | 0 |
| Owen Zimmerman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 7 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Ryan Culbert (29)
, Owen Zimmerman (2)
Other Information
| Location: | Hamburg, PA |
| Attendance: | 0 |